| All industry total | 38,579 |
| Private industries | 33,890 |
| Agriculture, forestry, fishing, and hunting | 444 |
| Crop and animal production (Farms) | 383 |
| Forestry, fishing, and related activities | 61 |
| Mining | 13,548 |
| Oil and gas extraction | 7,585 |
| Mining, except oil and gas | 3,582 |
| Support activities for mining | 2,381 |
| Utilities | 783 |
| Construction | 2,117 |
| Manufacturing | 2,289 |
| Durable goods | 405 |
| Wood product manufacturing | 28 |
| Nonmetallic mineral product manufacturing | 86 |
| Primary metal manufacturing | 5 |
| Fabricated metal product manufacturing | 148 |
| Machinery manufacturing | 32 |
| Computer and electronic product manufacturing | 13 |
| Electrical equipment and appliance manufacturing | 48 |
| Motor vehicle, body, trailer, and parts manufacturing | 21 |
| Other transportation equipment manufacturing | 7 |
| Furniture and related product manufacturing | 13 |
| Miscellaneous manufacturing | 5 |
| Nondurable goods | 1,883 |
| Food product manufacturing | 69 |
| Textile and textile product mills | 12 |
| Apparel manufacturing | 4 |
| Paper manufacturing | 36 |
| Printing and related support activities | 10 |
| Petroleum and coal products manufacturing | 1,412 |
| Chemical manufacturing | 304 |
| Plastics and rubber products manufacturing | 35 |
| Wholesale trade | 1,305 |
| Retail trade | 1,875 |
| Transportation and warehousing, excluding Postal Service | 2,044 |
| Air transportation | 51 |
| Rail transportation | 1,177 |
| Water transportation | 3 |
| Truck transportation | 453 |
| Transit and ground passenger transportation | 36 |
| Pipeline transportation | 135 |
| Other transportation and support activities | 122 |
| Warehousing and storage | 68 |
| Information | 442 |
| Publishing including software | 86 |
| Motion picture and sound recording industries | 17 |
| Broadcasting and telecommunications | 314 |
| Information and data processing services | 25 |
| Finance and insurance | 909 |
| Federal Reserve banks, credit intermediation and related services | 569 |
| Securities, commodity contracts, investments | 52 |
| Insurance carriers and related activities | 271 |
| Funds, trusts, and other financial vehicles | 16 |
| Real estate and rental and leasing | 3,137 |
| Real estate | 2,367 |
| Rental and leasing services and lessors of intangible assets | 770 |
| Professional and technical services | 1,029 |
| Legal services | 159 |
| Computer systems design and related services | 58 |
| Other professional, scientific and technical services | 811 |
| Management of companies and enterprises | 102 |
| Administrative and waste services | 408 |
| Administrative and support services | 333 |
| Waste management and remediation services | 75 |
| Educational services | 68 |
| Health care and social assistance | 1,331 |
| Ambulatory health care services | 731 |
| Hospitals and nursing and residential care facilities | 388 |
| Social assistance | 212 |
| Arts, entertainment, and recreation | 321 |
| Performing arts, museums, and related activities | 168 |
| Amusement, gambling, and recreation | 154 |
| Accommodation and food services | 1,079 |
| Accommodation | 573 |
| Food services and drinking places | 506 |
| Other services, except government | 659 |
| Government | 4,689 |
| Federal civilian | 719 |
| Federal military | 447 |
| State and local | 3,524 |
Hiç yorum yok:
Yorum Gönder