The data shown below are for 2008. Figures are in millions of current dollars.
| All industry total | 1,192,493 |
| Private industries | 1,170,566 |
| Agriculture, forestry, fishing, and hunting | 26,998 |
| Crop and animal production (Farms) | 18,531 |
| Forestry, fishing, and related activities | 8,466 |
| Mining | 21,005 |
| Oil and gas extraction | 17,223 |
| Mining, except oil and gas | 1,894 |
| Support activities for mining | 1,888 |
| Utilities | 28,276 |
| Construction | 80,250 |
| Manufacturing | 220,559 |
| Durable goods | 111,722 |
| Wood product manufacturing | 1,707 |
| Nonmetallic mineral product manufacturing | 3,393 |
| Primary metal manufacturing | 2,046 |
| Fabricated metal product manufacturing | 12,082 |
| Machinery manufacturing | 9,048 |
| Computer and electronic product manufacturing | 49,075 |
| Electrical equipment and appliance manufacturing | 3,494 |
| Motor vehicle, body, trailer, and parts manufacturing | 3,147 |
| Other transportation equipment manufacturing | 11,843 |
| Furniture and related product manufacturing | 3,026 |
| Miscellaneous manufacturing | 12,861 |
| Nondurable goods | 108,837 |
| Food product manufacturing | 19,795 |
| Textile and textile product mills | 1,046 |
| Apparel manufacturing | 3,952 |
| Paper manufacturing | 2,984 |
| Printing and related support activities | 3,257 |
| Petroleum and coal products manufacturing | 53,291 |
| Chemical manufacturing | 19,555 |
| Plastics and rubber products manufacturing | 4,955 |
| Wholesale trade | 106,449 |
| Retail trade | 118,816 |
| Transportation and warehousing, excluding Postal Service | 43,576 |
| Air transportation | 6,079 |
| Rail transportation | 1,111 |
| Water transportation | 975 |
| Truck transportation | 12,041 |
| Transit and ground passenger transportation | 2,413 |
| Pipeline transportation | 1,382 |
| Other transportation and support activities | 14,544 |
| Warehousing and storage | 5,029 |
| Information | 121,951 |
| Publishing including software | 20,573 |
| Motion picture and sound recording industries | 34,403 |
| Broadcasting and telecommunications | 52,398 |
| Information and data processing services | 14,578 |
| Finance and insurance | 112,304 |
| Federal Reserve banks, credit intermediation and related services | 50,466 |
| Securities, commodity contracts, investments | 19,521 |
| Insurance carriers and related activities | 34,658 |
| Funds, trusts, and other financial vehicles | 7,658 |
| Real estate and rental and leasing | 308,161 |
| Real estate | 282,900 |
| Rental and leasing services and lessors of intangible assets | 25,261 |
| Professional and technical services | 172,425 |
| Legal services | 29,870 |
| Computer systems design and related services | 28,035 |
| Other professional, scientific and technical services | 114,520 |
| Management of companies and enterprises | 26,253 |
| Administrative and waste services | 56,515 |
| Administrative and support services | 51,400 |
| Waste management and remediation services | 5,114 |
| Educational services | 16,528 |
| Health care and social assistance | 112,245 |
| Ambulatory health care services | 58,055 |
| Hospitals and nursing and residential care facilities | 44,390 |
| Social assistance | 9,799 |
| Arts, entertainment, and recreation | 24,763 |
| Performing arts, museums, and related activities | 16,838 |
| Amusement, gambling, and recreation | 7,925 |
| Accommodation and food services | 53,506 |
| Accommodation | 13,885 |
| Food services and drinking places | 39,621 |
| Other services, except government | 49,989 |
| Government | 220,928 |
| Federal civilian | 26,207 |
| Federal military | 19,634 |
| State and local | 175,087 |
|
Hiç yorum yok:
Yorum Gönder