| EMPLOYMENT STATUS | NUMBER | % |
| Population 16 years and over | 2,059,160 | 100.0 |
| In labor force | 1,389,770 | 67.5 |
| Civilian labor force | 1,374,698 | 66.8 |
| Employed | 1,316,283 | 63.9 |
| Unemployed | 58,415 | 2.8 |
| Percent of civilian labor force | 4.2 | (X) |
| Armed Forces | 15,072 | 0.7 |
| Not in labor force | 669,390 | 32.5 |
| Females 16 years and over | 1,054,952 | 100.0 |
| In labor force | 642,163 | 60.9 |
| Civilian labor force | 640,350 | 60.7 |
| Employed | 613,506 | 58.2 |
| Own children under 6 years | 217,901 | 100.0 |
| All parents in family in labor force | 136,553 | 62.7 |
| OCCUPATION | NUMBER | % |
| Employed civilian population 16 years and over | 1,316,283 | 100.0 |
| Management, professional, and related occupations | 445,588 | 33.9 |
| Service occupations | 190,142 | 14.4 |
| Sales and office occupations | 340,049 | 25.8 |
| Farming, fishing, and forestry occupations | 13,255 | 1.0 |
| Construction, extraction, and maintenance occupations | 129,940 | 9.9 |
| Production, transportation, and material moving occupations | 197,309 | 15.0 |
| INDUSTRY | NUMBER | % |
| Agriculture, forestry, fishing and hunting, and mining | 50,508 | 3.8 |
| Construction | 85,298 | 6.5 |
| Manufacturing | 197,960 | 15.0 |
| Wholesale trade | 43,786 | 3.3 |
| Retail trade | 151,262 | 11.5 |
| Transportation and warehousing, and utilities | 68,864 | 5.2 |
| Information | 44,030 | 3.3 |
| Finance, insurance, real estate, and rental and leasing | 80,129 | 6.1 |
| Professional, scientific, management, administrative, and waste management services | 94,768 | 7.2 |
| Educational, health and social services | 288,200 | 21.9 |
| Arts, entertainment, recreation, accommodation and food services | 91,807 | 7.0 |
| Other services (except public administration) | 61,122 | 4.6 |
| Public administration | 58,549 | 4.4 |
| CLASS OF WORKER | NUMBER | % |
| Private wage and salary workers | 1,004,980 | 76.3 |
| Government workers | 203,898 | 15.5 |
| Self-employed workers in own not incorporated business | 102,378 | 7.8 |
| Unpaid family workers | 5,027 | 0.4 |
| INCOME IN 1999 | NUMBER | % |
| Households | 1,038,940 | 100.0 |
| Less than $10,000 | 88,926 | 8.6 |
| $10,000 to $14,999 | 66,264 | 6.4 |
| $15,000 to $24,999 | 143,138 | 13.8 |
| $25,000 to $34,999 | 145,431 | 14.0 |
| $35,000 to $49,999 | 187,850 | 18.1 |
| $50,000 to $74,999 | 211,014 | 20.3 |
| $75,000 to $99,999 | 99,933 | 9.6 |
| $100,000 to $149,999 | 62,926 | 6.1 |
| $150,000 to $199,999 | 16,106 | 1.6 |
| $200,000 or more | 17,352 | 1.7 |
| Median household income (dollars) | 40,624 | (X) |
| With earnings | 849,979 | 81.8 |
| Mean earnings (dollars) | 51,037 | (X) |
| With Social Security income | 272,337 | 26.2 |
| Mean Social Security income (dollars) | 11,871 | (X) |
| With Supplemental Security Income | 32,408 | 3.1 |
| Mean Supplemental Security Income (dollars) | 5,986 | (X) |
| With public assistance income | 24,486 | 2.4 |
| Mean public assistance income (dollars) | 2,372 | (X) |
| With retirement income | 153,887 | 14.8 |
| Mean retirement income (dollars) | 16,030 | (X) |
| Families | 706,786 | 100.0 |
| Less than $10,000 | 28,902 | 4.1 |
| $10,000 to $14,999 | 25,110 | 3.6 |
| $15,000 to $24,999 | 74,820 | 10.6 |
| $25,000 to $34,999 | 90,795 | 12.8 |
| $35,000 to $49,999 | 136,865 | 19.4 |
| $50,000 to $74,999 | 175,304 | 24.8 |
| $75,000 to $99,999 | 88,683 | 12.5 |
| $100,000 to $149,999 | 56,325 | 8.0 |
| $150,000 to $199,999 | 14,618 | 2.1 |
| $200,000 or more | 15,364 | 2.2 |
| Median family income (dollars) | 49,624 | (X) |
| Per capita income (dollars) | 20,506 | (X) |
| Median earnings (dollars): | | |
| Male full-time, year-round workers | 35,104 | (X) |
| Female full-time, year-round workers | 25,249 | (X) |
| POVERTY STATUS IN 1999 (BELOW POVERTY LEVEL) | NUMBER | % |
| Families | 47,299 | (X) |
| Percent below poverty level | (X) | 6.7 |
| With related children under 18 years | 36,722 | (X) |
| Percent below poverty level | (X) | 10.0 |
| With related children under 5 years | 19,681 | (X) |
| Percent below poverty level | (X) | 13.5 |
| Families with female householder, no husband present | 21,793 | (X) |
| Percent below poverty level | (X) | 23.5 |
| With related children under 18 years | 19,919 | (X) |
| Percent below poverty level | (X) | 29.7 |
| With related children under 5 years | 10,209 | (X) |
| Percent below poverty level | (X) | 44.5 |
| Individuals | 257,829 | (X) |
| Percent below poverty level | (X) | 9.9 |
| 18 years and over | 173,872 | (X) |
| Percent below poverty level | (X) | 9.1 |
| 65 years and over | 26,840 | (X) |
| Percent below poverty level | (X) | 8.1 |
| Related children under 18 years | 80,439 | (X) |
| Percent below poverty level | (X) | 11.5 |
| Related children 5 to 17 years | 53,011 | (X) |
| Percent below poverty level | (X) | 10.4 |
| Unrelated individuals 15 years and over | 98,217 | (X) |
| Percent below poverty level | (X) | 22.3 |
| COMMUTING TO WORK | NUMBER | % |
| Workers 16 years and over | 1,311,343 | 100.0 |
| Car, truck, or van -- drove alone | 1,068,501 | 81.5 |
| Car, truck, or van -- carpooled | 139,348 | 10.6 |
| Public transportation (including taxicab) | 6,366 | 0.5 |
| Walked | 33,271 | 2.5 |
| Other means | 11,995 | 0.9 |
| Worked at home | 51,862 | 4.0 |
| Mean travel time to work (minutes) | 19.0 | (X) |
Source: Source U.S. Census Bureau (2009) (http://factfinder.census.gov).
Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County |
|
Hiç yorum yok:
Yorum Gönder