| DESCRIPTION | VALUE |
| Persons 65 years old and over, percent, 2008 | 13.1% |
| White persons, percent, 2008 (a) | 88.7% |
| American Indian and Alaska Native persons, percent, 2008 (a) | 1.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2008 (a) | 0.1% |
| Foreign born persons, percent, 2000 | 5.0% |
| Housing units, 2007 | 1,219,439 |
| Housing units in multi-unit structures, percent, 2000 | 17.5% |
| Median value of owner-occupied housing units, 2000 | $83,500 |
| Persons per household, 2000 | 2.51 |
| Per capita money income, 1999 | $20,506 |
| Private nonfarm employment, percent change 2000-2006 | 1.2%1 |
| Nonemployer establishments, 2006 | 178,694 |
| American Indian and Alaska Native owned firms, percent, 2002 | 0.8% |
| Manufacturers shipments, 2002 ($1000) | 50,897,796 |
| Retail sales, 2002 ($1000) | 26,505,396 |
| Accommodation and foodservices sales, 2002 ($1000) | 3,196,947 |
| FIPS Code | 20 |
| Persons under 5 years old, percent, 2008 | 7.2% |
| Persons under 18 years old, percent, 2008 | 25.0% |
| Asian persons, percent, 2008 (a) | 2.2% |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 52.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 8.7% |
| High school graduates, percent of persons age 25+, 2000 | 86.0% |
| Persons with a disability, age 5+, 2000 | 429,687 |
| Private nonfarm establishments with paid employees, 2006 | 76,4461 |
| Asian-owned firms, percent, 2002 | 1.6% |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | 0.0% |
| Hispanic-owned firms, percent, 2002 | 1.9% |
| Retail sales per capita, 2002 | $9,770 |
| Building permits, 2008 | 8,188 |
| Persons per square mile, 2000 | 32.9 |
| Black persons, percent, 2008 (a) | 6.2% |
| Mean travel time to work (minutes), workers age 16+, 2000 | 19.0 |
| Homeownership rate, 2000 | 69.2% |
| Median household income, 2007 | $47,341 |
| Black-owned firms, percent, 2002 | 2.0% |
| Federal spending, 2007 ($1000) | 22,736,6901 |
| Land area, 2000 (square miles) | 81,814.88 |
| Population, 2008 estimate | 2,802,134 |
| Population, percent change, April 1, 2000 to July 1, 2008 | 4.2% |
| Population estimates base (April 1) 2000 | 2,688,816 |
| Female persons, percent, 2008 | 50.3% |
| Persons reporting two or more races, percent, 2008 | 1.8% |
| Persons of Hispanic or Latino origin, percent, 2008 (b) | 9.1% |
| White persons not Hispanic, percent, 2008 | 80.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 25.8% |
| Households, 2000 | 1,037,891 |
| Persons below poverty, percent, 2007 | 11.2% |
| Private nonfarm employment, 2006 | 1,142,6801 |
| Total number of firms, 2002 | 219,378 |
| Women-owned firms, percent, 2002 | 27.2% |
| Wholesale trade sales, 2002 ($1000) | 44,117,100 |
Source: Source U.S. Census Bureau (2009) (http://factfinder.census.gov).
Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business |
|
Hiç yorum yok:
Yorum Gönder