DESCRIPTION | VALUE |
Female persons, percent, 2008 | 49.1% |
Mean travel time to work (minutes), workers age 16+, 2000 | 23.3 |
Housing units in multi-unit structures, percent, 2000 | 32.2% |
Median household income, 2007 | $54,996 |
Private nonfarm establishments with paid employees, 2006 | 61,1641 |
Private nonfarm employment, percent change 2000-2006 | 29.1%1 |
American Indian and Alaska Native owned firms, percent, 2002 | 1.1% |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | 0.2% |
Retail sales per capita, 2002 | $12,452 |
Land area, 2000 (square miles) | 109,825.99 |
Persons of Hispanic or Latino origin, percent, 2008 (b) | 25.7% |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 37.4% |
Total number of firms, 2002 | 169,505 |
Persons 65 years old and over, percent, 2008 | 11.4% |
American Indian and Alaska Native persons, percent, 2008 (a) | 1.5% |
White persons not Hispanic, percent, 2008 | 57.1% |
Language other than English spoken at home, pct age 5+, 2000 | 23.1% |
High school graduates, percent of persons age 25+, 2000 | 80.7% |
Persons per household, 2000 | 2.62 |
Per capita money income, 1999 | $21,989 |
Black-owned firms, percent, 2002 | 2.6% |
Asian-owned firms, percent, 2002 | 5.2% |
Wholesale trade sales, 2002 ($1000) | 16,513,814 |
Building permits, 2008 | 14,881 |
Population, 2008 estimate | 2,600,167 |
Population, percent change, April 1, 2000 to July 1, 2008 | 30.1% |
White persons, percent, 2008 (a) | 80.9% |
Nonemployer establishments, 2006 | 167,221 |
Women-owned firms, percent, 2002 | 28.1% |
Population estimates base (April 1) 2000 | 1,998,257 |
Persons under 18 years old, percent, 2008 | 25.7% |
Persons below poverty, percent, 2007 | 10.6% |
Persons under 5 years old, percent, 2008 | 7.7% |
Black persons, percent, 2008 (a) | 8.1% |
Asian persons, percent, 2008 (a) | 6.2% |
Native Hawaiian and Other Pacific Islander, percent, 2008 (a) | 0.5% |
Persons reporting two or more races, percent, 2008 | 2.8% |
Foreign born persons, percent, 2000 | 15.8% |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 18.2% |
Persons with a disability, age 5+, 2000 | 375,910 |
Housing units, 2007 | 1,102,379 |
Homeownership rate, 2000 | 60.9% |
Median value of owner-occupied housing units, 2000 | $142,000 |
Households, 2000 | 751,165 |
Private nonfarm employment, 2006 | 1,165,3751 |
Hispanic-owned firms, percent, 2002 | 5.7% |
Manufacturers shipments, 2002 ($1000) | 8,466,212 |
Retail sales, 2002 ($1000) | 26,999,899 |
Accommodation and foodservices sales, 2002 ($1000) | 19,537,592 |
Federal spending, 2007 ($1000) | 15,474,0101 |
Persons per square mile, 2000 | 18.2 |
FIPS Code | 32 |
Source: Source U.S. Census Bureau (2009) (http://factfinder.census.gov).
Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report. |
|
Hiç yorum yok:
Yorum Gönder