The data shown below are for 2008. Figures are in millions of current dollars.
All industry total | 151,406 |
Private industries | 126,418 |
Agriculture, forestry, fishing, and hunting | 2,314 |
Crop and animal production (Farms) | 2,074 |
Forestry, fishing, and related activities | 241 |
Mining | 19,440 |
Oil and gas extraction | 14,429 |
Mining, except oil and gas | 331 |
Support activities for mining | 4,680 |
Utilities | 3,627 |
Construction | 5,366 |
Manufacturing | 18,543 |
Durable goods | 10,008 |
Wood product manufacturing | 176 |
Nonmetallic mineral product manufacturing | 669 |
Primary metal manufacturing | 394 |
Fabricated metal product manufacturing | 2,284 |
Machinery manufacturing | 3,642 |
Computer and electronic product manufacturing | 620 |
Electrical equipment and appliance manufacturing | 309 |
Motor vehicle, body, trailer, and parts manufacturing | 694 |
Other transportation equipment manufacturing | 577 |
Furniture and related product manufacturing | 162 |
Miscellaneous manufacturing | 480 |
Nondurable goods | 8,535 |
Food product manufacturing | 1,756 |
Textile and textile product mills | 26 |
Apparel manufacturing | 257 |
Paper manufacturing | 578 |
Printing and related support activities | 182 |
Petroleum and coal products manufacturing | 3,850 |
Chemical manufacturing | 861 |
Plastics and rubber products manufacturing | 1,025 |
Wholesale trade | 7,400 |
Retail trade | 9,315 |
Transportation and warehousing, excluding Postal Service | 4,761 |
Air transportation | 768 |
Rail transportation | 521 |
Water transportation | 1 |
Truck transportation | 1,735 |
Transit and ground passenger transportation | 53 |
Pipeline transportation | 721 |
Other transportation and support activities | 764 |
Warehousing and storage | 197 |
Information | 4,258 |
Publishing including software | 639 |
Motion picture and sound recording industries | 112 |
Broadcasting and telecommunications | 3,283 |
Information and data processing services | 224 |
Finance and insurance | 6,770 |
Federal Reserve banks, credit intermediation and related services | 3,376 |
Securities, commodity contracts, investments | 463 |
Insurance carriers and related activities | 2,825 |
Funds, trusts, and other financial vehicles | 106 |
Real estate and rental and leasing | 14,254 |
Real estate | 10,332 |
Rental and leasing services and lessors of intangible assets | 3,922 |
Professional and technical services | 6,267 |
Legal services | 1,343 |
Computer systems design and related services | 628 |
Other professional, scientific and technical services | 4,296 |
Management of companies and enterprises | 1,252 |
Administrative and waste services | 4,684 |
Administrative and support services | 4,427 |
Waste management and remediation services | 256 |
Educational services | 753 |
Health care and social assistance | 9,394 |
Ambulatory health care services | 4,708 |
Hospitals and nursing and residential care facilities | 3,913 |
Social assistance | 772 |
Arts, entertainment, and recreation | 924 |
Performing arts, museums, and related activities | 224 |
Amusement, gambling, and recreation | 700 |
Accommodation and food services | 3,561 |
Accommodation | 478 |
Food services and drinking places | 3,084 |
Other services, except government | 3,534 |
Government | 24,988 |
Federal civilian | 4,583 |
Federal military | 3,162 |
State and local | 17,242 |
|
Hiç yorum yok:
Yorum Gönder