DESCRIPTION | VALUE |
Population, percent change, April 1, 2000 to July 1, 2008 | 4.8% |
Asian persons, percent, 2008 (a) | 1.0% |
American Indian and Alaska Native owned firms, percent, 2002 | 0.9% |
Asian-owned firms, percent, 2002 | 1.4% |
White persons, percent, 2008 (a) | 71.0% |
Households, 2000 | 1,737,080 |
Per capita money income, 1999 | $18,189 |
Private nonfarm establishments with paid employees, 2006 | 103,4601 |
Persons with a disability, age 5+, 2000 | 945,705 |
Homeownership rate, 2000 | 72.5% |
Median household income, 2007 | $40,596 |
Private nonfarm employment, 2006 | 1,713,3991 |
Total number of firms, 2002 | 309,544 |
Mean travel time to work (minutes), workers age 16+, 2000 | 24.8 |
Housing units, 2007 | 2,137,018 |
Nonemployer establishments, 2006 | 293,874 |
Black-owned firms, percent, 2002 | 9.3% |
Building permits, 2008 | 17,464 |
Persons under 18 years old, percent, 2008 | 24.1% |
Native Hawaiian and Other Pacific Islander, percent, 2008 (a) | Z |
Housing units in multi-unit structures, percent, 2000 | 15.3% |
Population, 2008 estimate | 4,661,900 |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 57.4% |
High school graduates, percent of persons age 25+, 2000 | 75.3% |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 19.0% |
Median value of owner-occupied housing units, 2000 | $85,100 |
Persons per household, 2000 | 2.49 |
Persons below poverty, percent, 2007 | 16.6% |
Private nonfarm employment, percent change 2000-2006 | 3.6%1 |
FIPS Code | 01 |
Population estimates base (April 1) 2000 | 4,447,355 |
Persons under 5 years old, percent, 2008 | 6.7% |
Persons 65 years old and over, percent, 2008 | 13.8% |
Persons reporting two or more races, percent, 2008 | 1.1% |
Female persons, percent, 2008 | 51.6% |
White persons not Hispanic, percent, 2008 | 68.4% |
Foreign born persons, percent, 2000 | 2.0% |
Language other than English spoken at home, pct age 5+, 2000 | 3.9% |
Retail sales, 2002 ($1000) | 43,784,342 |
Black persons, percent, 2008 (a) | 26.4% |
American Indian and Alaska Native persons, percent, 2008 (a) | 0.5% |
Persons of Hispanic or Latino origin, percent, 2008 (b) | 2.9% |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | 0.0% |
Hispanic-owned firms, percent, 2002 | 0.8% |
Women-owned firms, percent, 2002 | 26.4% |
Manufacturers shipments, 2002 ($1000) | 66,686,220 |
Wholesale trade sales, 2002 ($1000) | 43,641,369 |
Retail sales per capita, 2002 | $9,771 |
Accommodation and foodservices sales, 2002 ($1000) | 4,692,297 |
Federal spending, 2007 ($1000) | 47,889,2901 |
Land area, 2000 (square miles) | 50,744.00 |
Persons per square mile, 2000 | 87.6 |
Source: Source U.S. Census Bureau (2009) (http://factfinder.census.gov).
Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report.
Alabama Economic Characteristics
|
EMPLOYMENT STATUS | NUMBER | % |
Population 16 years and over | 3,450,542 | 100.0 |
In labor force | 2,061,169 | 59.7 |
Civilian labor force | 2,047,100 | 59.3 |
Employed | 1,920,189 | 55.6 |
Unemployed | 126,911 | 3.7 |
Percent of civilian labor force | 6.2 | (X) |
Armed Forces | 14,069 | 0.4 |
Not in labor force | 1,389,373 | 40.3 |
Females 16 years and over | 1,816,176 | 100.0 |
In labor force | 959,488 | 52.8 |
Civilian labor force | 957,380 | 52.7 |
Employed | 890,702 | 49.0 |
Own children under 6 years | 336,150 | 100.0 |
All parents in family in labor force | 196,160 | 58.4 |
OCCUPATION | NUMBER | % |
Employed civilian population 16 years and over | 1,920,189 | 100.0 |
Management, professional, and related occupations | 566,325 | 29.5 |
Service occupations | 259,106 | 13.5 |
Sales and office occupations | 497,262 | 25.9 |
Farming, fishing, and forestry occupations | 14,855 | 0.8 |
Construction, extraction, and maintenance occupations | 217,200 | 11.3 |
Production, transportation, and material moving occupations | 365,441 | 19.0 |
INDUSTRY | NUMBER | % |
Agriculture, forestry, fishing and hunting, and mining | 37,310 | 1.9 |
Construction | 145,809 | 7.6 |
Manufacturing | 352,566 | 18.4 |
Wholesale trade | 70,055 | 3.6 |
Retail trade | 233,742 | 12.2 |
Transportation and warehousing, and utilities | 101,588 | 5.3 |
Information | 42,754 | 2.2 |
Finance, insurance, real estate, and rental and leasing | 110,743 | 5.8 |
Professional, scientific, management, administrative, and waste management services | 136,580 | 7.1 |
Educational, health and social services | 370,274 | 19.3 |
Arts, entertainment, recreation, accommodation and food services | 122,333 | 6.4 |
Other services (except public administration) | 97,520 | 5.1 |
Public administration | 98,915 | 5.2 |
CLASS OF WORKER | NUMBER | % |
Private wage and salary workers | 1,496,538 | 77.9 |
Government workers | 298,434 | 15.5 |
Self-employed workers in own not incorporated business | 119,345 | 6.2 |
Unpaid family workers | 5,872 | 0.3 |
INCOME IN 1999 | NUMBER | % |
Households | 1,737,385 | 100.0 |
Less than $10,000 | 250,526 | 14.4 |
$10,000 to $14,999 | 140,880 | 8.1 |
$15,000 to $24,999 | 257,393 | 14.8 |
$25,000 to $34,999 | 236,732 | 13.6 |
$35,000 to $49,999 | 286,612 | 16.5 |
$50,000 to $74,999 | 298,347 | 17.2 |
$75,000 to $99,999 | 134,135 | 7.7 |
$100,000 to $149,999 | 85,987 | 4.9 |
$150,000 to $199,999 | 22,171 | 1.3 |
$200,000 or more | 24,602 | 1.4 |
Median household income (dollars) | 34,135 | (X) |
With earnings | 1,337,097 | 77.0 |
Mean earnings (dollars) | 46,719 | (X) |
With Social Security income | 486,287 | 28.0 |
Mean Social Security income (dollars) | 10,374 | (X) |
With Supplemental Security Income | 104,173 | 6.0 |
Mean Supplemental Security Income (dollars) | 5,686 | (X) |
With public assistance income | 38,964 | 2.2 |
Mean public assistance income (dollars) | 2,108 | (X) |
With retirement income | 311,581 | 17.9 |
Mean retirement income (dollars) | 17,110 | (X) |
Families | 1,223,185 | 100.0 |
Less than $10,000 | 103,257 | 8.4 |
$10,000 to $14,999 | 72,749 | 5.9 |
$15,000 to $24,999 | 160,921 | 13.2 |
$25,000 to $34,999 | 166,800 | 13.6 |
$35,000 to $49,999 | 223,079 | 18.2 |
$50,000 to $74,999 | 256,566 | 21.0 |
$75,000 to $99,999 | 120,781 | 9.9 |
$100,000 to $149,999 | 78,002 | 6.4 |
$150,000 to $199,999 | 19,965 | 1.6 |
$200,000 or more | 21,065 | 1.7 |
Median family income (dollars) | 41,657 | (X) |
Per capita income (dollars) | 18,189 | (X) |
Median earnings (dollars): | | |
Male full-time, year-round workers | 32,383 | (X) |
Female full-time, year-round workers | 22,518 | (X) |
POVERTY STATUS IN 1999 (BELOW POVERTY LEVEL) | NUMBER | % |
Families | 153,113 | (X) |
Percent below poverty level | (X) | 12.5 |
With related children under 18 years | 113,695 | (X) |
Percent below poverty level | (X) | 18.2 |
With related children under 5 years | 51,692 | (X) |
Percent below poverty level | (X) | 21.9 |
Families with female householder, no husband present | 85,644 | (X) |
Percent below poverty level | (X) | 35.6 |
With related children under 18 years | 73,882 | (X) |
Percent below poverty level | (X) | 44.6 |
With related children under 5 years | 33,426 | (X) |
Percent below poverty level | (X) | 56.6 |
Individuals | 698,097 | (X) |
Percent below poverty level | (X) | 16.1 |
18 years and over | 460,216 | (X) |
Percent below poverty level | (X) | 14.3 |
65 years and over | 86,276 | (X) |
Percent below poverty level | (X) | 15.5 |
Related children under 18 years | 233,961 | (X) |
Percent below poverty level | (X) | 21.2 |
Related children 5 to 17 years | 164,899 | (X) |
Percent below poverty level | (X) | 20.3 |
Unrelated individuals 15 years and over | 196,748 | (X) |
Percent below poverty level | (X) | 30.3 |
COMMUTING TO WORK | NUMBER | % |
Workers 16 years and over | 1,900,089 | 100.0 |
Car, truck, or van -- drove alone | 1,576,882 | 83.0 |
Car, truck, or van -- carpooled | 234,020 | 12.3 |
Public transportation (including taxicab) | 9,496 | 0.5 |
Walked | 25,360 | 1.3 |
Other means | 15,028 | 0.8 |
Worked at home | 39,303 | 2.1 |
Mean travel time to work (minutes) | 24.8 | (X) |
Source: Source U.S. Census Bureau (2009) (http://factfinder.census.gov).
Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report.
Alabama Housing Characteristics
|
UNITS IN STRUCTURE | NUMBER | % |
Total housing units | 1,963,711 | 100.0 |
1-unit, detached | 1,300,272 | 66.2 |
1-unit, attached | 38,560 | 2.0 |
2 units | 43,427 | 2.2 |
3 or 4 units | 64,084 | 3.3 |
5 to 9 units | 74,809 | 3.8 |
10 to 19 units | 46,830 | 2.4 |
20 or more units | 71,419 | 3.6 |
Mobile home | 319,212 | 16.3 |
Boat, RV, van, etc. | 5,098 | 0.3 |
YEAR STRUCTURE BUILT | NUMBER | % |
1999 to March 2000 | 56,336 | 2.9 |
1995 to 1998 | 199,400 | 10.2 |
1990 to 1994 | 187,261 | 9.5 |
1980 to 1989 | 347,272 | 17.7 |
1970 to 1979 | 400,128 | 20.4 |
1960 to 1969 | 292,352 | 14.9 |
1940 to 1959 | 341,735 | 17.4 |
1939 or earlier | 139,227 | 7.1 |
ROOMS | NUMBER | % |
1 room | 15,674 | 0.8 |
2 rooms | 50,793 | 2.6 |
3 rooms | 136,843 | 7.0 |
4 rooms | 316,769 | 16.1 |
5 rooms | 482,133 | 24.6 |
6 rooms | 425,854 | 21.7 |
7 rooms | 257,321 | 13.1 |
8 rooms | 146,620 | 7.5 |
9 or more rooms | 131,704 | 6.7 |
Median (rooms) | 5.5 | (X) |
VEHICLES AVAILABLE | NUMBER | % |
None | 143,594 | 8.3 |
1 | 560,684 | 32.3 |
2 | 663,256 | 38.2 |
3 or more | 369,546 | 21.3 |
HOUSE HEATING FUEL | NUMBER | % |
Utility gas | 661,032 | 38.1 |
Bottled, tank, or LP gas | 243,761 | 14.0 |
Electricity | 798,542 | 46.0 |
Fuel oil, kerosene, etc. | 7,348 | 0.4 |
Coal or coke | 582 | 0.0 |
Wood | 19,548 | 1.1 |
Solar energy | 216 | 0.0 |
Other fuel | 1,715 | 0.1 |
No fuel used | 4,336 | 0.2 |
OCCUPANTS PER ROOM | NUMBER | % |
Occupied housing units | 1,737,080 | 100.0 |
1.00 or less | 1,686,076 | 97.1 |
1.01 to 1.50 | 35,100 | 2.0 |
1.51 or more | 15,904 | 0.9 |
VALUE | NUMBER | % |
Specified owner-occupied units | 918,570 | 100.0 |
Less than $50,000 | 176,187 | 19.2 |
$50,000 to $99,999 | 392,400 | 42.7 |
$100,000 to $149,999 | 180,391 | 19.6 |
$150,000 to $199,999 | 84,488 | 9.2 |
$200,000 to $299,999 | 52,724 | 5.7 |
$300,000 to $499,999 | 23,363 | 2.5 |
$500,000 to $999,999 | 7,052 | 0.8 |
$1,000,000 or more | 1,965 | 0.2 |
Median (dollars) | 85,100 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | NUMBER | % |
Less than 15 percent | 399,917 | 43.5 |
15 to 19 percent | 156,176 | 17.0 |
20 to 24 percent | 110,978 | 12.1 |
25 to 29 percent | 67,849 | 7.4 |
30 to 34 percent | 42,840 | 4.7 |
35 percent or more | 127,930 | 13.9 |
Not computed | 12,880 | 1.4 |
GROSS RENT | NUMBER | % |
Specified renter-occupied units | 469,129 | 100.0 |
Less than $200 | 47,066 | 10.0 |
$200 to $299 | 48,015 | 10.2 |
$300 to $499 | 159,828 | 34.1 |
$500 to $749 | 123,614 | 26.3 |
$750 to $999 | 30,122 | 6.4 |
$1,000 to $1,499 | 9,101 | 1.9 |
$1,500 or more | 2,434 | 0.5 |
No cash rent | 48,949 | 10.4 |
Median (dollars) | 447 | (X) |
YEAR HOUSEHOLDER MOVED INTO UNIT | NUMBER | % |
Occupied Housing Units | 1,737,080 | 100.0 |
1999 to March 2000 | 329,027 | 18.9 |
1995 to 1998 | 483,535 | 27.8 |
1990 to 1994 | 277,851 | 16.0 |
1980 to 1989 | 261,448 | 15.1 |
1970 to 1979 | 189,797 | 10.9 |
1969 or earlier | 195,422 | 11.3 |
SELECTED CHARACTERISTICS | NUMBER | % |
Lacking complete plumbing facilities | 11,005 | 0.6 |
Lacking complete kitchen facilities | 9,660 | 0.6 |
No telephone service | 73,557 | 4.2 |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | NUMBER | % |
With a mortgage | 587,895 | 64.0 |
Less than $300 | 10,262 | 1.1 |
$300 to $499 | 68,978 | 7.5 |
$500 to $699 | 134,983 | 14.7 |
$700 to $999 | 180,970 | 19.7 |
$1,000 to $1,499 | 130,570 | 14.2 |
$1,500 to $1,999 | 38,595 | 4.2 |
$2,000 or more | 23,537 | 2.6 |
Median (dollars) | 816 | (X) |
Not mortgaged | 330,675 | 36.0 |
Median (dollars) | 228 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | NUMBER | % |
Less than 15 percent | 92,000 | 19.6 |
15 to 19 percent | 61,017 | 13.0 |
20 to 24 percent | 51,356 | 10.9 |
25 to 29 percent | 41,425 | 8.8 |
30 to 34 percent | 29,476 | 6.3 |
35 percent or more | 128,349 | 27.4 |
Not computed | 65,506 | 14.0 |
Source: Source U.S. Census Bureau (2009) (http://factfinder.census.gov).
Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report.
Alabama Social Characteristics
|
SCHOOL ENROLLMENT | NUMBER | % |
Population 3 years and over enrolled in school | 1,155,504 | 100.0 |
Nursery school, preschool | 74,879 | 6.5 |
Kindergarten | 65,888 | 5.7 |
Elementary school (grades 1-8) | 525,314 | 45.5 |
High school (grades 9-12) | 246,148 | 21.3 |
College or graduate school | 243,275 | 21.1 |
EDUCATIONAL ATTAINMENT | NUMBER | % |
Population 25 years and over | 2,887,400 | 100.0 |
Less than 9th grade | 240,333 | 8.3 |
9th to 12th grade, no diploma | 473,748 | 16.4 |
High school graduate (includes equivalency) | 877,216 | 30.4 |
Some college, no degree | 591,055 | 20.5 |
Associate degree | 155,440 | 5.4 |
Bachelor's degree | 351,772 | 12.2 |
Graduate or professional degree | 197,836 | 6.9 |
Percent high school graduate or higher | 75.3 | (X) |
Percent bachelor's degree or higher | 19.0 | (X) |
MARITAL STATUS | NUMBER | % |
Population 15 years and over | 3,514,199 | 100.0 |
Never married | 839,185 | 23.9 |
Now married, except separated | 1,953,261 | 55.6 |
Separated | 75,988 | 2.2 |
Widowed | 274,547 | 7.8 |
Female | 228,690 | 6.5 |
Divorced | 371,218 | 10.6 |
Female | 207,157 | 5.9 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | NUMBER | % |
Population 5 to 20 years | 1,018,258 | 100.0 |
With a disability | 91,434 | 9.0 |
Population 21 to 64 years | 2,497,522 | 100.0 |
With a disability | 579,227 | 23.2 |
Percent employed | 50.6 | (X) |
No disability | 1,918,295 | 76.8 |
Percent employed | 74.8 | (X) |
Population 65 years and over | 555,405 | 100.0 |
With a disability | 275,044 | 49.5 |
RESIDENCE IN 1995 | NUMBER | % |
Population 5 years and over | 4,152,278 | 100.0 |
Same house in 1995 | 2,384,847 | 57.4 |
Different house in the U.S. in 1995 | 1,718,719 | 41.4 |
Same county | 1,026,668 | 24.7 |
Different county | 692,051 | 16.7 |
Same state | 365,839 | 8.8 |
Different state | 326,212 | 7.9 |
Elsewhere in 1995 | 48,712 | 1.2 |
NATIVITY AND PLACE OF BIRTH | NUMBER | % |
Total population | 4,447,100 | 100.0 |
Native | 4,359,328 | 98.0 |
Born in United States | 4,328,395 | 97.3 |
State of residence | 3,262,053 | 73.4 |
Different state | 1,066,342 | 24.0 |
Born outside United States | 30,933 | 0.7 |
Foreign born | 87,772 | 2.0 |
Entered 1990 to March 2000 | 46,520 | 1.0 |
Naturalized citizen | 32,200 | 0.7 |
Not a citizen | 55,572 | 1.2 |
REGION OF BIRTH OF FOREIGN BORN | NUMBER | % |
Total (excluding born at sea) | 87,767 | 100.0 |
Europe | 18,415 | 21.0 |
Asia | 26,235 | 29.9 |
Africa | 3,662 | 4.2 |
Oceania | 529 | 0.6 |
Latin America | 35,574 | 40.5 |
Northern America | 3,352 | 3.8 |
LANGUAGE SPOKEN AT HOME | NUMBER | % |
Population 5 years and over | 4,152,278 | 100.0 |
English only | 3,989,795 | 96.1 |
Language other than English | 162,483 | 3.9 |
Speak English less than 'very well | 63,917 | 1.5 |
Spanish | 89,729 | 2.2 |
Speak English less than "very well" | 40,299 | 1.0 |
Other Indo-European languages | 43,812 | 1.1 |
Speak English less than "very well" | 11,225 | 0.3 |
Asian and Pacific Island languages | 22,122 | 0.5 |
Speak English less than "very well" | 10,546 | 0.3 |
ANCESTRY (SINGLE OR MULTIPLE) | NUMBER | % |
Total population | 4,447,100 | 100.0 |
Total ancestries reported | 3,553,063 | 79.9 |
Arab | 6,730 | 0.2 |
Czech1 | 5,720 | 0.1 |
Danish | 4,461 | 0.1 |
Dutch | 41,722 | 0.9 |
English | 344,735 | 7.8 |
French (except Basque)1 | 65,235 | 1.5 |
French Canadian1 | 10,378 | 0.2 |
German | 254,166 | 5.7 |
Greek | 6,481 | 0.1 |
Hungarian | 3,977 | 0.1 |
Irish1 | 343,254 | 7.7 |
Italian | 56,220 | 1.3 |
Lithuanian | 1,600 | 0.0 |
Norwegian | 13,779 | 0.3 |
Polish | 22,979 | 0.5 |
Portuguese | 1,529 | 0.0 |
Russian | 5,379 | 0.1 |
Scotch-Irish | 88,181 | 2.0 |
Scottish | 69,037 | 1.6 |
Slovak | 1,554 | 0.0 |
Subsaharan African | 28,867 | 0.6 |
Swedish | 13,092 | 0.3 |
Swiss | 3,607 | 0.1 |
Ukrainian | 1,799 | 0.0 |
United States or American | 756,375 | 17.0 |
Welsh | 15,086 | 0.3 |
West Indian (excluding Hispanic groups) | 4,923 | 0.1 |
Other ancestries | 1,382,197 | 31.1 |
GRANDPARENTS AS CAREGIVERS | NUMBER | % |
Grandparent living in household with one or more own grandchildren under 18 years | 100,765 | 100.0 |
Grandparent responsible for grandchildren | 56,369 | 55.9 |
VETERAN STATUS | NUMBER | % |
Civilian population 18 years and over | 3,310,446 | 100.0 |
Civilian veterans | 447,397 | 13.5 |
Source: Source U.S. Census Bureau (2009) (http://factfinder.census.gov).
Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report. |
|
|
|
|
|
|
|
Hiç yorum yok:
Yorum Gönder