The data shown below are for 2008. Figures are in millions of current dollars.
All industry total | 461,295 |
Private industries | 413,706 |
Agriculture, forestry, fishing, and hunting | 792 |
Crop and animal production (Farms) | 617 |
Forestry, fishing, and related activities | 174 |
Mining | 461 |
Oil and gas extraction | 14 |
Mining, except oil and gas | 429 |
Support activities for mining | 19 |
Utilities | 8,995 |
Construction | 17,966 |
Manufacturing | 42,760 |
Durable goods | 13,772 |
Wood product manufacturing | 264 |
Nonmetallic mineral product manufacturing | 1,539 |
Primary metal manufacturing | 828 |
Fabricated metal product manufacturing | 2,553 |
Machinery manufacturing | 1,613 |
Computer and electronic product manufacturing | 1,938 |
Electrical equipment and appliance manufacturing | 1,351 |
Motor vehicle, body, trailer, and parts manufacturing | 216 |
Other transportation equipment manufacturing | 284 |
Furniture and related product manufacturing | 554 |
Miscellaneous manufacturing | 2,633 |
Nondurable goods | 28,988 |
Food product manufacturing | 3,291 |
Textile and textile product mills | 443 |
Apparel manufacturing | 642 |
Paper manufacturing | 1,268 |
Printing and related support activities | 1,967 |
Petroleum and coal products manufacturing | 975 |
Chemical manufacturing | 18,939 |
Plastics and rubber products manufacturing | 1,464 |
Wholesale trade | 37,092 |
Retail trade | 30,128 |
Transportation and warehousing, excluding Postal Service | 14,168 |
Air transportation | 1,807 |
Rail transportation | 159 |
Water transportation | 391 |
Truck transportation | 4,004 |
Transit and ground passenger transportation | 1,241 |
Pipeline transportation | 53 |
Other transportation and support activities | 4,524 |
Warehousing and storage | 1,990 |
Information | 21,469 |
Publishing including software | 5,102 |
Motion picture and sound recording industries | 560 |
Broadcasting and telecommunications | 12,824 |
Information and data processing services | 2,984 |
Finance and insurance | 36,661 |
Federal Reserve banks, credit intermediation and related services | 14,213 |
Securities, commodity contracts, investments | 11,123 |
Insurance carriers and related activities | 10,931 |
Funds, trusts, and other financial vehicles | 395 |
Real estate and rental and leasing | 71,691 |
Real estate | 64,101 |
Rental and leasing services and lessors of intangible assets | 7,589 |
Professional and technical services | 42,247 |
Legal services | 6,307 |
Computer systems design and related services | 8,116 |
Other professional, scientific and technical services | 27,823 |
Management of companies and enterprises | 11,044 |
Administrative and waste services | 14,675 |
Administrative and support services | 13,444 |
Waste management and remediation services | 1,231 |
Educational services | 4,075 |
Health care and social assistance | 33,595 |
Ambulatory health care services | 18,127 |
Hospitals and nursing and residential care facilities | 12,656 |
Social assistance | 2,812 |
Arts, entertainment, and recreation | 4,517 |
Performing arts, museums, and related activities | 1,644 |
Amusement, gambling, and recreation | 2,873 |
Accommodation and food services | 11,947 |
Accommodation | 4,946 |
Food services and drinking places | 7,001 |
Other services, except government | 9,423 |
Government | 47,588 |
Federal civilian | 6,733 |
Federal military | 1,551 |
State and local | 39,304 |
Data Source: Bureau of Economic Analysis (U.S. Department of Commerce)
|
Hiç yorum yok:
Yorum Gönder