The data shown below are for 2008. Figures are in millions of current dollars.
All industry total | 642,456 |
Private industries | 581,382 |
Agriculture, forestry, fishing, and hunting | 7,024 |
Crop and animal production (Farms) | 6,594 |
Forestry, fishing, and related activities | 431 |
Mining | 1,844 |
Oil and gas extraction | 193 |
Mining, except oil and gas | 1,485 |
Support activities for mining | 167 |
Utilities | 11,619 |
Construction | 28,075 |
Manufacturing | 75,202 |
Durable goods | 43,984 |
Wood product manufacturing | 522 |
Nonmetallic mineral product manufacturing | 1,268 |
Primary metal manufacturing | 2,964 |
Fabricated metal product manufacturing | 9,309 |
Machinery manufacturing | 14,002 |
Computer and electronic product manufacturing | 4,545 |
Electrical equipment and appliance manufacturing | 3,219 |
Motor vehicle, body, trailer, and parts manufacturing | 2,048 |
Other transportation equipment manufacturing | 834 |
Furniture and related product manufacturing | 1,053 |
Miscellaneous manufacturing | 4,220 |
Nondurable goods | 31,218 |
Food product manufacturing | 9,653 |
Textile and textile product mills | 224 |
Apparel manufacturing | 319 |
Paper manufacturing | 2,152 |
Printing and related support activities | 2,804 |
Petroleum and coal products manufacturing | 3,912 |
Chemical manufacturing | 7,568 |
Plastics and rubber products manufacturing | 4,586 |
Wholesale trade | 43,818 |
Retail trade | 34,693 |
Transportation and warehousing, excluding Postal Service | 21,688 |
Air transportation | 4,349 |
Rail transportation | 1,956 |
Water transportation | 342 |
Truck transportation | 6,563 |
Transit and ground passenger transportation | 1,386 |
Pipeline transportation | 229 |
Other transportation and support activities | 4,290 |
Warehousing and storage | 2,573 |
Information | 22,868 |
Publishing including software | 5,452 |
Motion picture and sound recording industries | 1,182 |
Broadcasting and telecommunications | 13,334 |
Information and data processing services | 2,901 |
Finance and insurance | 70,391 |
Federal Reserve banks, credit intermediation and related services | 25,098 |
Securities, commodity contracts, investments | 11,506 |
Insurance carriers and related activities | 31,509 |
Funds, trusts, and other financial vehicles | 2,279 |
Real estate and rental and leasing | 82,939 |
Real estate | 73,603 |
Rental and leasing services and lessors of intangible assets | 9,336 |
Professional and technical services | 55,282 |
Legal services | 13,700 |
Computer systems design and related services | 7,010 |
Other professional, scientific and technical services | 34,572 |
Management of companies and enterprises | 15,590 |
Administrative and waste services | 20,685 |
Administrative and support services | 18,830 |
Waste management and remediation services | 1,856 |
Educational services | 7,602 |
Health care and social assistance | 42,871 |
Ambulatory health care services | 18,470 |
Hospitals and nursing and residential care facilities | 20,626 |
Social assistance | 3,776 |
Arts, entertainment, and recreation | 5,492 |
Performing arts, museums, and related activities | 2,855 |
Amusement, gambling, and recreation | 2,637 |
Accommodation and food services | 16,541 |
Accommodation | 4,271 |
Food services and drinking places | 12,270 |
Other services, except government | 17,158 |
Government | 61,074 |
Federal civilian | 8,799 |
Federal military | 3,748 |
State and local | 48,527 |
Data Source: Bureau of Economic Analysis (U.S. Department of Commerce)
|
Hiç yorum yok:
Yorum Gönder