DESCRIPTION | VALUE |
Private nonfarm establishments with paid employees, 2006 | 25,4821 |
Accommodation and foodservices sales, 2002 ($1000) | 1,226,459 |
Persons under 18 years old, percent, 2008 | 24.7% |
High school graduates, percent of persons age 25+, 2000 | 84.6% |
Persons with a disability, age 5+, 2000 | 114,619 |
Housing units in multi-unit structures, percent, 2000 | 18.9% |
Households, 2000 | 290,245 |
Manufacturers shipments, 2002 ($1000) | 10,710,187 |
Persons per square mile, 2000 | 9.9 |
Population, 2008 estimate | 804,194 |
Population estimates base (April 1) 2000 | 754,837 |
Female persons, percent, 2008 | 50.2% |
White persons, percent, 2008 (a) | 88.2% |
Asian persons, percent, 2008 (a) | 0.7% |
Native Hawaiian and Other Pacific Islander, percent, 2008 (a) | 0.1% |
Persons reporting two or more races, percent, 2008 | 1.4% |
White persons not Hispanic, percent, 2008 | 86.1% |
Housing units, 2007 | 357,240 |
Nonemployer establishments, 2006 | 56,015 |
Total number of firms, 2002 | 69,536 |
Black-owned firms, percent, 2002 | 0.2% |
Retail sales per capita, 2002 | $12,626 |
Federal spending, 2007 ($1000) | 8,280,2621 |
Population, percent change, April 1, 2000 to July 1, 2008 | 6.5% |
Persons 65 years old and over, percent, 2008 | 14.4% |
Persons of Hispanic or Latino origin, percent, 2008 (b) | 2.6% |
Foreign born persons, percent, 2000 | 1.8% |
Language other than English spoken at home, pct age 5+, 2000 | 6.5% |
Homeownership rate, 2000 | 68.2% |
Median value of owner-occupied housing units, 2000 | $79,600 |
Persons per household, 2000 | 2.50 |
Median household income, 2007 | $43,507 |
Per capita money income, 1999 | $17,562 |
Private nonfarm employment, percent change 2000-2006 | 6.0%1 |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | 0.0% |
Building permits, 2008 | 3,884 |
Black persons, percent, 2008 (a) | 1.1% |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 55.7% |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 21.5% |
Persons below poverty, percent, 2007 | 13.2% |
Private nonfarm employment, 2006 | 325,1051 |
American Indian and Alaska Native owned firms, percent, 2002 | 1.9% |
Asian-owned firms, percent, 2002 | 0.4% |
Hispanic-owned firms, percent, 2002 | 0.5% |
Wholesale trade sales, 2002 ($1000) | 7,845,096 |
Retail sales, 2002 ($1000) | 9,601,175 |
FIPS Code | 46 |
Persons under 5 years old, percent, 2008 | 7.3% |
American Indian and Alaska Native persons, percent, 2008 (a) | 8.5% |
Mean travel time to work (minutes), workers age 16+, 2000 | 16.6 |
Women-owned firms, percent, 2002 | 22.4% |
Land area, 2000 (square miles) | 75,884.64 |
Source: Source U.S. Census Bureau (2009) (http://factfinder.census.gov).
Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report. |
|
Hiç yorum yok:
Yorum Gönder