All industry total | 57,820 |
Private industries | 52,268 |
Agriculture, forestry, fishing, and hunting | 266 |
Crop and animal production (Farms) | 118 |
Forestry, fishing, and related activities | 149 |
Mining | 66 |
Oil and gas extraction | 0 |
Mining, except oil and gas | 42 |
Support activities for mining | 24 |
Utilities | 2,095 |
Construction | 2,502 |
Manufacturing | 6,444 |
Durable goods | 4,836 |
Wood product manufacturing | 164 |
Nonmetallic mineral product manufacturing | 323 |
Primary metal manufacturing | 152 |
Fabricated metal product manufacturing | 944 |
Machinery manufacturing | 688 |
Computer and electronic product manufacturing | 940 |
Electrical equipment and appliance manufacturing | 762 |
Motor vehicle, body, trailer, and parts manufacturing | 34 |
Other transportation equipment manufacturing | 170 |
Furniture and related product manufacturing | 77 |
Miscellaneous manufacturing | 581 |
Nondurable goods | 1,608 |
Food product manufacturing | 445 |
Textile and textile product mills | 82 |
Apparel manufacturing | 16 |
Paper manufacturing | 114 |
Printing and related support activities | 279 |
Petroleum and coal products manufacturing | 29 |
Chemical manufacturing | 176 |
Plastics and rubber products manufacturing | 467 |
Wholesale trade | 3,711 |
Retail trade | 4,731 |
Transportation and warehousing, excluding Postal Service | 955 |
Air transportation | 78 |
Rail transportation | 19 |
Water transportation | 2 |
Truck transportation | 331 |
Transit and ground passenger transportation | 103 |
Pipeline transportation | 10 |
Other transportation and support activities | 270 |
Warehousing and storage | 142 |
Information | 1,944 |
Publishing including software | 951 |
Motion picture and sound recording industries | 35 |
Broadcasting and telecommunications | 813 |
Information and data processing services | 145 |
Finance and insurance | 4,812 |
Federal Reserve banks, credit intermediation and related services | 1,731 |
Securities, commodity contracts, investments | 855 |
Insurance carriers and related activities | 2,201 |
Funds, trusts, and other financial vehicles | 24 |
Real estate and rental and leasing | 8,077 |
Real estate | 7,501 |
Rental and leasing services and lessors of intangible assets | 576 |
Professional and technical services | 4,024 |
Legal services | 565 |
Computer systems design and related services | 863 |
Other professional, scientific and technical services | 2,596 |
Management of companies and enterprises | 959 |
Administrative and waste services | 1,775 |
Administrative and support services | 1,595 |
Waste management and remediation services | 180 |
Educational services | 1,077 |
Health care and social assistance | 5,127 |
Ambulatory health care services | 2,678 |
Hospitals and nursing and residential care facilities | 2,053 |
Social assistance | 396 |
Arts, entertainment, and recreation | 528 |
Performing arts, museums, and related activities | 204 |
Amusement, gambling, and recreation | 324 |
Accommodation and food services | 1,757 |
Accommodation | 620 |
Food services and drinking places | 1,137 |
Other services, except government | 1,417 |
Government | 5,552 |
Federal civilian | 842 |
Federal military | 192 |
State and local | 4,517 |
Hiç yorum yok:
Yorum Gönder