The data shown below are for 2008. Figures are in millions of current dollars.
All industry total | 169,479 |
Private industries | 149,022 |
Agriculture, forestry, fishing, and hunting | 3,991 |
Crop and animal production (Farms) | 2,278 |
Forestry, fishing, and related activities | 1,713 |
Mining | 274 |
Oil and gas extraction | 3 |
Mining, except oil and gas | 267 |
Support activities for mining | 4 |
Utilities | 2,221 |
Construction | 7,655 |
Manufacturing | 33,564 |
Durable goods | 29,166 |
Wood product manufacturing | 1,646 |
Nonmetallic mineral product manufacturing | 387 |
Primary metal manufacturing | 1,277 |
Fabricated metal product manufacturing | 1,294 |
Machinery manufacturing | 1,100 |
Computer and electronic product manufacturing | 21,045 |
Electrical equipment and appliance manufacturing | 302 |
Motor vehicle, body, trailer, and parts manufacturing | 272 |
Other transportation equipment manufacturing | 723 |
Furniture and related product manufacturing | 398 |
Miscellaneous manufacturing | 721 |
Nondurable goods | 4,398 |
Food product manufacturing | 1,907 |
Textile and textile product mills | 48 |
Apparel manufacturing | 113 |
Paper manufacturing | 898 |
Printing and related support activities | 429 |
Petroleum and coal products manufacturing | 100 |
Chemical manufacturing | 459 |
Plastics and rubber products manufacturing | 444 |
Wholesale trade | 10,426 |
Retail trade | 8,690 |
Transportation and warehousing, excluding Postal Service | 4,636 |
Air transportation | 503 |
Rail transportation | 331 |
Water transportation | 222 |
Truck transportation | 1,609 |
Transit and ground passenger transportation | 216 |
Pipeline transportation | 11 |
Other transportation and support activities | 1,256 |
Warehousing and storage | 487 |
Information | 5,377 |
Publishing including software | 2,144 |
Motion picture and sound recording industries | 369 |
Broadcasting and telecommunications | 1,974 |
Information and data processing services | 890 |
Finance and insurance | 9,153 |
Federal Reserve banks, credit intermediation and related services | 3,935 |
Securities, commodity contracts, investments | 649 |
Insurance carriers and related activities | 4,490 |
Funds, trusts, and other financial vehicles | 78 |
Real estate and rental and leasing | 23,022 |
Real estate | 21,194 |
Rental and leasing services and lessors of intangible assets | 1,828 |
Professional and technical services | 8,599 |
Legal services | 1,611 |
Computer systems design and related services | 1,083 |
Other professional, scientific and technical services | 5,906 |
Management of companies and enterprises | 3,276 |
Administrative and waste services | 4,323 |
Administrative and support services | 3,747 |
Waste management and remediation services | 576 |
Educational services | 1,281 |
Health care and social assistance | 12,724 |
Ambulatory health care services | 6,411 |
Hospitals and nursing and residential care facilities | 5,099 |
Social assistance | 1,213 |
Arts, entertainment, and recreation | 1,042 |
Performing arts, museums, and related activities | 475 |
Amusement, gambling, and recreation | 566 |
Accommodation and food services | 4,410 |
Accommodation | 991 |
Food services and drinking places | 3,419 |
Other services, except government | 4,358 |
Government | 20,457 |
Federal civilian | 2,999 |
Federal military | 692 |
State and local | 16,766 |
|
Hiç yorum yok:
Yorum Gönder