The data shown below are for 2008. Figures are in millions of current dollars.
| All industry total | 245,952 |
| Private industries | 215,329 |
| Agriculture, forestry, fishing, and hunting | 2,513 |
| Crop and animal production (Farms) | 1,958 |
| Forestry, fishing, and related activities | 555 |
| Mining | 4,346 |
| Oil and gas extraction | 1 |
| Mining, except oil and gas | 4,114 |
| Support activities for mining | 230 |
| Utilities | 4,171 |
| Construction | 15,574 |
| Manufacturing | 19,493 |
| Durable goods | 16,313 |
| Wood product manufacturing | 369 |
| Nonmetallic mineral product manufacturing | 1,321 |
| Primary metal manufacturing | 565 |
| Fabricated metal product manufacturing | 1,656 |
| Machinery manufacturing | 715 |
| Computer and electronic product manufacturing | 5,266 |
| Electrical equipment and appliance manufacturing | 273 |
| Motor vehicle, body, trailer, and parts manufacturing | 259 |
| Other transportation equipment manufacturing | 4,543 |
| Furniture and related product manufacturing | 582 |
| Miscellaneous manufacturing | 765 |
| Nondurable goods | 3,180 |
| Food product manufacturing | 1,131 |
| Textile and textile product mills | 161 |
| Apparel manufacturing | 31 |
| Paper manufacturing | 246 |
| Printing and related support activities | 498 |
| Petroleum and coal products manufacturing | 18 |
| Chemical manufacturing | 754 |
| Plastics and rubber products manufacturing | 341 |
| Wholesale trade | 14,147 |
| Retail trade | 20,384 |
| Transportation and warehousing, excluding Postal Service | 6,755 |
| Air transportation | 1,729 |
| Rail transportation | 738 |
| Water transportation | 11 |
| Truck transportation | 1,895 |
| Transit and ground passenger transportation | 317 |
| Pipeline transportation | 45 |
| Other transportation and support activities | 1,547 |
| Warehousing and storage | 471 |
| Information | 6,412 |
| Publishing including software | 1,351 |
| Motion picture and sound recording industries | 152 |
| Broadcasting and telecommunications | 4,080 |
| Information and data processing services | 830 |
| Finance and insurance | 19,245 |
| Federal Reserve banks, credit intermediation and related services | 13,028 |
| Securities, commodity contracts, investments | 1,488 |
| Insurance carriers and related activities | 4,561 |
| Funds, trusts, and other financial vehicles | 168 |
| Real estate and rental and leasing | 38,107 |
| Real estate | 34,310 |
| Rental and leasing services and lessors of intangible assets | 3,797 |
| Professional and technical services | 14,852 |
| Legal services | 2,471 |
| Computer systems design and related services | 2,149 |
| Other professional, scientific and technical services | 10,231 |
| Management of companies and enterprises | 3,195 |
| Administrative and waste services | 10,996 |
| Administrative and support services | 10,290 |
| Waste management and remediation services | 706 |
| Educational services | 1,831 |
| Health care and social assistance | 17,701 |
| Ambulatory health care services | 10,614 |
| Hospitals and nursing and residential care facilities | 5,819 |
| Social assistance | 1,268 |
| Arts, entertainment, and recreation | 2,375 |
| Performing arts, museums, and related activities | 1,099 |
| Amusement, gambling, and recreation | 1,276 |
| Accommodation and food services | 8,373 |
| Accommodation | 2,891 |
| Food services and drinking places | 5,483 |
| Other services, except government | 4,858 |
| Government | 30,622 |
| Federal civilian | 5,315 |
| Federal military | 2,646 |
| State and local | 22,660 |
Data Source: Bureau of Economic Analysis (U.S. Department of Commerce)
|
Hiç yorum yok:
Yorum Gönder