The data shown below are for 2008. Figures are in millions of current dollars.
All industry total | 254,936 |
Private industries | 224,701 |
Agriculture, forestry, fishing, and hunting | 2,515 |
Crop and animal production (Farms) | 2,221 |
Forestry, fishing, and related activities | 294 |
Mining | 12,551 |
Oil and gas extraction | 7,930 |
Mining, except oil and gas | 1,867 |
Support activities for mining | 2,754 |
Utilities | 3,225 |
Construction | 12,890 |
Manufacturing | 18,481 |
Durable goods | 10,790 |
Wood product manufacturing | 262 |
Nonmetallic mineral product manufacturing | 686 |
Primary metal manufacturing | 352 |
Fabricated metal product manufacturing | 1,348 |
Machinery manufacturing | 1,192 |
Computer and electronic product manufacturing | 3,785 |
Electrical equipment and appliance manufacturing | 236 |
Motor vehicle, body, trailer, and parts manufacturing | 120 |
Other transportation equipment manufacturing | 874 |
Furniture and related product manufacturing | 378 |
Miscellaneous manufacturing | 1,558 |
Nondurable goods | 7,691 |
Food product manufacturing | 3,482 |
Textile and textile product mills | 179 |
Apparel manufacturing | 90 |
Paper manufacturing | 145 |
Printing and related support activities | 465 |
Petroleum and coal products manufacturing | 1,571 |
Chemical manufacturing | 1,321 |
Plastics and rubber products manufacturing | 437 |
Wholesale trade | 13,367 |
Retail trade | 14,453 |
Transportation and warehousing, excluding Postal Service | 6,511 |
Air transportation | 1,631 |
Rail transportation | 723 |
Water transportation | 2 |
Truck transportation | 1,690 |
Transit and ground passenger transportation | 447 |
Pipeline transportation | 278 |
Other transportation and support activities | 1,308 |
Warehousing and storage | 433 |
Information | 20,815 |
Publishing including software | 4,541 |
Motion picture and sound recording industries | 303 |
Broadcasting and telecommunications | 14,392 |
Information and data processing services | 1,580 |
Finance and insurance | 16,228 |
Federal Reserve banks, credit intermediation and related services | 6,327 |
Securities, commodity contracts, investments | 2,286 |
Insurance carriers and related activities | 6,164 |
Funds, trusts, and other financial vehicles | 1,450 |
Real estate and rental and leasing | 33,473 |
Real estate | 28,927 |
Rental and leasing services and lessors of intangible assets | 4,547 |
Professional and technical services | 23,965 |
Legal services | 2,647 |
Computer systems design and related services | 4,991 |
Other professional, scientific and technical services | 16,328 |
Management of companies and enterprises | 4,041 |
Administrative and waste services | 8,224 |
Administrative and support services | 7,069 |
Waste management and remediation services | 1,155 |
Educational services | 1,721 |
Health care and social assistance | 14,374 |
Ambulatory health care services | 8,020 |
Hospitals and nursing and residential care facilities | 4,957 |
Social assistance | 1,397 |
Arts, entertainment, and recreation | 3,111 |
Performing arts, museums, and related activities | 1,418 |
Amusement, gambling, and recreation | 1,693 |
Accommodation and food services | 8,098 |
Accommodation | 2,481 |
Food services and drinking places | 5,618 |
Other services, except government | 6,657 |
Government | 30,235 |
Federal civilian | 5,699 |
Federal military | 4,176 |
State and local | 20,360 |
Data Source: Bureau of Economic Analysis (U.S. Department of Commerce)
|
Hiç yorum yok:
Yorum Gönder