DESCRIPTION | VALUE |
FIPS Code | 08 |
Population, 2008 estimate | 4,939,456 |
Population, percent change, April 1, 2000 to July 1, 2008 | 14.8% |
Population estimates base (April 1) 2000 | 4,302,015 |
Persons under 5 years old, percent, 2008 | 7.3% |
Persons under 18 years old, percent, 2008 | 24.4% |
Persons 65 years old and over, percent, 2008 | 10.3% |
Female persons, percent, 2008 | 49.6% |
White persons, percent, 2008 (a) | 89.7% |
Black persons, percent, 2008 (a) | 4.3% |
American Indian and Alaska Native persons, percent, 2008 (a) | 1.2% |
Asian persons, percent, 2008 (a) | 2.7% |
Native Hawaiian and Other Pacific Islander, percent, 2008 (a) | 0.2% |
Persons reporting two or more races, percent, 2008 | 2.0% |
Persons of Hispanic or Latino origin, percent, 2008 (b) | 20.2% |
White persons not Hispanic, percent, 2008 | 71.0% |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 44.1% |
Foreign born persons, percent, 2000 | 8.6% |
Language other than English spoken at home, pct age 5+, 2000 | 15.1% |
High school graduates, percent of persons age 25+, 2000 | 86.9% |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 32.7% |
Persons with a disability, age 5+, 2000 | 638,654 |
Mean travel time to work (minutes), workers age 16+, 2000 | 24.3 |
Housing units, 2007 | 2,127,156 |
Homeownership rate, 2000 | 67.3% |
Housing units in multi-unit structures, percent, 2000 | 25.7% |
Median value of owner-occupied housing units, 2000 | $166,600 |
Households, 2000 | 1,658,238 |
Persons per household, 2000 | 2.53 |
Median household income, 2007 | $55,517 |
Per capita money income, 1999 | $24,049 |
Persons below poverty, percent, 2007 | 11.5% |
Private nonfarm establishments with paid employees, 2006 | 154,5361 |
Private nonfarm employment, 2006 | 2,019,1251 |
Private nonfarm employment, percent change 2000-2006 | 5.5%1 |
Nonemployer establishments, 2006 | 405,155 |
Total number of firms, 2002 | 464,982 |
Black-owned firms, percent, 2002 | 1.5% |
American Indian and Alaska Native owned firms, percent, 2002 | 0.8% |
Asian-owned firms, percent, 2002 | 2.3% |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | 0.1% |
Hispanic-owned firms, percent, 2002 | 5.2% |
Women-owned firms, percent, 2002 | 29.1% |
Manufacturers shipments, 2002 ($1000) | 34,661,144 |
Wholesale trade sales, 2002 ($1000) | 92,092,155 |
Retail sales, 2002 ($1000) | 52,226,983 |
Retail sales per capita, 2002 | $11,611 |
Accommodation and foodservices sales, 2002 ($1000) | 8,808,846 |
Building permits, 2008 | 18,998 |
Federal spending, 2007 ($1000) | 34,827,9081 |
Land area, 2000 (square miles) | 103,717.53 |
Persons per square mile, 2000 | 41.5 |
Source: Source U.S. Census Bureau (2009) (http://factfinder.census.gov).
Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building |
|
Hiç yorum yok:
Yorum Gönder