The data shown below are for 2008. Figures are in millions of current dollars.
All industry total | 157,230 |
Private industries | 132,854 |
Agriculture, forestry, fishing, and hunting | 2,521 |
Crop and animal production (Farms) | 2,110 |
Forestry, fishing, and related activities | 411 |
Mining | 4,414 |
Oil and gas extraction | 235 |
Mining, except oil and gas | 3,812 |
Support activities for mining | 367 |
Utilities | 2,680 |
Construction | 6,542 |
Manufacturing | 27,383 |
Durable goods | 14,690 |
Wood product manufacturing | 605 |
Nonmetallic mineral product manufacturing | 710 |
Primary metal manufacturing | 1,681 |
Fabricated metal product manufacturing | 1,748 |
Machinery manufacturing | 1,644 |
Computer and electronic product manufacturing | 795 |
Electrical equipment and appliance manufacturing | 1,549 |
Motor vehicle, body, trailer, and parts manufacturing | 4,626 |
Other transportation equipment manufacturing | 509 |
Furniture and related product manufacturing | 260 |
Miscellaneous manufacturing | 563 |
Nondurable goods | 12,692 |
Food product manufacturing | 4,806 |
Textile and textile product mills | 113 |
Apparel manufacturing | 137 |
Paper manufacturing | 1,531 |
Printing and related support activities | 652 |
Petroleum and coal products manufacturing | 1,688 |
Chemical manufacturing | 2,351 |
Plastics and rubber products manufacturing | 1,413 |
Wholesale trade | 10,103 |
Retail trade | 9,854 |
Transportation and warehousing, excluding Postal Service | 7,280 |
Air transportation | 555 |
Rail transportation | 579 |
Water transportation | 284 |
Truck transportation | 1,962 |
Transit and ground passenger transportation | 144 |
Pipeline transportation | 135 |
Other transportation and support activities | 2,657 |
Warehousing and storage | 963 |
Information | 4,062 |
Publishing including software | 665 |
Motion picture and sound recording industries | 69 |
Broadcasting and telecommunications | 2,656 |
Information and data processing services | 671 |
Finance and insurance | 8,204 |
Federal Reserve banks, credit intermediation and related services | 3,417 |
Securities, commodity contracts, investments | 662 |
Insurance carriers and related activities | 4,044 |
Funds, trusts, and other financial vehicles | 81 |
Real estate and rental and leasing | 14,205 |
Real estate | 12,552 |
Rental and leasing services and lessors of intangible assets | 1,653 |
Professional and technical services | 6,628 |
Legal services | 1,391 |
Computer systems design and related services | 954 |
Other professional, scientific and technical services | 4,284 |
Management of companies and enterprises | 2,994 |
Administrative and waste services | 3,615 |
Administrative and support services | 3,205 |
Waste management and remediation services | 410 |
Educational services | 921 |
Health care and social assistance | 12,372 |
Ambulatory health care services | 5,966 |
Hospitals and nursing and residential care facilities | 5,607 |
Social assistance | 800 |
Arts, entertainment, and recreation | 836 |
Performing arts, museums, and related activities | 427 |
Amusement, gambling, and recreation | 409 |
Accommodation and food services | 4,482 |
Accommodation | 863 |
Food services and drinking places | 3,619 |
Other services, except government | 3,758 |
Government | 24,377 |
Federal civilian | 3,828 |
Federal military | 5,121 |
State and local | 15,427 |
Data Source: Bureau of Economic Analysis (U.S. Department of Commerce)
|
Hiç yorum yok:
Yorum Gönder