SCHOOL ENROLLMENT | NUMBER | % |
Population 3 years and over enrolled in school | 1,362,507 | 100.0 |
Nursery school, preschool | 90,516 | 6.6 |
Kindergarten | 71,974 | 5.3 |
Elementary school (grades 1-8) | 595,721 | 43.7 |
High school (grades 9-12) | 308,038 | 22.6 |
College or graduate school | 296,258 | 21.7 |
EDUCATIONAL ATTAINMENT | NUMBER | % |
Population 25 years and over | 3,164,345 | 100.0 |
Less than 9th grade | 158,858 | 5.0 |
9th to 12th grade, no diploma | 222,487 | 7.0 |
High school graduate (includes equivalency) | 912,672 | 28.8 |
Some college, no degree | 759,153 | 24.0 |
Associate degree | 243,093 | 7.7 |
Bachelor's degree | 605,210 | 19.1 |
Graduate or professional degree | 262,872 | 8.3 |
Percent high school graduate or higher | 87.9 | (X) |
Percent bachelor's degree or higher | 27.4 | (X) |
MARITAL STATUS | NUMBER | % |
Population 15 years and over | 3,857,755 | 100.0 |
Never married | 1,083,369 | 28.1 |
Now married, except separated | 2,172,676 | 56.3 |
Separated | 40,287 | 1.0 |
Widowed | 224,775 | 5.8 |
Female | 184,628 | 4.8 |
Divorced | 336,648 | 8.7 |
Female | 185,992 | 4.8 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | NUMBER | % |
Population 5 to 20 years | 1,168,374 | 100.0 |
With a disability | 82,719 | 7.1 |
Population 21 to 64 years | 2,803,699 | 100.0 |
With a disability | 392,313 | 14.0 |
Percent employed | 65.0 | (X) |
No disability | 2,411,386 | 86.0 |
Percent employed | 84.3 | (X) |
Population 65 years and over | 554,138 | 100.0 |
With a disability | 204,204 | 36.9 |
RESIDENCE IN 1995 | NUMBER | % |
Population 5 years and over | 4,591,491 | 100.0 |
Same house in 1995 | 2,617,599 | 57.0 |
Different house in the U.S. in 1995 | 1,889,387 | 41.1 |
Same county | 933,981 | 20.3 |
Different county | 955,406 | 20.8 |
Same state | 600,156 | 13.1 |
Different state | 355,250 | 7.7 |
Elsewhere in 1995 | 84,505 | 1.8 |
NATIVITY AND PLACE OF BIRTH | NUMBER | % |
Total population | 4,919,479 | 100.0 |
Native | 4,659,016 | 94.7 |
Born in United States | 4,632,962 | 94.2 |
State of residence | 3,451,522 | 70.2 |
Different state | 1,181,440 | 24.0 |
Born outside United States | 26,054 | 0.5 |
Foreign born | 260,463 | 5.3 |
Entered 1990 to March 2000 | 141,968 | 2.9 |
Naturalized citizen | 97,308 | 2.0 |
Not a citizen | 163,155 | 3.3 |
REGION OF BIRTH OF FOREIGN BORN | NUMBER | % |
Total (excluding born at sea) | 260,454 | 100.0 |
Europe | 43,652 | 16.8 |
Asia | 105,153 | 40.4 |
Africa | 34,469 | 13.2 |
Oceania | 1,375 | 0.5 |
Latin America | 62,556 | 24.0 |
Northern America | 13,249 | 5.1 |
LANGUAGE SPOKEN AT HOME | NUMBER | % |
Population 5 years and over | 4,591,491 | 100.0 |
English only | 4,201,503 | 91.5 |
Language other than English | 389,988 | 8.5 |
Speak English less than 'very well | 167,511 | 3.6 |
Spanish | 132,066 | 2.9 |
Speak English less than "very well" | 61,817 | 1.3 |
Other Indo-European languages | 110,644 | 2.4 |
Speak English less than "very well" | 30,433 | 0.7 |
Asian and Pacific Island languages | 103,520 | 2.3 |
Speak English less than "very well" | 57,969 | 1.3 |
ANCESTRY (SINGLE OR MULTIPLE) | NUMBER | % |
Total population | 4,919,479 | 100.0 |
Total ancestries reported | 6,181,742 | 125.7 |
Arab | 13,923 | 0.3 |
Czech1 | 101,702 | 2.1 |
Danish | 88,924 | 1.8 |
Dutch | 99,944 | 2.0 |
English | 309,802 | 6.3 |
French (except Basque)1 | 202,946 | 4.1 |
French Canadian1 | 59,719 | 1.2 |
German | 1,806,650 | 36.7 |
Greek | 10,619 | 0.2 |
Hungarian | 12,279 | 0.2 |
Irish1 | 552,952 | 11.2 |
Italian | 111,270 | 2.3 |
Lithuanian | 5,633 | 0.1 |
Norwegian | 850,742 | 17.3 |
Polish | 240,405 | 4.9 |
Portuguese | 2,487 | 0.1 |
Russian | 35,513 | 0.7 |
Scotch-Irish | 46,370 | 0.9 |
Scottish | 62,152 | 1.3 |
Slovak | 7,786 | 0.2 |
Subsaharan African | 43,628 | 0.9 |
Swedish | 486,507 | 9.9 |
Swiss | 23,140 | 0.5 |
Ukrainian | 14,356 | 0.3 |
United States or American | 142,500 | 2.9 |
Welsh | 21,677 | 0.4 |
West Indian (excluding Hispanic groups) | 3,991 | 0.1 |
Other ancestries | 824,125 | 16.8 |
GRANDPARENTS AS CAREGIVERS | NUMBER | % |
Grandparent living in household with one or more own grandchildren under 18 years | 45,217 | 100.0 |
Grandparent responsible for grandchildren | 17,682 | 39.1 |
VETERAN STATUS | NUMBER | % |
Civilian population 18 years and over | 3,630,355 | 100.0 |
Civilian veterans | 464,968 | 12.8 |
Source: Source U.S. Census Bureau (2009) (http://factfinder.census.gov).
Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report. |
|
Hiç yorum yok:
Yorum Gönder