DESCRIPTION | VALUE |
White persons, percent, 2008 (a) | 89.0% |
Native Hawaiian and Other Pacific Islander, percent, 2008 (a) | 0.1% |
Mean travel time to work (minutes), workers age 16+, 2000 | 21.9 |
Persons per household, 2000 | 2.52 |
Hispanic-owned firms, percent, 2002 | 0.9% |
Manufacturers shipments, 2002 ($1000) | 80,623,873 |
FIPS Code | 27 |
Population, 2008 estimate | 5,220,393 |
Population, percent change, April 1, 2000 to July 1, 2008 | 6.1% |
Female persons, percent, 2008 | 50.2% |
American Indian and Alaska Native persons, percent, 2008 (a) | 1.2% |
Housing units in multi-unit structures, percent, 2000 | 22.3% |
Median value of owner-occupied housing units, 2000 | $122,400 |
Per capita money income, 1999 | $23,198 |
Private nonfarm establishments with paid employees, 2006 | 151,1501 |
Private nonfarm employment, 2006 | 2,476,3541 |
Black-owned firms, percent, 2002 | 1.8% |
Wholesale trade sales, 2002 ($1000) | 108,388,816 |
Land area, 2000 (square miles) | 79,610.08 |
Persons under 5 years old, percent, 2008 | 6.9% |
Persons 65 years old and over, percent, 2008 | 12.5% |
Asian persons, percent, 2008 (a) | 3.5% |
Persons of Hispanic or Latino origin, percent, 2008 (b) | 4.1% |
White persons not Hispanic, percent, 2008 | 85.4% |
Foreign born persons, percent, 2000 | 5.3% |
Persons with a disability, age 5+, 2000 | 679,236 |
Housing units, 2007 | 2,304,467 |
Median household income, 2007 | $55,664 |
Private nonfarm employment, percent change 2000-2006 | 3.4%1 |
Total number of firms, 2002 | 443,827 |
American Indian and Alaska Native owned firms, percent, 2002 | 0.6% |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | S |
Women-owned firms, percent, 2002 | 27.9% |
Retail sales per capita, 2002 | $11,943 |
Federal spending, 2007 ($1000) | 40,075,3911 |
Persons under 18 years old, percent, 2008 | 24.0% |
Black persons, percent, 2008 (a) | 4.6% |
Persons reporting two or more races, percent, 2008 | 1.5% |
Language other than English spoken at home, pct age 5+, 2000 | 8.5% |
High school graduates, percent of persons age 25+, 2000 | 87.9% |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 27.4% |
Households, 2000 | 1,895,127 |
Nonemployer establishments, 2006 | 376,864 |
Retail sales, 2002 ($1000) | 60,015,531 |
Accommodation and foodservices sales, 2002 ($1000) | 7,959,590 |
Building permits, 2008 | 11,551 |
Homeownership rate, 2000 | 74.6% |
Population estimates base (April 1) 2000 | 4,919,492 |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 57.0% |
Persons below poverty, percent, 2007 | 9.5% |
Asian-owned firms, percent, 2002 | 1.7% |
Persons per square mile, 2000 | 61.8 |
Source: Source U.S. Census Bureau (2009) (http://factfinder.census.gov).
Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report. |
|
Hiç yorum yok:
Yorum Gönder