The data shown below are for 2008. Figures are in millions of current dollars.
All industry total | 1,110,020 |
Private industries | 993,104 |
Agriculture, forestry, fishing, and hunting | 3,089 |
Crop and animal production (Farms) | 2,687 |
Forestry, fishing, and related activities | 401 |
Mining | 982 |
Oil and gas extraction | 104 |
Mining, except oil and gas | 558 |
Support activities for mining | 321 |
Utilities | 19,522 |
Construction | 32,627 |
Manufacturing | 67,722 |
Durable goods | 29,927 |
Wood product manufacturing | 487 |
Nonmetallic mineral product manufacturing | 1,984 |
Primary metal manufacturing | 1,625 |
Fabricated metal product manufacturing | 4,822 |
Machinery manufacturing | 5,592 |
Computer and electronic product manufacturing | 4,465 |
Electrical equipment and appliance manufacturing | 1,943 |
Motor vehicle, body, trailer, and parts manufacturing | 1,862 |
Other transportation equipment manufacturing | 1,697 |
Furniture and related product manufacturing | 1,232 |
Miscellaneous manufacturing | 4,218 |
Nondurable goods | 37,795 |
Food product manufacturing | 7,518 |
Textile and textile product mills | 703 |
Apparel manufacturing | 2,637 |
Paper manufacturing | 1,657 |
Printing and related support activities | 2,771 |
Petroleum and coal products manufacturing | 289 |
Chemical manufacturing | 20,214 |
Plastics and rubber products manufacturing | 2,005 |
Wholesale trade | 53,195 |
Retail trade | 56,621 |
Transportation and warehousing, excluding Postal Service | 19,062 |
Air transportation | 3,614 |
Rail transportation | 309 |
Water transportation | 766 |
Truck transportation | 3,655 |
Transit and ground passenger transportation | 3,610 |
Pipeline transportation | 68 |
Other transportation and support activities | 5,818 |
Warehousing and storage | 1,222 |
Information | 74,745 |
Publishing including software | 17,639 |
Motion picture and sound recording industries | 7,888 |
Broadcasting and telecommunications | 43,763 |
Information and data processing services | 5,455 |
Finance and insurance | 191,313 |
Federal Reserve banks, credit intermediation and related services | 58,140 |
Securities, commodity contracts, investments | 98,628 |
Insurance carriers and related activities | 32,438 |
Funds, trusts, and other financial vehicles | 2,106 |
Real estate and rental and leasing | 167,435 |
Real estate | 160,211 |
Rental and leasing services and lessors of intangible assets | 7,224 |
Professional and technical services | 94,486 |
Legal services | 28,609 |
Computer systems design and related services | 10,404 |
Other professional, scientific and technical services | 55,473 |
Management of companies and enterprises | 29,990 |
Administrative and waste services | 27,672 |
Administrative and support services | 25,603 |
Waste management and remediation services | 2,069 |
Educational services | 16,369 |
Health care and social assistance | 78,542 |
Ambulatory health care services | 34,571 |
Hospitals and nursing and residential care facilities | 32,519 |
Social assistance | 11,453 |
Arts, entertainment, and recreation | 11,982 |
Performing arts, museums, and related activities | 8,357 |
Amusement, gambling, and recreation | 3,626 |
Accommodation and food services | 25,370 |
Accommodation | 8,689 |
Food services and drinking places | 16,681 |
Other services, except government | 22,380 |
Government | 111,916 |
Federal civilian | 12,604 |
Federal military | 3,987 |
State and local | 95,325 |
Data Source: Bureau of Economic Analysis (U.S. Department of Commerce)
|
Hiç yorum yok:
Yorum Gönder