All industry total | 66,139 |
Private industries | 51,212 |
Agriculture, forestry, fishing, and hunting | 422 |
Crop and animal production (Farms) | 365 |
Forestry, fishing, and related activities | 57 |
Mining | 22 |
Oil and gas extraction | 1 |
Mining, except oil and gas | 20 |
Support activities for mining | 1 |
Utilities | 1,493 |
Construction | 4,443 |
Manufacturing | 1,298 |
Durable goods | 354 |
Wood product manufacturing | 20 |
Nonmetallic mineral product manufacturing | 129 |
Primary metal manufacturing | 16 |
Fabricated metal product manufacturing | 35 |
Machinery manufacturing | 4 |
Computer and electronic product manufacturing | 13 |
Electrical equipment and appliance manufacturing | 2 |
Motor vehicle, body, trailer, and parts manufacturing | 2 |
Other transportation equipment manufacturing | 52 |
Furniture and related product manufacturing | 34 |
Miscellaneous manufacturing | 46 |
Nondurable goods | 945 |
Food product manufacturing | 314 |
Textile and textile product mills | 15 |
Apparel manufacturing | 20 |
Paper manufacturing | 15 |
Printing and related support activities | 50 |
Petroleum and coal products manufacturing | 486 |
Chemical manufacturing | 23 |
Plastics and rubber products manufacturing | 21 |
Wholesale trade | 2,065 |
Retail trade | 4,539 |
Transportation and warehousing, excluding Postal Service | 2,389 |
Air transportation | 947 |
Rail transportation | 0 |
Water transportation | 303 |
Truck transportation | 264 |
Transit and ground passenger transportation | 89 |
Pipeline transportation | 2 |
Other transportation and support activities | 738 |
Warehousing and storage | 46 |
Information | 1,526 |
Publishing including software | 267 |
Motion picture and sound recording industries | 144 |
Broadcasting and telecommunications | 1,019 |
Information and data processing services | 95 |
Finance and insurance | 2,729 |
Federal Reserve banks, credit intermediation and related services | 1,262 |
Securities, commodity contracts, investments | 141 |
Insurance carriers and related activities | 1,314 |
Funds, trusts, and other financial vehicles | 12 |
Real estate and rental and leasing | 12,060 |
Real estate | 10,801 |
Rental and leasing services and lessors of intangible assets | 1,259 |
Professional and technical services | 3,119 |
Legal services | 623 |
Computer systems design and related services | 455 |
Other professional, scientific and technical services | 2,041 |
Management of companies and enterprises | 788 |
Administrative and waste services | 1,990 |
Administrative and support services | 1,819 |
Waste management and remediation services | 171 |
Educational services | 671 |
Health care and social assistance | 3,967 |
Ambulatory health care services | 2,082 |
Hospitals and nursing and residential care facilities | 1,370 |
Social assistance | 515 |
Arts, entertainment, and recreation | 705 |
Performing arts, museums, and related activities | 285 |
Amusement, gambling, and recreation | 420 |
Accommodation and food services | 5,210 |
Accommodation | 3,353 |
Food services and drinking places | 1,857 |
Other services, except government | 1,776 |
Government | 14,927 |
Federal civilian | 3,294 |
Federal military | 5,694 |
State and local | 5,940 |
Hiç yorum yok:
Yorum Gönder