SCHOOL ENROLLMENT | NUMBER | % |
Population 3 years and over enrolled in school | 320,842 | 100.0 |
Nursery school, preschool | 17,909 | 5.6 |
Kindergarten | 16,697 | 5.2 |
Elementary school (grades 1-8) | 136,318 | 42.5 |
High school (grades 9-12) | 70,170 | 21.9 |
College or graduate school | 79,748 | 24.9 |
EDUCATIONAL ATTAINMENT | NUMBER | % |
Population 25 years and over | 802,477 | 100.0 |
Less than 9th grade | 57,805 | 7.2 |
9th to 12th grade, no diploma | 66,006 | 8.2 |
High school graduate (includes equivalency) | 228,832 | 28.5 |
Some college, no degree | 175,092 | 21.8 |
Associate degree | 64,701 | 8.1 |
Bachelor's degree | 142,493 | 17.8 |
Graduate or professional degree | 67,548 | 8.4 |
Percent high school graduate or higher | 84.6 | (X) |
Percent bachelor's degree or higher | 26.2 | (X) |
MARITAL STATUS | NUMBER | % |
Population 15 years and over | 965,875 | 100.0 |
Never married | 292,324 | 30.3 |
Now married, except separated | 512,891 | 53.1 |
Separated | 15,305 | 1.6 |
Widowed | 58,167 | 6.0 |
Female | 47,439 | 4.9 |
Divorced | 87,188 | 9.0 |
Female | 48,232 | 5.0 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | NUMBER | % |
Population 5 to 20 years | 259,802 | 100.0 |
With a disability | 17,120 | 6.6 |
Population 21 to 64 years | 669,691 | 100.0 |
With a disability | 118,555 | 17.7 |
Percent employed | 58.8 | (X) |
No disability | 551,136 | 82.3 |
Percent employed | 75.9 | (X) |
Population 65 years and over | 157,997 | 100.0 |
With a disability | 64,144 | 40.6 |
RESIDENCE IN 1995 | NUMBER | % |
Population 5 years and over | 1,134,351 | 100.0 |
Same house in 1995 | 643,806 | 56.8 |
Different house in the U.S. in 1995 | 443,794 | 39.1 |
Same county | 294,618 | 26.0 |
Different county | 149,176 | 13.2 |
Same state | 24,016 | 2.1 |
Different state | 125,160 | 11.0 |
Elsewhere in 1995 | 46,751 | 4.1 |
NATIVITY AND PLACE OF BIRTH | NUMBER | % |
Total population | 1,211,537 | 100.0 |
Native | 999,308 | 82.5 |
Born in United States | 968,947 | 80.0 |
State of residence | 689,056 | 56.9 |
Different state | 279,891 | 23.1 |
Born outside United States | 30,361 | 2.5 |
Foreign born | 212,229 | 17.5 |
Entered 1990 to March 2000 | 72,394 | 6.0 |
Naturalized citizen | 127,532 | 10.5 |
Not a citizen | 84,697 | 7.0 |
REGION OF BIRTH OF FOREIGN BORN | NUMBER | % |
Total (excluding born at sea) | 212,229 | 100.0 |
Europe | 10,479 | 4.9 |
Asia | 176,707 | 83.3 |
Africa | 1,040 | 0.5 |
Oceania | 13,452 | 6.3 |
Latin America | 6,788 | 3.2 |
Northern America | 3,763 | 1.8 |
LANGUAGE SPOKEN AT HOME | NUMBER | % |
Population 5 years and over | 1,134,351 | 100.0 |
English only | 832,226 | 73.4 |
Language other than English | 302,125 | 26.6 |
Speak English less than 'very well | 143,505 | 12.7 |
Spanish | 18,820 | 1.7 |
Speak English less than "very well" | 4,960 | 0.4 |
Other Indo-European languages | 14,242 | 1.3 |
Speak English less than "very well" | 3,165 | 0.3 |
Asian and Pacific Island languages | 267,157 | 23.6 |
Speak English less than "very well" | 134,782 | 11.9 |
ANCESTRY (SINGLE OR MULTIPLE) | NUMBER | % |
Total population | 1,211,537 | 100.0 |
Total ancestries reported | 1,373,593 | 113.4 |
Arab | 1,622 | 0.1 |
Czech1 | 2,437 | 0.2 |
Danish | 3,058 | 0.3 |
Dutch | 7,221 | 0.6 |
English | 51,653 | 4.3 |
French (except Basque)1 | 17,818 | 1.5 |
French Canadian1 | 3,444 | 0.3 |
German | 70,384 | 5.8 |
Greek | 1,766 | 0.1 |
Hungarian | 2,104 | 0.2 |
Irish1 | 53,005 | 4.4 |
Italian | 22,094 | 1.8 |
Lithuanian | 926 | 0.1 |
Norwegian | 9,632 | 0.8 |
Polish | 10,770 | 0.9 |
Portuguese | 48,527 | 4.0 |
Russian | 4,930 | 0.4 |
Scotch-Irish | 9,100 | 0.8 |
Scottish | 13,014 | 1.1 |
Slovak | 419 | 0.0 |
Subsaharan African | 1,934 | 0.2 |
Swedish | 8,985 | 0.7 |
Swiss | 1,946 | 0.2 |
Ukrainian | 1,270 | 0.1 |
United States or American | 17,045 | 1.4 |
Welsh | 3,919 | 0.3 |
West Indian (excluding Hispanic groups) | 1,437 | 0.1 |
Other ancestries | 1,003,133 | 82.8 |
GRANDPARENTS AS CAREGIVERS | NUMBER | % |
Grandparent living in household with one or more own grandchildren under 18 years | 49,237 | 100.0 |
Grandparent responsible for grandchildren | 14,029 | 28.5 |
VETERAN STATUS | NUMBER | % |
Civilian population 18 years and over | 878,220 | 100.0 |
Civilian veterans | 120,587 | 13.7 |
Source: Source U.S. Census Bureau (2009) (http://factfinder.census.gov).
Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report. |
|
Hiç yorum yok:
Yorum Gönder