DESCRIPTION | VALUE |
Population, 2008 estimate | 1,288,198 |
Population, percent change, April 1, 2000 to July 1, 2008 | 6.3% |
Persons under 18 years old, percent, 2008 | 22.1% |
Persons 65 years old and over, percent, 2008 | 14.8% |
Black persons, percent, 2008 (a) | 3.1% |
Asian persons, percent, 2008 (a) | 39.3% |
Native Hawaiian and Other Pacific Islander, percent, 2008 (a) | 9.1% |
Population estimates base (April 1) 2000 | 1,211,538 |
Persons under 5 years old, percent, 2008 | 6.8% |
Female persons, percent, 2008 | 49.6% |
White persons, percent, 2008 (a) | 29.7% |
American Indian and Alaska Native persons, percent, 2008 (a) | 0.6% |
Language other than English spoken at home, pct age 5+, 2000 | 26.6% |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 26.2% |
Persons per household, 2000 | 2.92 |
Per capita money income, 1999 | $21,525 |
Persons below poverty, percent, 2007 | 8.5% |
Black-owned firms, percent, 2002 | 0.8% |
Women-owned firms, percent, 2002 | 30.2% |
Manufacturers shipments, 2002 ($1000) | 3,460,199 |
Wholesale trade sales, 2002 ($1000) | 9,986,355 |
Retail sales per capita, 2002 | $10,537 |
Federal spending, 2007 ($1000) | 14,061,8831 |
Persons per square mile, 2000 | 188.6 |
Persons reporting two or more races, percent, 2008 | 18.3% |
Persons of Hispanic or Latino origin, percent, 2008 (b) | 8.7% |
White persons not Hispanic, percent, 2008 | 24.9% |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 56.8% |
Foreign born persons, percent, 2000 | 17.5% |
High school graduates, percent of persons age 25+, 2000 | 84.6% |
Persons with a disability, age 5+, 2000 | 199,819 |
Mean travel time to work (minutes), workers age 16+, 2000 | 26.1 |
Housing units, 2007 | 506,737 |
Median value of owner-occupied housing units, 2000 | $272,700 |
Households, 2000 | 403,240 |
Private nonfarm employment, 2006 | 512,5431 |
American Indian and Alaska Native owned firms, percent, 2002 | 0.9% |
Homeownership rate, 2000 | 56.5% |
Housing units in multi-unit structures, percent, 2000 | 39.4% |
Median household income, 2007 | $62,613 |
Private nonfarm establishments with paid employees, 2006 | 33,1181 |
Private nonfarm employment, percent change 2000-2006 | 18.6%1 |
Nonemployer establishments, 2006 | 90,353 |
Total number of firms, 2002 | 99,224 |
Asian-owned firms, percent, 2002 | 45.3% |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | 8.4% |
Hispanic-owned firms, percent, 2002 | 3.1% |
Retail sales, 2002 ($1000) | 13,008,182 |
Accommodation and foodservices sales, 2002 ($1000) | 5,551,380 |
Building permits, 2008 | 4,115 |
Land area, 2000 (square miles) | 6,422.62 |
FIPS Code | 15 |
Source: Source U.S. Census Bureau (2009) (http://factfinder.census.gov).
Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report. |
|
Hiç yorum yok:
Yorum Gönder