The data shown below are for 2008. Figures are in millions of current dollars.
| All industry total | 269,026 |
| Private industries | 242,486 |
| Agriculture, forestry, fishing, and hunting | 4,193 |
| Crop and animal production (Farms) | 3,911 |
| Forestry, fishing, and related activities | 282 |
| Mining | 1,007 |
| Oil and gas extraction | 20 |
| Mining, except oil and gas | 964 |
| Support activities for mining | 23 |
| Utilities | 5,477 |
| Construction | 11,203 |
| Manufacturing | 72,007 |
| Durable goods | 41,994 |
| Wood product manufacturing | 836 |
| Nonmetallic mineral product manufacturing | 1,079 |
| Primary metal manufacturing | 7,545 |
| Fabricated metal product manufacturing | 5,323 |
| Machinery manufacturing | 5,114 |
| Computer and electronic product manufacturing | 2,010 |
| Electrical equipment and appliance manufacturing | 1,145 |
| Motor vehicle, body, trailer, and parts manufacturing | 10,737 |
| Other transportation equipment manufacturing | 1,572 |
| Furniture and related product manufacturing | 1,414 |
| Miscellaneous manufacturing | 5,219 |
| Nondurable goods | 30,013 |
| Food product manufacturing | 4,216 |
| Textile and textile product mills | 157 |
| Apparel manufacturing | 173 |
| Paper manufacturing | 916 |
| Printing and related support activities | 1,214 |
| Petroleum and coal products manufacturing | 2,652 |
| Chemical manufacturing | 17,932 |
| Plastics and rubber products manufacturing | 2,754 |
| Wholesale trade | 14,219 |
| Retail trade | 16,144 |
| Transportation and warehousing, excluding Postal Service | 9,242 |
| Air transportation | 508 |
| Rail transportation | 821 |
| Water transportation | 520 |
| Truck transportation | 4,510 |
| Transit and ground passenger transportation | 166 |
| Pipeline transportation | 92 |
| Other transportation and support activities | 1,499 |
| Warehousing and storage | 1,126 |
| Information | 5,727 |
| Publishing including software | 1,331 |
| Motion picture and sound recording industries | 284 |
| Broadcasting and telecommunications | 3,785 |
| Information and data processing services | 328 |
| Finance and insurance | 19,034 |
| Federal Reserve banks, credit intermediation and related services | 6,277 |
| Securities, commodity contracts, investments | 862 |
| Insurance carriers and related activities | 11,759 |
| Funds, trusts, and other financial vehicles | 135 |
| Real estate and rental and leasing | 25,053 |
| Real estate | 22,336 |
| Rental and leasing services and lessors of intangible assets | 2,716 |
| Professional and technical services | 10,564 |
| Legal services | 1,959 |
| Computer systems design and related services | 1,548 |
| Other professional, scientific and technical services | 7,056 |
| Management of companies and enterprises | 3,109 |
| Administrative and waste services | 6,882 |
| Administrative and support services | 5,963 |
| Waste management and remediation services | 919 |
| Educational services | 2,301 |
| Health care and social assistance | 19,810 |
| Ambulatory health care services | 9,703 |
| Hospitals and nursing and residential care facilities | 8,602 |
| Social assistance | 1,505 |
| Arts, entertainment, and recreation | 3,235 |
| Performing arts, museums, and related activities | 1,408 |
| Amusement, gambling, and recreation | 1,827 |
| Accommodation and food services | 6,298 |
| Accommodation | 1,016 |
| Food services and drinking places | 5,282 |
| Other services, except government | 6,983 |
| Government | 26,540 |
| Federal civilian | 3,634 |
| Federal military | 1,175 |
| State and local | 21,731 |
Data Source: Bureau of Economic Analysis (U.S. Department of Commerce)
|
Hiç yorum yok:
Yorum Gönder