The data shown below are for 2008. Figures are in millions of current dollars.
| All industry total | 264,527 |
| Private industries | 237,485 |
| Agriculture, forestry, fishing, and hunting | 6,842 |
| Crop and animal production (Farms) | 6,442 |
| Forestry, fishing, and related activities | 399 |
| Mining | 436 |
| Oil and gas extraction | 2 |
| Mining, except oil and gas | 427 |
| Support activities for mining | 7 |
| Utilities | 4,021 |
| Construction | 11,572 |
| Manufacturing | 33,306 |
| Durable goods | 20,210 |
| Wood product manufacturing | 1,123 |
| Nonmetallic mineral product manufacturing | 751 |
| Primary metal manufacturing | 467 |
| Fabricated metal product manufacturing | 3,477 |
| Machinery manufacturing | 3,271 |
| Computer and electronic product manufacturing | 4,575 |
| Electrical equipment and appliance manufacturing | 1,252 |
| Motor vehicle, body, trailer, and parts manufacturing | 453 |
| Other transportation equipment manufacturing | 678 |
| Furniture and related product manufacturing | 643 |
| Miscellaneous manufacturing | 3,520 |
| Nondurable goods | 13,096 |
| Food product manufacturing | 4,026 |
| Textile and textile product mills | 170 |
| Apparel manufacturing | 128 |
| Paper manufacturing | 1,675 |
| Printing and related support activities | 1,892 |
| Petroleum and coal products manufacturing | 2,382 |
| Chemical manufacturing | 1,422 |
| Plastics and rubber products manufacturing | 1,400 |
| Wholesale trade | 17,612 |
| Retail trade | 14,431 |
| Transportation and warehousing, excluding Postal Service | 7,263 |
| Air transportation | 1,685 |
| Rail transportation | 815 |
| Water transportation | 99 |
| Truck transportation | 2,470 |
| Transit and ground passenger transportation | 481 |
| Pipeline transportation | 59 |
| Other transportation and support activities | 1,215 |
| Warehousing and storage | 440 |
| Information | 8,958 |
| Publishing including software | 3,184 |
| Motion picture and sound recording industries | 243 |
| Broadcasting and telecommunications | 4,148 |
| Information and data processing services | 1,383 |
| Finance and insurance | 26,012 |
| Federal Reserve banks, credit intermediation and related services | 9,832 |
| Securities, commodity contracts, investments | 2,758 |
| Insurance carriers and related activities | 12,700 |
| Funds, trusts, and other financial vehicles | 722 |
| Real estate and rental and leasing | 32,571 |
| Real estate | 28,310 |
| Rental and leasing services and lessors of intangible assets | 4,261 |
| Professional and technical services | 16,662 |
| Legal services | 3,222 |
| Computer systems design and related services | 3,402 |
| Other professional, scientific and technical services | 10,038 |
| Management of companies and enterprises | 11,673 |
| Administrative and waste services | 6,224 |
| Administrative and support services | 5,534 |
| Waste management and remediation services | 689 |
| Educational services | 2,362 |
| Health care and social assistance | 22,271 |
| Ambulatory health care services | 10,924 |
| Hospitals and nursing and residential care facilities | 9,028 |
| Social assistance | 2,320 |
| Arts, entertainment, and recreation | 2,475 |
| Performing arts, museums, and related activities | 1,455 |
| Amusement, gambling, and recreation | 1,021 |
| Accommodation and food services | 6,219 |
| Accommodation | 1,521 |
| Food services and drinking places | 4,698 |
| Other services, except government | 6,576 |
| Government | 27,042 |
| Federal civilian | 2,978 |
| Federal military | 1,134 |
| State and local | 22,930 |
Data Source: Bureau of Economic Analysis (U.S. Department of Commerce)
|
Hiç yorum yok:
Yorum Gönder