DESCRIPTION | VALUE |
Population, 2008 estimate | 967,440 |
Population estimates base (April 1) 2000 | 902,190 |
White persons, percent, 2008 (a) | 90.5% |
Black persons, percent, 2008 (a) | 0.7% |
Native Hawaiian and Other Pacific Islander, percent, 2008 (a) | 0.1% |
Persons per household, 2000 | 2.45 |
Persons below poverty, percent, 2007 | 14.1% |
Asian-owned firms, percent, 2002 | 0.5% |
Accommodation and foodservices sales, 2002 ($1000) | 1,537,986 |
Building permits, 2008 | 2,376 |
Persons under 18 years old, percent, 2008 | 22.8% |
Female persons, percent, 2008 | 49.9% |
Persons of Hispanic or Latino origin, percent, 2008 (b) | 3.0% |
White persons not Hispanic, percent, 2008 | 87.9% |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 53.6% |
Foreign born persons, percent, 2000 | 1.8% |
High school graduates, percent of persons age 25+, 2000 | 87.2% |
Households, 2000 | 358,667 |
Nonemployer establishments, 2006 | 80,969 |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | 0.0% |
Hispanic-owned firms, percent, 2002 | 1.0% |
Women-owned firms, percent, 2002 | 24.4% |
Retail sales per capita, 2002 | $11,116 |
Federal spending, 2007 ($1000) | 8,497,3611 |
Population, percent change, April 1, 2000 to July 1, 2008 | 7.2% |
Persons 65 years old and over, percent, 2008 | 14.2% |
Asian persons, percent, 2008 (a) | 0.6% |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 24.4% |
Persons with a disability, age 5+, 2000 | 145,732 |
Mean travel time to work (minutes), workers age 16+, 2000 | 17.7 |
Housing units, 2007 | 435,533 |
Housing units in multi-unit structures, percent, 2000 | 15.7% |
Median household income, 2007 | $43,000 |
FIPS Code | 30 |
Median value of owner-occupied housing units, 2000 | $99,500 |
Private nonfarm establishments with paid employees, 2006 | 36,6491 |
Private nonfarm employment, 2006 | 342,5261 |
Private nonfarm employment, percent change 2000-2006 | 15.6%1 |
Manufacturers shipments, 2002 ($1000) | 4,987,577 |
Persons under 5 years old, percent, 2008 | 6.3% |
Persons reporting two or more races, percent, 2008 | 1.7% |
Total number of firms, 2002 | 100,402 |
American Indian and Alaska Native owned firms, percent, 2002 | 2.0% |
American Indian and Alaska Native persons, percent, 2008 (a) | 6.4% |
Language other than English spoken at home, pct age 5+, 2000 | 5.2% |
Homeownership rate, 2000 | 69.1% |
Per capita money income, 1999 | $17,151 |
Black-owned firms, percent, 2002 | 0.2% |
Wholesale trade sales, 2002 ($1000) | 7,223,420 |
Retail sales, 2002 ($1000) | 10,122,625 |
Land area, 2000 (square miles) | 145,552.43 |
Persons per square mile, 2000 | 6.2 |
Source: Source U.S. Census Bureau (2009) (http://factfinder.census.gov).
Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report. |
|
Hiç yorum yok:
Yorum Gönder