| All industry total | 25,225 |
| Private industries | 21,721 |
| Agriculture, forestry, fishing, and hunting | 386 |
| Crop and animal production (Farms) | 307 |
| Forestry, fishing, and related activities | 80 |
| Mining | 38 |
| Oil and gas extraction | 0 |
| Mining, except oil and gas | 38 |
| Support activities for mining,(L) |
| Utilities | 573 |
| Construction | 1,007 |
| Manufacturing | 2,935 |
| Durable goods | 2,109 |
| Wood product manufacturing | 121 |
| Nonmetallic mineral product manufacturing | 121 |
| Primary metal manufacturing | 19 |
| Fabricated metal product manufacturing | 229 |
| Machinery manufacturing | 178 |
| Computer and electronic product manufacturing | 791 |
| Electrical equipment and appliance manufacturing | 162 |
| Motor vehicle, body, trailer, and parts manufacturing | 59 |
| Other transportation equipment manufacturing | 75 |
| Furniture and related product manufacturing | 70 |
| Miscellaneous manufacturing | 285 |
| Nondurable goods | 825 |
| Food product manufacturing | 465 |
| Textile and textile product mills | 6 |
| Apparel manufacturing | 21 |
| Paper manufacturing | 107 |
| Printing and related support activities | 70 |
| Petroleum and coal products manufacturing | 12 |
| Chemical manufacturing | 58 |
| Plastics and rubber products manufacturing | 86 |
| Wholesale trade | 1,183 |
| Retail trade | 2,039 |
| Transportation and warehousing, excluding Postal Service | 530 |
| Air transportation | 27 |
| Rail transportation | 15 |
| Water transportation | 14 |
| Truck transportation | 237 |
| Transit and ground passenger transportation | 56 |
| Pipeline transportation | 0 |
| Other transportation and support activities | 125 |
| Warehousing and storage | 56 |
| Information | 661 |
| Publishing including software | 197 |
| Motion picture and sound recording industries | 20 |
| Broadcasting and telecommunications | 369 |
| Information and data processing services | 74 |
| Finance and insurance | 1,683 |
| Federal Reserve banks, credit intermediation and related services | 609 |
| Securities, commodity contracts, investments | 140 |
| Insurance carriers and related activities | 914 |
| Funds, trusts, and other financial vehicles | 19 |
| Real estate and rental and leasing | 3,337 |
| Real estate | 3,071 |
| Rental and leasing services and lessors of intangible assets | 267 |
| Professional and technical services | 1,602 |
| Legal services | 268 |
| Computer systems design and related services | 291 |
| Other professional, scientific and technical services | 1,044 |
| Management of companies and enterprises | 29 |
| Administrative and waste services | 525 |
| Administrative and support services | 406 |
| Waste management and remediation services | 119 |
| Educational services | 585 |
| Health care and social assistance | 2,534 |
| Ambulatory health care services | 1,141 |
| Hospitals and nursing and residential care facilities | 1,086 |
| Social assistance | 306 |
| Arts, entertainment, and recreation | 221 |
| Performing arts, museums, and related activities | 86 |
| Amusement, gambling, and recreation | 135 |
| Accommodation and food services | 1,151 |
| Accommodation | 628 |
| Food services and drinking places | 523 |
| Other services, except government | 700 |
| Government | 3,504 |
| Federal civilian | 643 |
| Federal military | 217 |
| State and local | 2,645 |
Hiç yorum yok:
Yorum Gönder