All industry total | 60,534 |
Private industries | 55,020 |
Agriculture, forestry, fishing, and hunting | 310 |
Crop and animal production (Farms) | 288 |
Forestry, fishing, and related activities | 22 |
Mining | 8 |
Oil and gas extraction | 0 |
Mining, except oil and gas | 8 |
Support activities for mining,(L) |
Utilities | 847 |
Construction | 2,096 |
Manufacturing | 4,377 |
Durable goods | 1,283 |
Wood product manufacturing | 20 |
Nonmetallic mineral product manufacturing | 67 |
Primary metal manufacturing | 56 |
Fabricated metal product manufacturing | 165 |
Machinery manufacturing | 33 |
Computer and electronic product manufacturing | 357 |
Electrical equipment and appliance manufacturing | 151 |
Motor vehicle, body, trailer, and parts manufacturing | 122 |
Other transportation equipment manufacturing | 80 |
Furniture and related product manufacturing | 48 |
Miscellaneous manufacturing | 184 |
Nondurable goods | 3,095 |
Food product manufacturing | 553 |
Textile and textile product mills | 69 |
Apparel manufacturing | 7 |
Paper manufacturing | 301 |
Printing and related support activities | 32 |
Petroleum and coal products manufacturing | 744 |
Chemical manufacturing | 1,222 |
Plastics and rubber products manufacturing | 165 |
Wholesale trade | 2,122 |
Retail trade | 2,458 |
Transportation and warehousing, excluding Postal Service | 750 |
Air transportation | 26 |
Rail transportation | 62 |
Water transportation | 5 |
Truck transportation | 243 |
Transit and ground passenger transportation | 57 |
Pipeline transportation | 4 |
Other transportation and support activities | 223 |
Warehousing and storage | 130 |
Information | 1,105 |
Publishing including software | 144 |
Motion picture and sound recording industries | 21 |
Broadcasting and telecommunications | 651 |
Information and data processing services | 289 |
Finance and insurance | 21,519 |
Federal Reserve banks, credit intermediation and related services | 12,910 |
Securities, commodity contracts, investments | 548 |
Insurance carriers and related activities | 7,796 |
Funds, trusts, and other financial vehicles | 264 |
Real estate and rental and leasing | 6,474 |
Real estate | 5,614 |
Rental and leasing services and lessors of intangible assets | 860 |
Professional and technical services | 3,904 |
Legal services | 1,054 |
Computer systems design and related services | 345 |
Other professional, scientific and technical services | 2,505 |
Management of companies and enterprises | 1,533 |
Administrative and waste services | 1,107 |
Administrative and support services | 997 |
Waste management and remediation services | 111 |
Educational services | 336 |
Health care and social assistance | 3,516 |
Ambulatory health care services | 1,521 |
Hospitals and nursing and residential care facilities | 1,708 |
Social assistance | 287 |
Arts, entertainment, and recreation | 379 |
Performing arts, museums, and related activities | 94 |
Amusement, gambling, and recreation | 284 |
Accommodation and food services | 1,127 |
Accommodation | 174 |
Food services and drinking places | 953 |
Other services, except government | 1,051 |
Government | 5,514 |
Federal civilian | 534 |
Federal military | 575 |
State and local | 4,406 |
Hiç yorum yok:
Yorum Gönder