All industry total | 47,769 |
Private industries | 41,578 |
Agriculture, forestry, fishing, and hunting | 89 |
Crop and animal production (Farms) | 39 |
Forestry, fishing, and related activities | 50 |
Mining | 29 |
Oil and gas extraction,(L) |
Mining, except oil and gas | 29 |
Support activities for mining,(L) |
Utilities | 823 |
Construction | 2,237 |
Manufacturing | 4,165 |
Durable goods | 2,902 |
Wood product manufacturing | 41 |
Nonmetallic mineral product manufacturing | 52 |
Primary metal manufacturing | 320 |
Fabricated metal product manufacturing | 434 |
Machinery manufacturing | 179 |
Computer and electronic product manufacturing | 389 |
Electrical equipment and appliance manufacturing | 362 |
Motor vehicle, body, trailer, and parts manufacturing | 7 |
Other transportation equipment manufacturing | 241 |
Furniture and related product manufacturing | 87 |
Miscellaneous manufacturing | 789 |
Nondurable goods | 1,263 |
Food product manufacturing | 243 |
Textile and textile product mills | 170 |
Apparel manufacturing | 13 |
Paper manufacturing | 91 |
Printing and related support activities | 87 |
Petroleum and coal products manufacturing | 22 |
Chemical manufacturing | 398 |
Plastics and rubber products manufacturing | 240 |
Wholesale trade | 2,367 |
Retail trade | 2,651 |
Transportation and warehousing, excluding Postal Service | 704 |
Air transportation | 80 |
Rail transportation | 20 |
Water transportation | 19 |
Truck transportation | 209 |
Transit and ground passenger transportation | 87 |
Pipeline transportation | 7 |
Other transportation and support activities | 215 |
Warehousing and storage | 67 |
Information | 1,822 |
Publishing including software | 312 |
Motion picture and sound recording industries | 72 |
Broadcasting and telecommunications | 1,009 |
Information and data processing services | 429 |
Finance and insurance | 5,621 |
Federal Reserve banks, credit intermediation and related services | 2,804 |
Securities, commodity contracts, investments | 621 |
Insurance carriers and related activities | 2,169 |
Funds, trusts, and other financial vehicles | 28 |
Real estate and rental and leasing | 7,183 |
Real estate | 6,601 |
Rental and leasing services and lessors of intangible assets | 582 |
Professional and technical services | 2,673 |
Legal services | 638 |
Computer systems design and related services | 535 |
Other professional, scientific and technical services | 1,501 |
Management of companies and enterprises | 1,255 |
Administrative and waste services | 1,173 |
Administrative and support services | 1,013 |
Waste management and remediation services | 160 |
Educational services | 1,245 |
Health care and social assistance | 4,527 |
Ambulatory health care services | 1,807 |
Hospitals and nursing and residential care facilities | 2,322 |
Social assistance | 398 |
Arts, entertainment, and recreation | 419 |
Performing arts, museums, and related activities | 137 |
Amusement, gambling, and recreation | 282 |
Accommodation and food services | 1,432 |
Accommodation | 305 |
Food services and drinking places | 1,128 |
Other services, except government | 1,163 |
Government | 6,191 |
Federal civilian | 1,135 |
Federal military | 640 |
State and local | 4,417 |
Hiç yorum yok:
Yorum Gönder