UNITS IN STRUCTURE | NUMBER | % |
Total housing units | 439,837 | 100.0 |
1-unit, detached | 241,202 | 54.8 |
1-unit, attached | 12,682 | 2.9 |
2 units | 54,226 | 12.3 |
3 or 4 units | 56,499 | 12.8 |
5 to 9 units | 22,808 | 5.2 |
10 to 19 units | 14,769 | 3.4 |
20 or more units | 32,964 | 7.5 |
Mobile home | 4,563 | 1.0 |
Boat, RV, van, etc. | 124 | 0.0 |
YEAR STRUCTURE BUILT | NUMBER | % |
1999 to March 2000 | 4,334 | 1.0 |
1995 to 1998 | 13,645 | 3.1 |
1990 to 1994 | 20,326 | 4.6 |
1980 to 1989 | 50,618 | 11.5 |
1970 to 1979 | 58,999 | 13.4 |
1960 to 1969 | 56,989 | 13.0 |
1940 to 1959 | 105,709 | 24.0 |
1939 or earlier | 129,217 | 29.4 |
ROOMS | NUMBER | % |
1 room | 7,112 | 1.6 |
2 rooms | 17,964 | 4.1 |
3 rooms | 44,502 | 10.1 |
4 rooms | 74,876 | 17.0 |
5 rooms | 99,171 | 22.5 |
6 rooms | 82,716 | 18.8 |
7 rooms | 51,153 | 11.6 |
8 rooms | 32,865 | 7.5 |
9 or more rooms | 29,478 | 6.7 |
Median (rooms) | 5.3 | (X) |
VEHICLES AVAILABLE | NUMBER | % |
None | 44,717 | 10.9 |
1 | 148,734 | 36.4 |
2 | 156,591 | 38.3 |
3 or more | 58,382 | 14.3 |
HOUSE HEATING FUEL | NUMBER | % |
Utility gas | 189,128 | 46.3 |
Bottled, tank, or LP gas | 10,262 | 2.5 |
Electricity | 31,191 | 7.6 |
Fuel oil, kerosene, etc. | 171,856 | 42.1 |
Coal or coke | 323 | 0.1 |
Wood | 3,609 | 0.9 |
Solar energy | 114 | 0.0 |
Other fuel | 1,195 | 0.3 |
No fuel used | 746 | 0.2 |
OCCUPANTS PER ROOM | NUMBER | % |
Occupied housing units | 408,424 | 100.0 |
1.00 or less | 396,768 | 97.1 |
1.01 to 1.50 | 7,812 | 1.9 |
1.51 or more | 3,844 | 0.9 |
VALUE | NUMBER | % |
Specified owner-occupied units | 202,216 | 100.0 |
Less than $50,000 | 1,742 | 0.9 |
$50,000 to $99,999 | 39,809 | 19.7 |
$100,000 to $149,999 | 85,975 | 42.5 |
$150,000 to $199,999 | 37,675 | 18.6 |
$200,000 to $299,999 | 23,885 | 11.8 |
$300,000 to $499,999 | 9,547 | 4.7 |
$500,000 to $999,999 | 2,893 | 1.4 |
$1,000,000 or more | 690 | 0.3 |
Median (dollars) | 133,000 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | NUMBER | % |
Less than 15 percent | 60,992 | 30.2 |
15 to 19 percent | 36,833 | 18.2 |
20 to 24 percent | 31,187 | 15.4 |
25 to 29 percent | 22,512 | 11.1 |
30 to 34 percent | 14,859 | 7.3 |
35 percent or more | 34,615 | 17.1 |
Not computed | 1,218 | 0.6 |
GROSS RENT | NUMBER | % |
Specified renter-occupied units | 162,629 | 100.0 |
Less than $200 | 15,195 | 9.3 |
$200 to $299 | 10,184 | 6.3 |
$300 to $499 | 36,730 | 22.6 |
$500 to $749 | 62,681 | 38.5 |
$750 to $999 | 20,921 | 12.9 |
$1,000 to $1,499 | 7,820 | 4.8 |
$1,500 or more | 2,697 | 1.7 |
No cash rent | 6,401 | 3.9 |
Median (dollars) | 553 | (X) |
YEAR HOUSEHOLDER MOVED INTO UNIT | NUMBER | % |
Occupied Housing Units | 408,424 | 100.0 |
1999 to March 2000 | 72,604 | 17.8 |
1995 to 1998 | 110,574 | 27.1 |
1990 to 1994 | 62,338 | 15.3 |
1980 to 1989 | 66,627 | 16.3 |
1970 to 1979 | 42,100 | 10.3 |
1969 or earlier | 54,181 | 13.3 |
SELECTED CHARACTERISTICS | NUMBER | % |
Lacking complete plumbing facilities | 2,194 | 0.5 |
Lacking complete kitchen facilities | 2,872 | 0.7 |
No telephone service | 5,937 | 1.5 |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | NUMBER | % |
With a mortgage | 142,479 | 70.5 |
Less than $300 | 139 | 0.1 |
$300 to $499 | 2,410 | 1.2 |
$500 to $699 | 8,446 | 4.2 |
$700 to $999 | 30,713 | 15.2 |
$1,000 to $1,499 | 62,658 | 31.0 |
$1,500 to $1,999 | 24,374 | 12.1 |
$2,000 or more | 13,739 | 6.8 |
Median (dollars) | 1,205 | (X) |
Not mortgaged | 59,737 | 29.5 |
Median (dollars) | 406 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | NUMBER | % |
Less than 15 percent | 30,363 | 18.7 |
15 to 19 percent | 22,445 | 13.8 |
20 to 24 percent | 20,708 | 12.7 |
25 to 29 percent | 19,116 | 11.8 |
30 to 34 percent | 12,442 | 7.7 |
35 percent or more | 47,025 | 28.9 |
Not computed | 10,530 | 6.5 |
Source: Source U.S. Census Bureau (2009) (http://factfinder.census.gov).
Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report. |
|
Hiç yorum yok:
Yorum Gönder