The data shown below are for 2008. Figures are in millions of current dollars.
All industry total | 211,327 |
Private industries | 188,183 |
Agriculture, forestry, fishing, and hunting | 1,723 |
Crop and animal production (Farms) | 1,086 |
Forestry, fishing, and related activities | 637 |
Mining | 24,571 |
Oil and gas extraction | 17,406 |
Mining, except oil and gas | 326 |
Support activities for mining | 6,839 |
Utilities | 4,746 |
Construction | 11,179 |
Manufacturing | 41,190 |
Durable goods | 7,730 |
Wood product manufacturing | 344 |
Nonmetallic mineral product manufacturing | 460 |
Primary metal manufacturing | 417 |
Fabricated metal product manufacturing | 1,813 |
Machinery manufacturing | 1,761 |
Computer and electronic product manufacturing | 334 |
Electrical equipment and appliance manufacturing | 104 |
Motor vehicle, body, trailer, and parts manufacturing | 517 |
Other transportation equipment manufacturing | 1,640 |
Furniture and related product manufacturing | 88 |
Miscellaneous manufacturing | 252 |
Nondurable goods | 33,460 |
Food product manufacturing | 1,406 |
Textile and textile product mills | 53 |
Apparel manufacturing | 27 |
Paper manufacturing | 1,697 |
Printing and related support activities | 164 |
Petroleum and coal products manufacturing | 20,579 |
Chemical manufacturing | 9,099 |
Plastics and rubber products manufacturing | 435 |
Wholesale trade | 9,645 |
Retail trade | 13,095 |
Transportation and warehousing, excluding Postal Service | 8,147 |
Air transportation | 386 |
Rail transportation | 482 |
Water transportation | 1,874 |
Truck transportation | 1,635 |
Transit and ground passenger transportation | 198 |
Pipeline transportation | 413 |
Other transportation and support activities | 2,624 |
Warehousing and storage | 534 |
Information | 4,366 |
Publishing including software | 479 |
Motion picture and sound recording industries | 690 |
Broadcasting and telecommunications | 2,978 |
Information and data processing services | 219 |
Finance and insurance | 7,700 |
Federal Reserve banks, credit intermediation and related services | 3,245 |
Securities, commodity contracts, investments | 525 |
Insurance carriers and related activities | 3,714 |
Funds, trusts, and other financial vehicles | 216 |
Real estate and rental and leasing | 18,549 |
Real estate | 13,197 |
Rental and leasing services and lessors of intangible assets | 5,352 |
Professional and technical services | 9,563 |
Legal services | 2,713 |
Computer systems design and related services | 594 |
Other professional, scientific and technical services | 6,255 |
Management of companies and enterprises | 2,445 |
Administrative and waste services | 4,978 |
Administrative and support services | 4,207 |
Waste management and remediation services | 772 |
Educational services | 1,373 |
Health care and social assistance | 12,263 |
Ambulatory health care services | 6,418 |
Hospitals and nursing and residential care facilities | 4,827 |
Social assistance | 1,018 |
Arts, entertainment, and recreation | 2,457 |
Performing arts, museums, and related activities | 973 |
Amusement, gambling, and recreation | 1,484 |
Accommodation and food services | 5,476 |
Accommodation | 1,529 |
Food services and drinking places | 3,947 |
Other services, except government | 4,718 |
Government | 23,144 |
Federal civilian | 3,238 |
Federal military | 2,856 |
State and local | 17,049 |
Data Source: Bureau of Economic Analysis (U.S. Department of Commerce)
|
Hiç yorum yok:
Yorum Gönder