The data shown below are for 2008. Figures are in millions of current dollars.
All industry total | 125,876 |
Private industries | 107,985 |
Agriculture, forestry, fishing, and hunting | 4,930 |
Crop and animal production (Farms) | 4,610 |
Forestry, fishing, and related activities | 320 |
Mining | 2,019 |
Oil and gas extraction | 1,158 |
Mining, except oil and gas | 191 |
Support activities for mining | 671 |
Utilities | 2,275 |
Construction | 4,541 |
Manufacturing | 17,764 |
Durable goods | 10,727 |
Wood product manufacturing | 138 |
Nonmetallic mineral product manufacturing | 502 |
Primary metal manufacturing | 132 |
Fabricated metal product manufacturing | 1,209 |
Machinery manufacturing | 1,146 |
Computer and electronic product manufacturing | 795 |
Electrical equipment and appliance manufacturing | 369 |
Motor vehicle, body, trailer, and parts manufacturing | 775 |
Other transportation equipment manufacturing | 5,046 |
Furniture and related product manufacturing | 251 |
Miscellaneous manufacturing | 364 |
Nondurable goods | 7,037 |
Food product manufacturing | 2,866 |
Textile and textile product mills | 44 |
Apparel manufacturing | 81 |
Paper manufacturing | 150 |
Printing and related support activities | 656 |
Petroleum and coal products manufacturing | 707 |
Chemical manufacturing | 1,437 |
Plastics and rubber products manufacturing | 1,097 |
Wholesale trade | 7,863 |
Retail trade | 8,050 |
Transportation and warehousing, excluding Postal Service | 4,443 |
Air transportation | 68 |
Rail transportation | 1,396 |
Water transportation | 2 |
Truck transportation | 1,538 |
Transit and ground passenger transportation | 132 |
Pipeline transportation | 131 |
Other transportation and support activities | 742 |
Warehousing and storage | 432 |
Information | 7,578 |
Publishing including software | 820 |
Motion picture and sound recording industries | 75 |
Broadcasting and telecommunications | 6,259 |
Information and data processing services | 423 |
Finance and insurance | 7,905 |
Federal Reserve banks, credit intermediation and related services | 3,194 |
Securities, commodity contracts, investments | 630 |
Insurance carriers and related activities | 3,926 |
Funds, trusts, and other financial vehicles | 156 |
Real estate and rental and leasing | 11,918 |
Real estate | 10,023 |
Rental and leasing services and lessors of intangible assets | 1,895 |
Professional and technical services | 6,428 |
Legal services | 734 |
Computer systems design and related services | 1,025 |
Other professional, scientific and technical services | 4,669 |
Management of companies and enterprises | 2,091 |
Administrative and waste services | 3,650 |
Administrative and support services | 3,369 |
Waste management and remediation services | 281 |
Educational services | 682 |
Health care and social assistance | 8,879 |
Ambulatory health care services | 4,326 |
Hospitals and nursing and residential care facilities | 3,751 |
Social assistance | 802 |
Arts, entertainment, and recreation | 492 |
Performing arts, museums, and related activities | 145 |
Amusement, gambling, and recreation | 348 |
Accommodation and food services | 3,162 |
Accommodation | 495 |
Food services and drinking places | 2,667 |
Other services, except government | 3,316 |
Government | 17,891 |
Federal civilian | 2,101 |
Federal military | 3,137 |
State and local | 12,654 |
Data Source: Bureau of Economic Analysis (U.S. Department of Commerce)
|
Hiç yorum yok:
Yorum Gönder