DESCRIPTION | VALUE |
Persons under 5 years old, percent, 2008 | 6.3% |
Foreign born persons, percent, 2000 | 5.3% |
Persons with a disability, age 5+, 2000 | 1,711,231 |
Mean travel time to work (minutes), workers age 16+, 2000 | 24.1 |
Per capita money income, 1999 | $22,168 |
Total number of firms, 2002 | 735,531 |
Women-owned firms, percent, 2002 | 29.6% |
Population, 2008 estimate | 10,003,422 |
Population estimates base (April 1) 2000 | 9,938,492 |
Black persons, percent, 2008 (a) | 14.2% |
Persons reporting two or more races, percent, 2008 | 1.5% |
White persons not Hispanic, percent, 2008 | 77.5% |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 57.3% |
Language other than English spoken at home, pct age 5+, 2000 | 8.4% |
Housing units, 2007 | 4,527,655 |
Median value of owner-occupied housing units, 2000 | $115,600 |
Persons below poverty, percent, 2007 | 13.9% |
Private nonfarm establishments with paid employees, 2006 | 235,7501 |
Private nonfarm employment, 2006 | 3,819,5371 |
Nonemployer establishments, 2006 | 627,284 |
Black-owned firms, percent, 2002 | 6.0% |
Hispanic-owned firms, percent, 2002 | 1.3% |
Manufacturers shipments, 2002 ($1000) | 221,433,262 |
Retail sales, 2002 ($1000) | 109,350,139 |
Retail sales per capita, 2002 | $10,889 |
Accommodation and foodservices sales, 2002 ($1000) | 12,248,269 |
Federal spending, 2007 ($1000) | 71,651,5731 |
FIPS Code | 26 |
Population, percent change, April 1, 2000 to July 1, 2008 | 0.7% |
Female persons, percent, 2008 | 50.8% |
White persons, percent, 2008 (a) | 81.2% |
American Indian and Alaska Native persons, percent, 2008 (a) | 0.6% |
Native Hawaiian and Other Pacific Islander, percent, 2008 (a) | Z |
Persons of Hispanic or Latino origin, percent, 2008 (b) | 4.1% |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 21.8% |
Housing units in multi-unit structures, percent, 2000 | 18.8% |
Households, 2000 | 3,785,661 |
Persons per square mile, 2000 | 175.0 |
Persons under 18 years old, percent, 2008 | 23.9% |
Homeownership rate, 2000 | 73.8% |
Persons per household, 2000 | 2.56 |
Private nonfarm employment, percent change 2000-2006 | -6.2%1 |
Asian-owned firms, percent, 2002 | 2.1% |
Wholesale trade sales, 2002 ($1000) | 165,958,945 |
Land area, 2000 (square miles) | 56,803.82 |
Persons 65 years old and over, percent, 2008 | 13.0% |
Median household income, 2007 | $47,931 |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | 0.0% |
Asian persons, percent, 2008 (a) | 2.4% |
High school graduates, percent of persons age 25+, 2000 | 83.4% |
American Indian and Alaska Native owned firms, percent, 2002 | 0.7% |
Building permits, 2008 | 10,9111 |
Source: Source U.S. Census Bureau (2009) (http://factfinder.census.gov).
Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report. |
|
Hiç yorum yok:
Yorum Gönder