UNITS IN STRUCTURE | NUMBER | % |
Total housing units | 1,131,200 | 100.0 |
1-unit, detached | 818,954 | 72.4 |
1-unit, attached | 39,495 | 3.5 |
2 units | 33,399 | 3.0 |
3 or 4 units | 41,047 | 3.6 |
5 to 9 units | 39,611 | 3.5 |
10 to 19 units | 34,840 | 3.1 |
20 or more units | 49,437 | 4.4 |
Mobile home | 72,953 | 6.4 |
Boat, RV, van, etc. | 1,464 | 0.1 |
YEAR STRUCTURE BUILT | NUMBER | % |
1999 to March 2000 | 24,462 | 2.2 |
1995 to 1998 | 73,503 | 6.5 |
1990 to 1994 | 66,960 | 5.9 |
1980 to 1989 | 148,455 | 13.1 |
1970 to 1979 | 193,842 | 17.1 |
1960 to 1969 | 138,855 | 12.3 |
1940 to 1959 | 257,277 | 22.7 |
1939 or earlier | 227,846 | 20.1 |
ROOMS | NUMBER | % |
1 room | 13,882 | 1.2 |
2 rooms | 36,857 | 3.3 |
3 rooms | 88,878 | 7.9 |
4 rooms | 165,092 | 14.6 |
5 rooms | 240,195 | 21.2 |
6 rooms | 208,283 | 18.4 |
7 rooms | 147,069 | 13.0 |
8 rooms | 112,191 | 9.9 |
9 or more rooms | 118,753 | 10.5 |
Median (rooms) | 5.6 | (X) |
VEHICLES AVAILABLE | NUMBER | % |
None | 59,525 | 5.7 |
1 | 327,762 | 31.6 |
2 | 424,105 | 40.9 |
3 or more | 226,499 | 21.8 |
HOUSE HEATING FUEL | NUMBER | % |
Utility gas | 741,988 | 71.5 |
Bottled, tank, or LP gas | 98,537 | 9.5 |
Electricity | 178,722 | 17.2 |
Fuel oil, kerosene, etc. | 1,571 | 0.2 |
Coal or coke | 27 | 0.0 |
Wood | 12,852 | 1.2 |
Solar energy | 266 | 0.0 |
Other fuel | 3,002 | 0.3 |
No fuel used | 926 | 0.1 |
OCCUPANTS PER ROOM | NUMBER | % |
Occupied housing units | 1,037,891 | 100.0 |
1.00 or less | 1,006,280 | 97.0 |
1.01 to 1.50 | 20,261 | 2.0 |
1.51 or more | 11,350 | 1.1 |
VALUE | NUMBER | % |
Specified owner-occupied units | 581,960 | 100.0 |
Less than $50,000 | 142,608 | 24.5 |
$50,000 to $99,999 | 216,103 | 37.1 |
$100,000 to $149,999 | 120,734 | 20.7 |
$150,000 to $199,999 | 53,556 | 9.2 |
$200,000 to $299,999 | 32,616 | 5.6 |
$300,000 to $499,999 | 12,558 | 2.2 |
$500,000 to $999,999 | 3,158 | 0.5 |
$1,000,000 or more | 627 | 0.1 |
Median (dollars) | 83,500 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | NUMBER | % |
Less than 15 percent | 253,402 | 43.5 |
15 to 19 percent | 112,210 | 19.3 |
20 to 24 percent | 78,850 | 13.5 |
25 to 29 percent | 45,511 | 7.8 |
30 to 34 percent | 27,101 | 4.7 |
35 percent or more | 60,961 | 10.5 |
Not computed | 3,925 | 0.7 |
GROSS RENT | NUMBER | % |
Specified renter-occupied units | 310,423 | 100.0 |
Less than $200 | 17,320 | 5.6 |
$200 to $299 | 25,846 | 8.3 |
$300 to $499 | 103,580 | 33.4 |
$500 to $749 | 97,619 | 31.4 |
$750 to $999 | 32,101 | 10.3 |
$1,000 to $1,499 | 11,196 | 3.6 |
$1,500 or more | 3,578 | 1.2 |
No cash rent | 19,183 | 6.2 |
Median (dollars) | 498 | (X) |
YEAR HOUSEHOLDER MOVED INTO UNIT | NUMBER | % |
Occupied Housing Units | 1,037,891 | 100.0 |
1999 to March 2000 | 221,227 | 21.3 |
1995 to 1998 | 293,538 | 28.3 |
1990 to 1994 | 167,023 | 16.1 |
1980 to 1989 | 156,613 | 15.1 |
1970 to 1979 | 98,172 | 9.5 |
1969 or earlier | 101,318 | 9.8 |
SELECTED CHARACTERISTICS | NUMBER | % |
Lacking complete plumbing facilities | 4,057 | 0.4 |
Lacking complete kitchen facilities | 5,270 | 0.5 |
No telephone service | 29,276 | 2.8 |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | NUMBER | % |
With a mortgage | 382,518 | 65.7 |
Less than $300 | 3,580 | 0.6 |
$300 to $499 | 37,514 | 6.4 |
$500 to $699 | 76,042 | 13.1 |
$700 to $999 | 112,639 | 19.4 |
$1,000 to $1,499 | 100,791 | 17.3 |
$1,500 to $1,999 | 32,680 | 5.6 |
$2,000 or more | 19,272 | 3.3 |
Median (dollars) | 888 | (X) |
Not mortgaged | 199,442 | 34.3 |
Median (dollars) | 273 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | NUMBER | % |
Less than 15 percent | 65,448 | 21.1 |
15 to 19 percent | 49,757 | 16.0 |
20 to 24 percent | 41,135 | 13.3 |
25 to 29 percent | 30,831 | 9.9 |
30 to 34 percent | 20,863 | 6.7 |
35 percent or more | 77,683 | 25.0 |
Not computed | 24,706 | 8.0 |
Source: Source U.S. Census Bureau (2009) (http://factfinder.census.gov).
Data derived from Population Estimates, Census of Population and Housing, Small |
|
Hiç yorum yok:
Yorum Gönder