SCHOOL ENROLLMENT | NUMBER | % |
Population 3 years and over enrolled in school | 756,960 | 100.0 |
Nursery school, preschool | 51,305 | 6.8 |
Kindergarten | 39,071 | 5.2 |
Elementary school (grades 1-8) | 325,595 | 43.0 |
High school (grades 9-12) | 164,536 | 21.7 |
College or graduate school | 176,453 | 23.3 |
EDUCATIONAL ATTAINMENT | NUMBER | % |
Population 25 years and over | 1,701,207 | 100.0 |
Less than 9th grade | 88,124 | 5.2 |
9th to 12th grade, no diploma | 149,675 | 8.8 |
High school graduate (includes equivalency) | 507,612 | 29.8 |
Some college, no degree | 417,722 | 24.6 |
Associate degree | 99,096 | 5.8 |
Bachelor's degree | 290,271 | 17.1 |
Graduate or professional degree | 148,707 | 8.7 |
Percent high school graduate or higher | 86.0 | (X) |
Percent bachelor's degree or higher | 25.8 | (X) |
MARITAL STATUS | NUMBER | % |
Population 15 years and over | 2,100,656 | 100.0 |
Never married | 505,452 | 24.1 |
Now married, except separated | 1,220,202 | 58.1 |
Separated | 25,013 | 1.2 |
Widowed | 138,336 | 6.6 |
Female | 114,268 | 5.4 |
Divorced | 211,653 | 10.1 |
Female | 117,035 | 5.6 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | NUMBER | % |
Population 5 to 20 years | 645,211 | 100.0 |
With a disability | 46,507 | 7.2 |
Population 21 to 64 years | 1,464,501 | 100.0 |
With a disability | 246,092 | 16.8 |
Percent employed | 62.0 | (X) |
No disability | 1,218,409 | 83.2 |
Percent employed | 82.1 | (X) |
Population 65 years and over | 330,661 | 100.0 |
With a disability | 137,088 | 41.5 |
RESIDENCE IN 1995 | NUMBER | % |
Population 5 years and over | 2,500,360 | 100.0 |
Same house in 1995 | 1,310,009 | 52.4 |
Different house in the U.S. in 1995 | 1,138,888 | 45.5 |
Same county | 606,365 | 24.3 |
Different county | 532,523 | 21.3 |
Same state | 255,737 | 10.2 |
Different state | 276,786 | 11.1 |
Elsewhere in 1995 | 51,463 | 2.1 |
NATIVITY AND PLACE OF BIRTH | NUMBER | % |
Total population | 2,688,418 | 100.0 |
Native | 2,553,683 | 95.0 |
Born in United States | 2,532,564 | 94.2 |
State of residence | 1,600,274 | 59.5 |
Different state | 932,290 | 34.7 |
Born outside United States | 21,119 | 0.8 |
Foreign born | 134,735 | 5.0 |
Entered 1990 to March 2000 | 74,260 | 2.8 |
Naturalized citizen | 44,763 | 1.7 |
Not a citizen | 89,972 | 3.3 |
REGION OF BIRTH OF FOREIGN BORN | NUMBER | % |
Total (excluding born at sea) | 134,733 | 100.0 |
Europe | 15,032 | 11.2 |
Asia | 38,028 | 28.2 |
Africa | 3,592 | 2.7 |
Oceania | 680 | 0.5 |
Latin America | 73,727 | 54.7 |
Northern America | 3,674 | 2.7 |
LANGUAGE SPOKEN AT HOME | NUMBER | % |
Population 5 years and over | 2,500,360 | 100.0 |
English only | 2,281,705 | 91.3 |
Language other than English | 218,655 | 8.7 |
Speak English less than 'very well | 98,207 | 3.9 |
Spanish | 137,247 | 5.5 |
Speak English less than "very well" | 67,973 | 2.7 |
Other Indo-European languages | 41,207 | 1.6 |
Speak English less than "very well" | 10,778 | 0.4 |
Asian and Pacific Island languages | 33,203 | 1.3 |
Speak English less than "very well" | 17,412 | 0.7 |
ANCESTRY (SINGLE OR MULTIPLE) | NUMBER | % |
Total population | 2,688,418 | 100.0 |
Total ancestries reported | 2,679,577 | 99.7 |
Arab | 6,785 | 0.3 |
Czech1 | 22,794 | 0.8 |
Danish | 15,145 | 0.6 |
Dutch | 61,178 | 2.3 |
English | 289,938 | 10.8 |
French (except Basque)1 | 82,565 | 3.1 |
French Canadian1 | 12,529 | 0.5 |
German | 695,442 | 25.9 |
Greek | 4,145 | 0.2 |
Hungarian | 3,903 | 0.1 |
Irish1 | 309,647 | 11.5 |
Italian | 50,729 | 1.9 |
Lithuanian | 2,073 | 0.1 |
Norwegian | 29,773 | 1.1 |
Polish | 34,695 | 1.3 |
Portuguese | 1,805 | 0.1 |
Russian | 16,903 | 0.6 |
Scotch-Irish | 51,879 | 1.9 |
Scottish | 50,339 | 1.9 |
Slovak | 1,585 | 0.1 |
Subsaharan African | 9,205 | 0.3 |
Swedish | 64,308 | 2.4 |
Swiss | 14,018 | 0.5 |
Ukrainian | 2,577 | 0.1 |
United States or American | 237,358 | 8.8 |
Welsh | 21,882 | 0.8 |
West Indian (excluding Hispanic groups) | 1,796 | 0.1 |
Other ancestries | 584,581 | 21.7 |
GRANDPARENTS AS CAREGIVERS | NUMBER | % |
Grandparent living in household with one or more own grandchildren under 18 years | 35,274 | 100.0 |
Grandparent responsible for grandchildren | 17,873 | 50.7 |
VETERAN STATUS | NUMBER | % |
Civilian population 18 years and over | 1,962,154 | 100.0 |
Civilian veterans | 267,452 | 13.6 |
Source: Source U.S. Census Bureau (2009) (http://factfinder.census.gov).
Data derived from Population Estimates, Census of Population and Housing, Small |
|
Hiç yorum yok:
Yorum Gönder