DESCRIPTION | VALUE |
Persons under 5 years old, percent, 2008 | 5.8% |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 58.1% |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 25.6% |
Households, 2000 | 408,424 |
Persons below poverty, percent, 2007 | 11.9% |
Private nonfarm employment, 2006 | 440,7971 |
Black-owned firms, percent, 2002 | S |
Building permits, 2008 | 1,058 |
Population, percent change, April 1, 2000 to July 1, 2008 | 0.2% |
Persons 65 years old and over, percent, 2008 | 14.1% |
White persons, percent, 2008 (a) | 88.5% |
Black persons, percent, 2008 (a) | 6.4% |
Language other than English spoken at home, pct age 5+, 2000 | 20.0% |
Mean travel time to work (minutes), workers age 16+, 2000 | 22.5 |
Nonemployer establishments, 2006 | 69,327 |
Total number of firms, 2002 | 87,446 |
Asian-owned firms, percent, 2002 | 1.7% |
Retail sales per capita, 2002 | $9,676 |
Native Hawaiian and Other Pacific Islander, percent, 2008 (a) | 0.1% |
Women-owned firms, percent, 2002 | 26.5% |
Manufacturers shipments, 2002 ($1000) | 10,818,058 |
Retail sales, 2002 ($1000) | 10,342,351 |
Population, 2008 estimate | 1,050,788 |
Persons under 18 years old, percent, 2008 | 21.7% |
Female persons, percent, 2008 | 51.6% |
American Indian and Alaska Native persons, percent, 2008 (a) | 0.6% |
Persons reporting two or more races, percent, 2008 | 1.6% |
Foreign born persons, percent, 2000 | 11.4% |
Homeownership rate, 2000 | 60.0% |
Persons per household, 2000 | 2.47 |
Median household income, 2007 | $52,755 |
Accommodation and foodservices sales, 2002 ($1000) | 1,731,799 |
Persons per square mile, 2000 | 1,003.2 |
FIPS Code | 44 |
Population estimates base (April 1) 2000 | 1,048,319 |
Asian persons, percent, 2008 (a) | 2.8% |
Persons of Hispanic or Latino origin, percent, 2008 (b) | 11.6% |
White persons not Hispanic, percent, 2008 | 78.8% |
High school graduates, percent of persons age 25+, 2000 | 78.0% |
Persons with a disability, age 5+, 2000 | 195,806 |
Housing units, 2007 | 450,884 |
Housing units in multi-unit structures, percent, 2000 | 41.2% |
Median value of owner-occupied housing units, 2000 | $133,000 |
Per capita money income, 1999 | $21,688 |
Private nonfarm establishments with paid employees, 2006 | 30,3981 |
Private nonfarm employment, percent change 2000-2006 | 6.2%1 |
American Indian and Alaska Native owned firms, percent, 2002 | 0.5% |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | S |
Hispanic-owned firms, percent, 2002 | 3.9% |
Wholesale trade sales, 2002 ($1000) | 8,566,430 |
Federal spending, 2007 ($1000) | 9,076,6661 |
Land area, 2000 (square miles) | 1,044.93 |
Source: Source U.S. Census Bureau (2009) (http://factfinder.census.gov).
Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building |
|
Hiç yorum yok:
Yorum Gönder