DESCRIPTION | VALUE |
Language other than English spoken at home, pct age 5+, 2000 | 7.9% |
Mean travel time to work (minutes), workers age 16+, 2000 | 18.0 |
Homeownership rate, 2000 | 67.4% |
Housing units in multi-unit structures, percent, 2000 | 20.0% |
Median value of owner-occupied housing units, 2000 | $88,000 |
Persons below poverty, percent, 2007 | 11.1% |
Private nonfarm establishments with paid employees, 2006 | 51,9061 |
Building permits, 2008 | 6,346 |
Federal spending, 2007 ($1000) | 13,986,1191 |
Population, percent change, April 1, 2000 to July 1, 2008 | 4.2% |
Persons of Hispanic or Latino origin, percent, 2008 (b) | 7.9% |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 23.7% |
Housing units, 2007 | 780,804 |
Land area, 2000 (square miles) | 76,872.41 |
FIPS Code | 31 |
Persons under 5 years old, percent, 2008 | 7.4% |
Persons 65 years old and over, percent, 2008 | 13.5% |
Asian persons, percent, 2008 (a) | 1.7% |
White persons not Hispanic, percent, 2008 | 84.1% |
Persons under 18 years old, percent, 2008 | 25.1% |
Black persons, percent, 2008 (a) | 4.5% |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 54.7% |
Persons per household, 2000 | 2.49 |
Per capita money income, 1999 | $19,613 |
Nonemployer establishments, 2006 | 117,336 |
Asian-owned firms, percent, 2002 | 1.0% |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | 0.0% |
Manufacturers shipments, 2002 ($1000) | 30,610,970 |
Wholesale trade sales, 2002 ($1000) | 26,155,770 |
Retail sales, 2002 ($1000) | 20,249,200 |
Population estimates base (April 1) 2000 | 1,711,266 |
Persons with a disability, age 5+, 2000 | 250,534 |
Households, 2000 | 666,184 |
Private nonfarm employment, 2006 | 789,2311 |
Population, 2008 estimate | 1,783,432 |
American Indian and Alaska Native persons, percent, 2008 (a) | 1.1% |
Median household income, 2007 | $47,072 |
Accommodation and foodservices sales, 2002 ($1000) | 2,088,710 |
Persons per square mile, 2000 | 22.3 |
Female persons, percent, 2008 | 50.4% |
White persons, percent, 2008 (a) | 91.4% |
Native Hawaiian and Other Pacific Islander, percent, 2008 (a) | 0.1% |
Persons reporting two or more races, percent, 2008 | 1.3% |
Foreign born persons, percent, 2000 | 4.4% |
High school graduates, percent of persons age 25+, 2000 | 86.6% |
Private nonfarm employment, percent change 2000-2006 | 5.1%1 |
Total number of firms, 2002 | 145,380 |
Black-owned firms, percent, 2002 | 1.4% |
American Indian and Alaska Native owned firms, percent, 2002 | 0.3% |
Hispanic-owned firms, percent, 2002 | 1.4% |
Women-owned firms, percent, 2002 | 26.6% |
Retail sales per capita, 2002 | $11,729 |
Source: Source U.S. Census Bureau (2009) (http://factfinder.census.gov).
Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report. |
|
Hiç yorum yok:
Yorum Gönder