All industry total | 75,192 |
Private industries | 62,107 |
Agriculture, forestry, fishing, and hunting | 1,435 |
Crop and animal production (Farms) | 1,295 |
Forestry, fishing, and related activities | 140 |
Mining | 10,338 |
Oil and gas extraction | 7,637 |
Mining, except oil and gas | 764 |
Support activities for mining | 1,937 |
Utilities | 1,619 |
Construction | 3,345 |
Manufacturing | 5,433 |
Durable goods | 4,405 |
Wood product manufacturing | 54 |
Nonmetallic mineral product manufacturing | 293 |
Primary metal manufacturing | 53 |
Fabricated metal product manufacturing | 190 |
Machinery manufacturing | 107 |
Computer and electronic product manufacturing | 3,203 |
Electrical equipment and appliance manufacturing | 31 |
Motor vehicle, body, trailer, and parts manufacturing | 39 |
Other transportation equipment manufacturing | 264 |
Furniture and related product manufacturing | 50 |
Miscellaneous manufacturing | 119 |
Nondurable goods | 1,029 |
Food product manufacturing | 362 |
Textile and textile product mills | 20 |
Apparel manufacturing | 7 |
Paper manufacturing | 27 |
Printing and related support activities | 48 |
Petroleum and coal products manufacturing | 375 |
Chemical manufacturing | 145 |
Plastics and rubber products manufacturing | 45 |
Wholesale trade | 2,630 |
Retail trade | 5,150 |
Transportation and warehousing, excluding Postal Service | 2,123 |
Air transportation | 148 |
Rail transportation | 625 |
Water transportation | 1 |
Truck transportation | 677 |
Transit and ground passenger transportation | 97 |
Pipeline transportation | 136 |
Other transportation and support activities | 367 |
Warehousing and storage | 70 |
Information | 1,899 |
Publishing including software | 303 |
Motion picture and sound recording industries | 198 |
Broadcasting and telecommunications | 1,330 |
Information and data processing services | 67 |
Finance and insurance | 2,407 |
Federal Reserve banks, credit intermediation and related services | 1,232 |
Securities, commodity contracts, investments | 299 |
Insurance carriers and related activities | 856 |
Funds, trusts, and other financial vehicles | 20 |
Real estate and rental and leasing | 7,355 |
Real estate | 6,745 |
Rental and leasing services and lessors of intangible assets | 609 |
Professional and technical services | 6,167 |
Legal services | 601 |
Computer systems design and related services | 385 |
Other professional, scientific and technical services | 5,182 |
Management of companies and enterprises | 382 |
Administrative and waste services | 2,128 |
Administrative and support services | 1,928 |
Waste management and remediation services | 201 |
Educational services | 411 |
Health care and social assistance | 5,002 |
Ambulatory health care services | 2,768 |
Hospitals and nursing and residential care facilities | 1,596 |
Social assistance | 639 |
Arts, entertainment, and recreation | 479 |
Performing arts, museums, and related activities | 211 |
Amusement, gambling, and recreation | 269 |
Accommodation and food services | 2,238 |
Accommodation | 662 |
Food services and drinking places | 1,576 |
Other services, except government | 1,565 |
Government | 13,084 |
Federal civilian | 3,073 |
Federal military | 1,254 |
State and local | 8,757 |
Hiç yorum yok:
Yorum Gönder