DESCRIPTION | VALUE |
Population, percent change, April 1, 2000 to July 1, 2008 | 9.1% |
Persons under 5 years old, percent, 2008 | 7.5% |
Black persons, percent, 2008 (a) | 3.0% |
Persons of Hispanic or Latino origin, percent, 2008 (b) | 44.9% |
Language other than English spoken at home, pct age 5+, 2000 | 36.5% |
Housing units, 2007 | 862,067 |
Homeownership rate, 2000 | 70.0% |
Persons per household, 2000 | 2.63 |
Median household income, 2007 | $41,509 |
Per capita money income, 1999 | $17,261 |
Private nonfarm establishments with paid employees, 2006 | 45,9401 |
Women-owned firms, percent, 2002 | 30.9% |
FIPS Code | 35 |
Population, 2008 estimate | 1,984,356 |
American Indian and Alaska Native persons, percent, 2008 (a) | 9.7% |
High school graduates, percent of persons age 25+, 2000 | 78.9% |
American Indian and Alaska Native owned firms, percent, 2002 | 5.0% |
Manufacturers shipments, 2002 ($1000) | 10,168,130 |
Retail sales, 2002 ($1000) | 18,328,637 |
Land area, 2000 (square miles) | 121,355.53 |
Asian persons, percent, 2008 (a) | 1.4% |
White persons not Hispanic, percent, 2008 | 41.7% |
Foreign born persons, percent, 2000 | 8.2% |
Persons per square mile, 2000 | 15.0 |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 54.4% |
Mean travel time to work (minutes), workers age 16+, 2000 | 21.9 |
Persons below poverty, percent, 2007 | 17.9% |
Population estimates base (April 1) 2000 | 1,819,041 |
Persons under 18 years old, percent, 2008 | 25.3% |
White persons, percent, 2008 (a) | 84.0% |
Native Hawaiian and Other Pacific Islander, percent, 2008 (a) | 0.1% |
Persons reporting two or more races, percent, 2008 | 1.8% |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 23.5% |
Housing units in multi-unit structures, percent, 2000 | 15.3% |
Private nonfarm employment, 2006 | 628,6811 |
Private nonfarm employment, percent change 2000-2006 | 14.4%1 |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | 0.1% |
Hispanic-owned firms, percent, 2002 | 21.7% |
Wholesale trade sales, 2002 ($1000) | 8,993,729 |
Retail sales per capita, 2002 | $9,880 |
Building permits, 2008 | 6,0701 |
Federal spending, 2007 ($1000) | 22,417,6381 |
Persons 65 years old and over, percent, 2008 | 13.1% |
Female persons, percent, 2008 | 50.7% |
Persons with a disability, age 5+, 2000 | 338,430 |
Median value of owner-occupied housing units, 2000 | $108,100 |
Households, 2000 | 677,971 |
Nonemployer establishments, 2006 | 117,752 |
Total number of firms, 2002 | 136,711 |
Black-owned firms, percent, 2002 | 1.1% |
Asian-owned firms, percent, 2002 | 1.7% |
Accommodation and foodservices sales, 2002 ($1000) | 2,771,474 |
Source: Source U.S. Census Bureau (2009) (http://factfinder.census.gov).
Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report. |
|
Hiç yorum yok:
Yorum Gönder