The data shown below are for 2008. Figures are in millions of current dollars.
All industry total | 100,926 |
Private industries | 87,030 |
Agriculture, forestry, fishing, and hunting | 3,630 |
Crop and animal production (Farms) | 3,024 |
Forestry, fishing, and related activities | 606 |
Mining | 2,296 |
Oil and gas extraction | 1,183 |
Mining, except oil and gas | 279 |
Support activities for mining | 833 |
Utilities | 2,472 |
Construction | 4,229 |
Manufacturing | 15,575 |
Durable goods | 8,775 |
Wood product manufacturing | 701 |
Nonmetallic mineral product manufacturing | 377 |
Primary metal manufacturing | 1,701 |
Fabricated metal product manufacturing | 1,800 |
Machinery manufacturing | 933 |
Computer and electronic product manufacturing | 202 |
Electrical equipment and appliance manufacturing | 895 |
Motor vehicle, body, trailer, and parts manufacturing | 511 |
Other transportation equipment manufacturing | 927 |
Furniture and related product manufacturing | 297 |
Miscellaneous manufacturing | 431 |
Nondurable goods | 6,800 |
Food product manufacturing | 2,294 |
Textile and textile product mills | 64 |
Apparel manufacturing | 113 |
Paper manufacturing | 2,304 |
Printing and related support activities | 214 |
Petroleum and coal products manufacturing | 202 |
Chemical manufacturing | 598 |
Plastics and rubber products manufacturing | 1,011 |
Wholesale trade | 6,827 |
Retail trade | 7,229 |
Transportation and warehousing, excluding Postal Service | 4,691 |
Air transportation | 124 |
Rail transportation | 576 |
Water transportation | 19 |
Truck transportation | 2,643 |
Transit and ground passenger transportation | 53 |
Pipeline transportation | 134 |
Other transportation and support activities | 670 |
Warehousing and storage | 471 |
Information | 3,336 |
Publishing including software | 459 |
Motion picture and sound recording industries | 68 |
Broadcasting and telecommunications | 2,631 |
Information and data processing services | 178 |
Finance and insurance | 4,511 |
Federal Reserve banks, credit intermediation and related services | 2,196 |
Securities, commodity contracts, investments | 394 |
Insurance carriers and related activities | 1,813 |
Funds, trusts, and other financial vehicles | 107 |
Real estate and rental and leasing | 10,100 |
Real estate | 8,120 |
Rental and leasing services and lessors of intangible assets | 1,980 |
Professional and technical services | 3,804 |
Legal services | 690 |
Computer systems design and related services | 701 |
Other professional, scientific and technical services | 2,413 |
Management of companies and enterprises | 2,569 |
Administrative and waste services | 2,205 |
Administrative and support services | 1,973 |
Waste management and remediation services | 233 |
Educational services | 479 |
Health care and social assistance | 7,495 |
Ambulatory health care services | 3,535 |
Hospitals and nursing and residential care facilities | 3,141 |
Social assistance | 819 |
Arts, entertainment, and recreation | 428 |
Performing arts, museums, and related activities | 165 |
Amusement, gambling, and recreation | 263 |
Accommodation and food services | 2,504 |
Accommodation | 496 |
Food services and drinking places | 2,008 |
Other services, except government | 2,649 |
Government | 13,896 |
Federal civilian | 2,185 |
Federal military | 1,212 |
State and local | 10,500 |
Data Source: Bureau of Economic Analysis (U.S. Department of Commerce)
For further reference:
|
Hiç yorum yok:
Yorum Gönder