| DESCRIPTION | VALUE |
| Population, 2008 estimate | 2,855,390 |
| Population, percent change, April 1, 2000 to July 1, 2008 | 6.8% |
| Population estimates base (April 1) 2000 | 2,673,386 |
| Persons under 5 years old, percent, 2008 | 7.1% |
| Persons under 18 years old, percent, 2008 | 24.6% |
| Persons 65 years old and over, percent, 2008 | 14.3% |
| Female persons, percent, 2008 | 51.0% |
| White persons, percent, 2008 (a) | 80.8% |
| Black persons, percent, 2008 (a) | 15.8% |
| American Indian and Alaska Native persons, percent, 2008 (a) | 0.9% |
| Asian persons, percent, 2008 (a) | 1.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2008 (a) | 0.1% |
| Persons reporting two or more races, percent, 2008 | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2008 (b) | 5.6% |
| White persons not Hispanic, percent, 2008 | 75.6% |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 53.3% |
| Foreign born persons, percent, 2000 | 2.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.0% |
| High school graduates, percent of persons age 25+, 2000 | 75.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.7% |
| Persons with a disability, age 5+, 2000 | 576,471 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.9 |
| Housing units, 2007 | 1,287,429 |
| Homeownership rate, 2000 | 69.4% |
| Housing units in multi-unit structures, percent, 2000 | 13.9% |
| Median value of owner-occupied housing units, 2000 | $72,800 |
| Households, 2000 | 1,042,696 |
| Persons per household, 2000 | 2.49 |
| Median household income, 2007 | $38,239 |
| Per capita money income, 1999 | $16,904 |
| Persons below poverty, percent, 2007 | 17.6% |
| Private nonfarm establishments with paid employees, 2006 | 66,7951 |
| Private nonfarm employment, 2006 | 1,041,9981 |
| Private nonfarm employment, percent change 2000-2006 | 5.2%1 |
| Nonemployer establishments, 2006 | 187,733 |
| Total number of firms, 2002 | 209,010 |
| Black-owned firms, percent, 2002 | 4.3% |
| American Indian and Alaska Native owned firms, percent, 2002 | 1.1% |
| Asian-owned firms, percent, 2002 | 1.0% |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | 0.0% |
| Hispanic-owned firms, percent, 2002 | 1.0% |
| Women-owned firms, percent, 2002 | 23.7% |
| Manufacturers shipments, 2002 ($1000) | 46,721,413 |
| Wholesale trade sales, 2002 ($1000) | 34,470,795 |
| Retail sales, 2002 ($1000) | 25,611,630 |
| Retail sales per capita, 2002 | $9,459 |
| Accommodation and foodservices sales, 2002 ($1000) | 2,766,905 |
| Building permits, 2008 | 8,810 |
| Federal spending, 2007 ($1000) | 22,454,0081 |
| Land area, 2000 (square miles) | 52,068.17 |
| Persons per square mile, 2000 | 51.3 |
| FIPS Code | 05 |
Source: Source U.S. Census Bureau (2009) (http://factfinder.census.gov). |
|
Hiç yorum yok:
Yorum Gönder