The data shown below are for 2008. Figures are in millions of current dollars.
| All industry total | 364,818 |
| Private industries | 331,970 |
| Agriculture, forestry, fishing, and hunting | 866 |
| Crop and animal production (Farms) | 361 |
| Forestry, fishing, and related activities | 505 |
| Mining | 125 |
| Oil and gas extraction | 1 |
| Mining, except oil and gas | 115 |
| Support activities for mining | 9 |
| Utilities | 4,875 |
| Construction | 13,511 |
| Manufacturing | 34,106 |
| Durable goods | 23,957 |
| Wood product manufacturing | 145 |
| Nonmetallic mineral product manufacturing | 507 |
| Primary metal manufacturing | 447 |
| Fabricated metal product manufacturing | 3,348 |
| Machinery manufacturing | 1,910 |
| Computer and electronic product manufacturing | 10,585 |
| Electrical equipment and appliance manufacturing | 1,263 |
| Motor vehicle, body, trailer, and parts manufacturing | 121 |
| Other transportation equipment manufacturing | 1,859 |
| Furniture and related product manufacturing | 357 |
| Miscellaneous manufacturing | 3,416 |
| Nondurable goods | 10,148 |
| Food product manufacturing | 1,773 |
| Textile and textile product mills | 398 |
| Apparel manufacturing | 272 |
| Paper manufacturing | 923 |
| Printing and related support activities | 1,136 |
| Petroleum and coal products manufacturing | 283 |
| Chemical manufacturing | 3,908 |
| Plastics and rubber products manufacturing | 1,455 |
| Wholesale trade | 19,880 |
| Retail trade | 16,735 |
| Transportation and warehousing, excluding Postal Service | 5,765 |
| Air transportation | 822 |
| Rail transportation | 187 |
| Water transportation | 153 |
| Truck transportation | 1,534 |
| Transit and ground passenger transportation | 915 |
| Pipeline transportation | 30 |
| Other transportation and support activities | 1,468 |
| Warehousing and storage | 655 |
| Information | 17,090 |
| Publishing including software | 8,602 |
| Motion picture and sound recording industries | 586 |
| Broadcasting and telecommunications | 5,656 |
| Information and data processing services | 2,246 |
| Finance and insurance | 40,580 |
| Federal Reserve banks, credit intermediation and related services | 11,279 |
| Securities, commodity contracts, investments | 11,333 |
| Insurance carriers and related activities | 15,395 |
| Funds, trusts, and other financial vehicles | 2,573 |
| Real estate and rental and leasing | 50,927 |
| Real estate | 48,023 |
| Rental and leasing services and lessors of intangible assets | 2,903 |
| Professional and technical services | 43,260 |
| Legal services | 6,728 |
| Computer systems design and related services | 8,028 |
| Other professional, scientific and technical services | 28,505 |
| Management of companies and enterprises | 7,941 |
| Administrative and waste services | 10,413 |
| Administrative and support services | 9,202 |
| Waste management and remediation services | 1,211 |
| Educational services | 9,799 |
| Health care and social assistance | 34,003 |
| Ambulatory health care services | 13,575 |
| Hospitals and nursing and residential care facilities | 17,528 |
| Social assistance | 2,900 |
| Arts, entertainment, and recreation | 3,388 |
| Performing arts, museums, and related activities | 2,045 |
| Amusement, gambling, and recreation | 1,343 |
| Accommodation and food services | 9,840 |
| Accommodation | 2,663 |
| Food services and drinking places | 7,177 |
| Other services, except government | 8,866 |
| Government | 32,847 |
| Federal civilian | 5,444 |
| Federal military | 1,254 |
| State and local | 26,149 |
Data Source: Bureau of Economic Analysis (U.S. Department of Commerce)
|
Hiç yorum yok:
Yorum Gönder