The data shown below are for 2008. Figures are in millions of current dollars.
| All industry total | 1,119,063 |
| Private industries | 1,106,408 |
| Agriculture, forestry, fishing, and hunting | 7,692 |
| Crop and animal production (Farms) | 5,988 |
| Forestry, fishing, and related activities | 1,703 |
| Mining | 137,811 |
| Oil and gas extraction | 110,895 |
| Mining, except oil and gas | 1,946 |
| Support activities for mining | 24,971 |
| Utilities | 27,859 |
| Construction | 62,219 |
| Manufacturing | 152,713 |
| Durable goods | 76,188 |
| Wood product manufacturing | 1,475 |
| Nonmetallic mineral product manufacturing | 3,963 |
| Primary metal manufacturing | 3,480 |
| Fabricated metal product manufacturing | 12,867 |
| Machinery manufacturing | 13,601 |
| Computer and electronic product manufacturing | 22,094 |
| Electrical equipment and appliance manufacturing | 2,369 |
| Motor vehicle, body, trailer, and parts manufacturing | 4,400 |
| Other transportation equipment manufacturing | 7,121 |
| Furniture and related product manufacturing | 1,450 |
| Miscellaneous manufacturing | 3,369 |
| Nondurable goods | 76,525 |
| Food product manufacturing | 10,149 |
| Textile and textile product mills | 380 |
| Apparel manufacturing | 689 |
| Paper manufacturing | 2,179 |
| Printing and related support activities | 1,915 |
| Petroleum and coal products manufacturing | 27,384 |
| Chemical manufacturing | 28,940 |
| Plastics and rubber products manufacturing | 4,888 |
| Wholesale trade | 77,538 |
| Retail trade | 68,331 |
| Transportation and warehousing, excluding Postal Service | 40,872 |
| Air transportation | 7,812 |
| Rail transportation | 3,129 |
| Water transportation | 1,050 |
| Truck transportation | 10,884 |
| Transit and ground passenger transportation | 1,261 |
| Pipeline transportation | 4,158 |
| Other transportation and support activities | 9,636 |
| Warehousing and storage | 2,942 |
| Information | 46,431 |
| Publishing including software | 7,828 |
| Motion picture and sound recording industries | 1,726 |
| Broadcasting and telecommunications | 30,150 |
| Information and data processing services | 6,726 |
| Finance and insurance | 73,436 |
| Federal Reserve banks, credit intermediation and related services | 32,231 |
| Securities, commodity contracts, investments | 7,882 |
| Insurance carriers and related activities | 27,532 |
| Funds, trusts, and other financial vehicles | 5,792 |
| Real estate and rental and leasing | 106,288 |
| Real estate | 85,748 |
| Rental and leasing services and lessors of intangible assets | 20,539 |
| Professional and technical services | 80,119 |
| Legal services | 13,914 |
| Computer systems design and related services | 12,228 |
| Other professional, scientific and technical services | 53,977 |
| Management of companies and enterprises | 12,610 |
| Administrative and waste services | 36,573 |
| Administrative and support services | 33,374 |
| Waste management and remediation services | 3,199 |
| Educational services | 6,581 |
| Health care and social assistance | 63,698 |
| Ambulatory health care services | 35,353 |
| Hospitals and nursing and residential care facilities | 24,268 |
| Social assistance | 4,077 |
| Arts, entertainment, and recreation | 7,100 |
| Performing arts, museums, and related activities | 3,710 |
| Amusement, gambling, and recreation | 3,390 |
| Accommodation and food services | 31,088 |
| Accommodation | 6,535 |
| Food services and drinking places | 24,553 |
| Other services, except government | 26,451 |
| Government | 130,655 |
| Federal civilian | 19,570 |
| Federal military | 16,622 |
| State and local | 94,464 |
Data Source: Bureau of Economic Analysis (U.S. Department of Commerce)
|
Hiç yorum yok:
Yorum Gönder