The data shown below are for 2008. Figures are in millions of current dollars.
All industry total | 246,283 |
Private industries | 219,792 |
Agriculture, forestry, fishing, and hunting | 4,731 |
Crop and animal production (Farms) | 4,319 |
Forestry, fishing, and related activities | 412 |
Mining | 406 |
Oil and gas extraction | 3 |
Mining, except oil and gas | 402 |
Support activities for mining | 1 |
Utilities | 4,267 |
Construction | 9,652 |
Manufacturing | 46,062 |
Durable goods | 28,179 |
Wood product manufacturing | 1,197 |
Nonmetallic mineral product manufacturing | 1,163 |
Primary metal manufacturing | 1,450 |
Fabricated metal product manufacturing | 5,923 |
Machinery manufacturing | 6,115 |
Computer and electronic product manufacturing | 3,730 |
Electrical equipment and appliance manufacturing | 2,971 |
Motor vehicle, body, trailer, and parts manufacturing | 2,063 |
Other transportation equipment manufacturing | 1,110 |
Furniture and related product manufacturing | 1,222 |
Miscellaneous manufacturing | 1,234 |
Nondurable goods | 17,883 |
Food product manufacturing | 5,137 |
Textile and textile product mills | 176 |
Apparel manufacturing | 133 |
Paper manufacturing | 4,576 |
Printing and related support activities | 2,148 |
Petroleum and coal products manufacturing | 259 |
Chemical manufacturing | 2,550 |
Plastics and rubber products manufacturing | 2,903 |
Wholesale trade | 13,838 |
Retail trade | 14,705 |
Transportation and warehousing, excluding Postal Service | 7,448 |
Air transportation | 372 |
Rail transportation | 499 |
Water transportation | 13 |
Truck transportation | 4,020 |
Transit and ground passenger transportation | 627 |
Pipeline transportation | 68 |
Other transportation and support activities | 1,035 |
Warehousing and storage | 814 |
Information | 7,305 |
Publishing including software | 2,073 |
Motion picture and sound recording industries | 219 |
Broadcasting and telecommunications | 3,689 |
Information and data processing services | 1,324 |
Finance and insurance | 23,375 |
Federal Reserve banks, credit intermediation and related services | 6,586 |
Securities, commodity contracts, investments | 1,320 |
Insurance carriers and related activities | 15,054 |
Funds, trusts, and other financial vehicles | 415 |
Real estate and rental and leasing | 29,094 |
Real estate | 27,231 |
Rental and leasing services and lessors of intangible assets | 1,863 |
Professional and technical services | 11,133 |
Legal services | 2,217 |
Computer systems design and related services | 1,541 |
Other professional, scientific and technical services | 7,375 |
Management of companies and enterprises | 5,215 |
Administrative and waste services | 5,523 |
Administrative and support services | 4,987 |
Waste management and remediation services | 536 |
Educational services | 2,173 |
Health care and social assistance | 20,857 |
Ambulatory health care services | 10,179 |
Hospitals and nursing and residential care facilities | 8,813 |
Social assistance | 1,865 |
Arts, entertainment, and recreation | 1,747 |
Performing arts, museums, and related activities | 933 |
Amusement, gambling, and recreation | 814 |
Accommodation and food services | 5,838 |
Accommodation | 1,335 |
Food services and drinking places | 4,503 |
Other services, except government | 6,424 |
Government | 26,491 |
Federal civilian | 2,677 |
Federal military | 944 |
State and local | 22,870 |
Data Source: Bureau of Economic Analysis (U.S. Department of Commerce)
|
Hiç yorum yok:
Yorum Gönder