UNITS IN STRUCTURE | NUMBER | % |
Total housing units | 780,579 | 100.0 |
1-unit, detached | 475,829 | 61.0 |
1-unit, attached | 35,454 | 4.5 |
2 units | 15,300 | 2.0 |
3 or 4 units | 27,436 | 3.5 |
5 to 9 units | 19,282 | 2.5 |
10 to 19 units | 17,738 | 2.3 |
20 or more units | 40,014 | 5.1 |
Mobile home | 145,087 | 18.6 |
Boat, RV, van, etc. | 4,439 | 0.6 |
YEAR STRUCTURE BUILT | NUMBER | % |
1999 to March 2000 | 23,200 | 3.0 |
1995 to 1998 | 85,761 | 11.0 |
1990 to 1994 | 69,854 | 8.9 |
1980 to 1989 | 155,971 | 20.0 |
1970 to 1979 | 165,774 | 21.2 |
1960 to 1969 | 99,146 | 12.7 |
1940 to 1959 | 134,848 | 17.3 |
1939 or earlier | 46,025 | 5.9 |
ROOMS | NUMBER | % |
1 room | 23,356 | 3.0 |
2 rooms | 43,715 | 5.6 |
3 rooms | 84,696 | 10.9 |
4 rooms | 138,608 | 17.8 |
5 rooms | 186,371 | 23.9 |
6 rooms | 143,711 | 18.4 |
7 rooms | 85,428 | 10.9 |
8 rooms | 43,695 | 5.6 |
9 or more rooms | 30,999 | 4.0 |
Median (rooms) | 5.0 | (X) |
VEHICLES AVAILABLE | NUMBER | % |
None | 45,686 | 6.7 |
1 | 237,489 | 35.0 |
2 | 259,133 | 38.2 |
3 or more | 135,663 | 20.0 |
HOUSE HEATING FUEL | NUMBER | % |
Utility gas | 458,661 | 67.7 |
Bottled, tank, or LP gas | 98,440 | 14.5 |
Electricity | 78,671 | 11.6 |
Fuel oil, kerosene, etc. | 1,095 | 0.2 |
Coal or coke | 628 | 0.1 |
Wood | 34,666 | 5.1 |
Solar energy | 2,505 | 0.4 |
Other fuel | 2,350 | 0.3 |
No fuel used | 955 | 0.1 |
OCCUPANTS PER ROOM | NUMBER | % |
Occupied housing units | 677,971 | 100.0 |
1.00 or less | 627,433 | 92.5 |
1.01 to 1.50 | 28,515 | 4.2 |
1.51 or more | 22,023 | 3.2 |
VALUE | NUMBER | % |
Specified owner-occupied units | 339,888 | 100.0 |
Less than $50,000 | 44,476 | 13.1 |
$50,000 to $99,999 | 109,097 | 32.1 |
$100,000 to $149,999 | 91,528 | 26.9 |
$150,000 to $199,999 | 45,314 | 13.3 |
$200,000 to $299,999 | 31,123 | 9.2 |
$300,000 to $499,999 | 13,460 | 4.0 |
$500,000 to $999,999 | 3,870 | 1.1 |
$1,000,000 or more | 1,020 | 0.3 |
Median (dollars) | 108,100 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | NUMBER | % |
Less than 15 percent | 137,135 | 40.3 |
15 to 19 percent | 52,636 | 15.5 |
20 to 24 percent | 42,044 | 12.4 |
25 to 29 percent | 29,773 | 8.8 |
30 to 34 percent | 19,918 | 5.9 |
35 percent or more | 54,226 | 16.0 |
Not computed | 4,156 | 1.2 |
GROSS RENT | NUMBER | % |
Specified renter-occupied units | 200,908 | 100.0 |
Less than $200 | 13,066 | 6.5 |
$200 to $299 | 13,901 | 6.9 |
$300 to $499 | 62,912 | 31.3 |
$500 to $749 | 58,152 | 28.9 |
$750 to $999 | 21,749 | 10.8 |
$1,000 to $1,499 | 9,165 | 4.6 |
$1,500 or more | 2,505 | 1.2 |
No cash rent | 19,458 | 9.7 |
Median (dollars) | 503 | (X) |
YEAR HOUSEHOLDER MOVED INTO UNIT | NUMBER | % |
Occupied Housing Units | 677,971 | 100.0 |
1999 to March 2000 | 149,907 | 22.1 |
1995 to 1998 | 195,934 | 28.9 |
1990 to 1994 | 111,269 | 16.4 |
1980 to 1989 | 102,913 | 15.2 |
1970 to 1979 | 63,039 | 9.3 |
1969 or earlier | 54,909 | 8.1 |
SELECTED CHARACTERISTICS | NUMBER | % |
Lacking complete plumbing facilities | 11,905 | 1.8 |
Lacking complete kitchen facilities | 10,884 | 1.6 |
No telephone service | 38,963 | 5.7 |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | NUMBER | % |
With a mortgage | 216,082 | 63.6 |
Less than $300 | 2,975 | 0.9 |
$300 to $499 | 18,719 | 5.5 |
$500 to $699 | 35,745 | 10.5 |
$700 to $999 | 65,414 | 19.2 |
$1,000 to $1,499 | 61,157 | 18.0 |
$1,500 to $1,999 | 20,868 | 6.1 |
$2,000 or more | 11,204 | 3.3 |
Median (dollars) | 929 | (X) |
Not mortgaged | 123,806 | 36.4 |
Median (dollars) | 228 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | NUMBER | % |
Less than 15 percent | 33,320 | 16.6 |
15 to 19 percent | 26,184 | 13.0 |
20 to 24 percent | 22,940 | 11.4 |
25 to 29 percent | 19,508 | 9.7 |
30 to 34 percent | 14,251 | 7.1 |
35 percent or more | 61,331 | 30.5 |
Not computed | 23,374 | 11.6 |
Source: Source U.S. Census Bureau (2009) (http://factfinder.census.gov).
Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report. |
|
Hiç yorum yok:
Yorum Gönder