SCHOOL ENROLLMENT | NUMBER | % |
Population 3 years and over enrolled in school | 533,786 | 100.0 |
Nursery school, preschool | 28,597 | 5.4 |
Kindergarten | 27,031 | 5.1 |
Elementary school (grades 1-8) | 238,669 | 44.7 |
High school (grades 9-12) | 119,224 | 22.3 |
College or graduate school | 120,265 | 22.5 |
EDUCATIONAL ATTAINMENT | NUMBER | % |
Population 25 years and over | 1,134,801 | 100.0 |
Less than 9th grade | 104,985 | 9.3 |
9th to 12th grade, no diploma | 134,996 | 11.9 |
High school graduate (includes equivalency) | 301,746 | 26.6 |
Some college, no degree | 259,924 | 22.9 |
Associate degree | 67,001 | 5.9 |
Bachelor's degree | 154,372 | 13.6 |
Graduate or professional degree | 111,777 | 9.8 |
Percent high school graduate or higher | 78.9 | (X) |
Percent bachelor's degree or higher | 23.5 | (X) |
MARITAL STATUS | NUMBER | % |
Population 15 years and over | 1,398,496 | 100.0 |
Never married | 384,658 | 27.5 |
Now married, except separated | 741,425 | 53.0 |
Separated | 24,979 | 1.8 |
Widowed | 84,845 | 6.1 |
Female | 67,410 | 4.8 |
Divorced | 162,589 | 11.6 |
Female | 92,380 | 6.6 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | NUMBER | % |
Population 5 to 20 years | 457,185 | 100.0 |
With a disability | 37,135 | 8.1 |
Population 21 to 64 years | 996,726 | 100.0 |
With a disability | 209,280 | 21.0 |
Percent employed | 53.5 | (X) |
No disability | 787,446 | 79.0 |
Percent employed | 72.4 | (X) |
Population 65 years and over | 205,591 | 100.0 |
With a disability | 92,015 | 44.8 |
RESIDENCE IN 1995 | NUMBER | % |
Population 5 years and over | 1,689,911 | 100.0 |
Same house in 1995 | 919,717 | 54.4 |
Different house in the U.S. in 1995 | 731,488 | 43.3 |
Same county | 400,128 | 23.7 |
Different county | 331,360 | 19.6 |
Same state | 126,093 | 7.5 |
Different state | 205,267 | 12.1 |
Elsewhere in 1995 | 38,706 | 2.3 |
NATIVITY AND PLACE OF BIRTH | NUMBER | % |
Total population | 1,819,046 | 100.0 |
Native | 1,669,440 | 91.8 |
Born in United States | 1,650,808 | 90.8 |
State of residence | 937,212 | 51.5 |
Different state | 713,596 | 39.2 |
Born outside United States | 18,632 | 1.0 |
Foreign born | 149,606 | 8.2 |
Entered 1990 to March 2000 | 58,482 | 3.2 |
Naturalized citizen | 52,103 | 2.9 |
Not a citizen | 97,503 | 5.4 |
REGION OF BIRTH OF FOREIGN BORN | NUMBER | % |
Total (excluding born at sea) | 149,606 | 100.0 |
Europe | 15,286 | 10.2 |
Asia | 14,330 | 9.6 |
Africa | 1,118 | 0.7 |
Oceania | 650 | 0.4 |
Latin America | 114,858 | 76.8 |
Northern America | 3,364 | 2.2 |
LANGUAGE SPOKEN AT HOME | NUMBER | % |
Population 5 years and over | 1,689,911 | 100.0 |
English only | 1,072,947 | 63.5 |
Language other than English | 616,964 | 36.5 |
Speak English less than 'very well | 201,055 | 11.9 |
Spanish | 485,681 | 28.7 |
Speak English less than "very well" | 158,629 | 9.4 |
Other Indo-European languages | 22,032 | 1.3 |
Speak English less than "very well" | 5,121 | 0.3 |
Asian and Pacific Island languages | 11,517 | 0.7 |
Speak English less than "very well" | 5,034 | 0.3 |
ANCESTRY (SINGLE OR MULTIPLE) | NUMBER | % |
Total population | 1,819,046 | 100.0 |
Total ancestries reported | 1,824,856 | 100.3 |
Arab | 4,296 | 0.2 |
Czech1 | 6,401 | 0.4 |
Danish | 7,448 | 0.4 |
Dutch | 21,195 | 1.2 |
English | 138,405 | 7.6 |
French (except Basque)1 | 36,540 | 2.0 |
French Canadian1 | 7,529 | 0.4 |
German | 179,228 | 9.9 |
Greek | 3,736 | 0.2 |
Hungarian | 4,331 | 0.2 |
Irish1 | 133,965 | 7.4 |
Italian | 43,218 | 2.4 |
Lithuanian | 1,775 | 0.1 |
Norwegian | 18,088 | 1.0 |
Polish | 20,723 | 1.1 |
Portuguese | 2,225 | 0.1 |
Russian | 8,564 | 0.5 |
Scotch-Irish | 27,427 | 1.5 |
Scottish | 29,243 | 1.6 |
Slovak | 1,372 | 0.1 |
Subsaharan African | 2,793 | 0.2 |
Swedish | 16,809 | 0.9 |
Swiss | 4,445 | 0.2 |
Ukrainian | 1,821 | 0.1 |
United States or American | 92,940 | 5.1 |
Welsh | 10,024 | 0.6 |
West Indian (excluding Hispanic groups) | 1,474 | 0.1 |
Other ancestries | 998,841 | 54.9 |
GRANDPARENTS AS CAREGIVERS | NUMBER | % |
Grandparent living in household with one or more own grandchildren under 18 years | 46,014 | 100.0 |
Grandparent responsible for grandchildren | 24,041 | 52.2 |
VETERAN STATUS | NUMBER | % |
Civilian population 18 years and over | 1,300,288 | 100.0 |
Civilian veterans | 190,718 | 14.7 |
Source: Source U.S. Census Bureau (2009) (http://factfinder.census.gov).
Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report. |
|
Hiç yorum yok:
Yorum Gönder