EMPLOYMENT STATUS | NUMBER | % |
Population 16 years and over | 2,652,316 | 100.0 |
In labor force | 1,765,319 | 66.6 |
Civilian labor force | 1,757,108 | 66.2 |
Employed | 1,664,440 | 62.8 |
Unemployed | 92,668 | 3.5 |
Percent of civilian labor force | 5.3 | (X) |
Armed Forces | 8,211 | 0.3 |
Not in labor force | 886,997 | 33.4 |
Females 16 years and over | 1,390,047 | 100.0 |
In labor force | 839,492 | 60.4 |
Civilian labor force | 838,665 | 60.3 |
Employed | 796,380 | 57.3 |
Own children under 6 years | 258,382 | 100.0 |
All parents in family in labor force | 159,876 | 61.9 |
OCCUPATION | NUMBER | % |
Employed civilian population 16 years and over | 1,664,440 | 100.0 |
Management, professional, and related occupations | 651,385 | 39.1 |
Service occupations | 237,406 | 14.3 |
Sales and office occupations | 440,288 | 26.5 |
Farming, fishing, and forestry occupations | 3,446 | 0.2 |
Construction, extraction, and maintenance occupations | 132,878 | 8.0 |
Production, transportation, and material moving occupations | 199,037 | 12.0 |
INDUSTRY | NUMBER | % |
Agriculture, forestry, fishing and hunting, and mining | 7,445 | 0.4 |
Construction | 99,913 | 6.0 |
Manufacturing | 246,607 | 14.8 |
Wholesale trade | 53,231 | 3.2 |
Retail trade | 185,633 | 11.2 |
Transportation and warehousing, and utilities | 64,662 | 3.9 |
Information | 55,202 | 3.3 |
Finance, insurance, real estate, and rental and leasing | 163,568 | 9.8 |
Professional, scientific, management, administrative, and waste management services | 168,334 | 10.1 |
Educational, health and social services | 366,568 | 22.0 |
Arts, entertainment, recreation, accommodation and food services | 111,424 | 6.7 |
Other services (except public administration) | 74,499 | 4.5 |
Public administration | 67,354 | 4.0 |
CLASS OF WORKER | NUMBER | % |
Private wage and salary workers | 1,330,368 | 79.9 |
Government workers | 221,412 | 13.3 |
Self-employed workers in own not incorporated business | 108,945 | 6.5 |
Unpaid family workers | 3,715 | 0.2 |
INCOME IN 1999 | NUMBER | % |
Households | 1,302,227 | 100.0 |
Less than $10,000 | 91,721 | 7.0 |
$10,000 to $14,999 | 64,895 | 5.0 |
$15,000 to $24,999 | 126,157 | 9.7 |
$25,000 to $34,999 | 130,916 | 10.1 |
$35,000 to $49,999 | 188,021 | 14.4 |
$50,000 to $74,999 | 265,470 | 20.4 |
$75,000 to $99,999 | 172,569 | 13.3 |
$100,000 to $149,999 | 152,405 | 11.7 |
$150,000 to $199,999 | 48,533 | 3.7 |
$200,000 or more | 61,540 | 4.7 |
Median household income (dollars) | 53,935 | (X) |
With earnings | 1,057,417 | 81.2 |
Mean earnings (dollars) | 74,838 | (X) |
With Social Security income | 351,235 | 27.0 |
Mean Social Security income (dollars) | 12,180 | (X) |
With Supplemental Security Income | 43,618 | 3.3 |
Mean Supplemental Security Income (dollars) | 6,708 | (X) |
With public assistance income | 47,914 | 3.7 |
Mean public assistance income (dollars) | 3,511 | (X) |
With retirement income | 229,679 | 17.6 |
Mean retirement income (dollars) | 18,121 | (X) |
Families | 885,747 | 100.0 |
Less than $10,000 | 33,423 | 3.8 |
$10,000 to $14,999 | 23,593 | 2.7 |
$15,000 to $24,999 | 63,262 | 7.1 |
$25,000 to $34,999 | 75,413 | 8.5 |
$35,000 to $49,999 | 120,134 | 13.6 |
$50,000 to $74,999 | 198,924 | 22.5 |
$75,000 to $99,999 | 141,981 | 16.0 |
$100,000 to $149,999 | 132,177 | 14.9 |
$150,000 to $199,999 | 42,472 | 4.8 |
$200,000 or more | 54,368 | 6.1 |
Median family income (dollars) | 65,521 | (X) |
Per capita income (dollars) | 28,766 | (X) |
Median earnings (dollars): | | |
Male full-time, year-round workers | 45,787 | (X) |
Female full-time, year-round workers | 33,318 | (X) |
POVERTY STATUS IN 1999 (BELOW POVERTY LEVEL) | NUMBER | % |
Families | 49,983 | (X) |
Percent below poverty level | (X) | 5.6 |
With related children under 18 years | 39,015 | (X) |
Percent below poverty level | (X) | 8.6 |
With related children under 5 years | 19,314 | (X) |
Percent below poverty level | (X) | 10.9 |
Families with female householder, no husband present | 29,897 | (X) |
Percent below poverty level | (X) | 19.6 |
With related children under 18 years | 26,802 | (X) |
Percent below poverty level | (X) | 26.6 |
With related children under 5 years | 13,097 | (X) |
Percent below poverty level | (X) | 37.2 |
Individuals | 259,514 | (X) |
Percent below poverty level | (X) | 7.9 |
18 years and over | 173,606 | (X) |
Percent below poverty level | (X) | 7.0 |
65 years and over | 30,818 | (X) |
Related children under 18 years | 82,866 | (X) |
Percent below poverty level | (X) | 10.0 |
Related children 5 to 17 years | 58,246 | (X) |
Percent below poverty level | (X) | 9.6 |
Unrelated individuals 15 years and over | 95,731 | (X) |
Percent below poverty level | (X) | 16.8 |
Percent below poverty level | (X) | 7.0 |
COMMUTING TO WORK | NUMBER | % |
Workers 16 years and over | 1,640,823 | 100.0 |
Car, truck, or van -- drove alone | 1,312,700 | 80.0 |
Car, truck, or van -- carpooled | 154,400 | 9.4 |
Public transportation (including taxicab) | 65,827 | 4.0 |
Walked | 44,348 | 2.7 |
Other means | 12,130 | 0.7 |
Worked at home | 51,418 | 3.1 |
Mean travel time to work (minutes) | 24.4 | (X) |
Source: Source U.S. Census Bureau (2009) (http://factfinder.census.gov).
Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County |
|
Hiç yorum yok:
Yorum Gönder