UNITS IN STRUCTURE | NUMBER | % |
Total housing units | 1,385,975 | 100.0 |
1-unit, detached | 816,706 | 58.9 |
1-unit, attached | 71,185 | 5.1 |
2 units | 119,585 | 8.6 |
3 or 4 units | 127,032 | 9.2 |
5 to 9 units | 76,836 | 5.5 |
10 to 19 units | 52,697 | 3.8 |
20 or more units | 109,740 | 7.9 |
Mobile home | 11,580 | 0.8 |
Boat, RV, van, etc. | 614 | 0.0 |
YEAR STRUCTURE BUILT | NUMBER | % |
1999 to March 2000 | 15,993 | 1.2 |
1995 to 1998 | 47,028 | 3.4 |
1990 to 1994 | 56,058 | 4.0 |
1980 to 1989 | 183,405 | 13.2 |
1970 to 1979 | 203,377 | 14.7 |
1960 to 1969 | 212,176 | 15.3 |
1940 to 1959 | 359,042 | 25.9 |
1939 or earlier | 308,896 | 22.3 |
ROOMS | NUMBER | % |
1 room | 22,559 | 1.6 |
2 rooms | 53,443 | 3.9 |
3 rooms | 117,201 | 8.5 |
4 rooms | 202,133 | 14.6 |
5 rooms | 272,132 | 19.6 |
6 rooms | 254,459 | 18.4 |
7 rooms | 188,952 | 13.6 |
8 rooms | 139,775 | 10.1 |
9 or more rooms | 135,321 | 9.8 |
Median (rooms) | 5.6 | (X) |
VEHICLES AVAILABLE | NUMBER | % |
None | 124,626 | 9.6 |
1 | 431,394 | 33.1 |
2 | 529,491 | 40.7 |
3 or more | 216,159 | 16.6 |
HOUSE HEATING FUEL | NUMBER | % |
Utility gas | 377,550 | 29.0 |
Bottled, tank, or LP gas | 31,092 | 2.4 |
Electricity | 190,146 | 14.6 |
Fuel oil, kerosene, etc. | 682,434 | 52.4 |
Coal or coke | 1,419 | 0.1 |
Wood | 11,883 | 0.9 |
Solar energy | 284 | 0.0 |
Other fuel | 4,578 | 0.4 |
No fuel used | 2,284 | 0.2 |
OCCUPANTS PER ROOM | NUMBER | % |
Occupied housing units | 1,301,670 | 100.0 |
1.00 or less | 1,265,811 | 97.2 |
1.01 to 1.50 | 23,222 | 1.8 |
1.51 or more | 12,637 | 1.0 |
VALUE | NUMBER | % |
Specified owner-occupied units | 728,244 | 100.0 |
Less than $50,000 | 5,996 | 0.8 |
$50,000 to $99,999 | 85,221 | 11.7 |
$100,000 to $149,999 | 212,010 | 29.1 |
$150,000 to $199,999 | 156,397 | 21.5 |
$200,000 to $299,999 | 137,499 | 18.9 |
$300,000 to $499,999 | 79,047 | 10.9 |
$500,000 to $999,999 | 38,168 | 5.2 |
$1,000,000 or more | 13,906 | 1.9 |
Median (dollars) | 166,900 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | NUMBER | % |
Less than 15 percent | 231,900 | 31.8 |
15 to 19 percent | 129,217 | 17.7 |
20 to 24 percent | 110,342 | 15.2 |
25 to 29 percent | 78,687 | 10.8 |
30 to 34 percent | 50,276 | 6.9 |
35 percent or more | 124,176 | 17.1 |
Not computed | 3,646 | 0.5 |
GROSS RENT | NUMBER | % |
Specified renter-occupied units | 428,779 | 100.0 |
Less than $200 | 22,382 | 5.2 |
$200 to $299 | 18,685 | 4.4 |
$300 to $499 | 55,001 | 12.8 |
$500 to $749 | 152,735 | 35.6 |
$750 to $999 | 97,511 | 22.7 |
$1,000 to $1,499 | 47,845 | 11.2 |
$1,500 or more | 16,522 | 3.9 |
No cash rent | 18,098 | 4.2 |
Median (dollars) | 681 | (X) |
YEAR HOUSEHOLDER MOVED INTO UNIT | NUMBER | % |
Occupied Housing Units | 1,301,670 | 100.0 |
1999 to March 2000 | 219,462 | 16.9 |
1995 to 1998 | 355,100 | 27.3 |
1990 to 1994 | 191,992 | 14.7 |
1980 to 1989 | 223,472 | 17.2 |
1970 to 1979 | 136,886 | 10.5 |
1969 or earlier | 174,758 | 13.4 |
SELECTED CHARACTERISTICS | NUMBER | % |
Lacking complete plumbing facilities | 6,466 | 0.5 |
Lacking complete kitchen facilities | 6,682 | 0.5 |
No telephone service | 14,395 | 1.1 |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | NUMBER | % |
With a mortgage | 520,076 | 71.4 |
Less than $300 | 310 | 0.0 |
$300 to $499 | 4,748 | 0.7 |
$500 to $699 | 20,129 | 2.8 |
$700 to $999 | 71,583 | 9.8 |
$1,000 to $1,499 | 191,420 | 26.3 |
$1,500 to $1,999 | 119,173 | 16.4 |
$2,000 or more | 112,713 | 15.5 |
Median (dollars) | 1,426 | (X) |
Not mortgaged | 208,168 | 28.6 |
Median (dollars) | 473 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | NUMBER | % |
Less than 15 percent | 79,053 | 18.4 |
15 to 19 percent | 63,382 | 14.8 |
20 to 24 percent | 54,702 | 12.8 |
25 to 29 percent | 47,193 | 11.0 |
30 to 34 percent | 32,331 | 7.5 |
35 percent or more | 124,258 | 29.0 |
Not computed | 27,860 | 6.5 |
Source: Source U.S. Census Bureau (2009) (http://factfinder.census.gov).
Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business |
|
Hiç yorum yok:
Yorum Gönder