SCHOOL ENROLLMENT | NUMBER | % |
Population 3 years and over enrolled in school | 910,869 | 100.0 |
Nursery school, preschool | 66,689 | 7.3 |
Kindergarten | 49,197 | 5.4 |
Elementary school (grades 1-8) | 401,109 | 44.0 |
High school (grades 9-12) | 189,662 | 20.8 |
College or graduate school | 204,212 | 22.4 |
EDUCATIONAL ATTAINMENT | NUMBER | % |
Population 25 years and over | 2,295,617 | 100.0 |
Less than 9th grade | 132,917 | 5.8 |
9th to 12th grade, no diploma | 234,739 | 10.2 |
High school graduate (includes equivalency) | 653,300 | 28.5 |
Some college, no degree | 402,741 | 17.5 |
Associate degree | 150,926 | 6.6 |
Bachelor's degree | 416,751 | 18.2 |
Graduate or professional degree | 304,243 | 13.3 |
Percent high school graduate or higher | 84.0 | (X) |
Percent bachelor's degree or higher | 31.4 | (X) |
MARITAL STATUS | NUMBER | % |
Population 15 years and over | 2,696,250 | 100.0 |
Never married | 732,266 | 27.2 |
Now married, except separated | 1,483,688 | 55.0 |
Separated | 42,556 | 1.6 |
Widowed | 188,033 | 7.0 |
Female | 152,712 | 5.7 |
Divorced | 249,707 | 9.3 |
Female | 147,891 | 5.5 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | NUMBER | % |
Population 5 to 20 years | 735,594 | 100.0 |
With a disability | 56,185 | 7.6 |
Population 21 to 64 years | 1,945,424 | 100.0 |
With a disability | 327,697 | 16.8 |
Percent employed | 63.1 | (X) |
No disability | 1,617,727 | 83.2 |
Percent employed | 80.3 | (X) |
Population 65 years and over | 439,935 | 100.0 |
With a disability | 162,931 | 37.0 |
RESIDENCE IN 1995 | NUMBER | % |
Population 5 years and over | 3,184,514 | 100.0 |
Same house in 1995 | 1,852,990 | 58.2 |
Different house in the U.S. in 1995 | 1,227,719 | 38.6 |
Same county | 798,818 | 25.1 |
Different county | 428,901 | 13.5 |
Same state | 168,078 | 5.3 |
Different state | 260,823 | 8.2 |
Elsewhere in 1995 | 103,805 | 3.3 |
NATIVITY AND PLACE OF BIRTH | NUMBER | % |
Total population | 3,405,565 | 100.0 |
Native | 3,035,598 | 89.1 |
Born in United States | 2,922,076 | 85.8 |
State of residence | 1,940,576 | 57.0 |
Different state | 981,500 | 28.8 |
Born outside United States | 113,522 | 3.3 |
Foreign born | 369,967 | 10.9 |
Entered 1990 to March 2000 | 144,271 | 4.2 |
Naturalized citizen | 180,267 | 5.3 |
Not a citizen | 189,700 | 5.6 |
REGION OF BIRTH OF FOREIGN BORN | NUMBER | % |
Total (excluding born at sea) | 369,961 | 100.0 |
Europe | 141,141 | 38.2 |
Asia | 70,156 | 19.0 |
Africa | 9,748 | 2.6 |
Oceania | 1,388 | 0.4 |
Latin America | 128,267 | 34.7 |
Northern America | 19,261 | 5.2 |
LANGUAGE SPOKEN AT HOME | NUMBER | % |
Population 5 years and over | 3,184,514 | 100.0 |
English only | 2,600,601 | 81.7 |
Language other than English | 583,913 | 18.3 |
Speak English less than 'very well | 234,799 | 7.4 |
Spanish | 268,044 | 8.4 |
Speak English less than "very well" | 116,538 | 3.7 |
Other Indo-European languages | 251,335 | 7.9 |
Speak English less than "very well" | 90,355 | 2.8 |
Asian and Pacific Island languages | 47,993 | 1.5 |
Speak English less than "very well" | 23,246 | 0.7 |
ANCESTRY (SINGLE OR MULTIPLE) | NUMBER | % |
Total population | 3,405,565 | 100.0 |
Total ancestries reported | 4,007,839 | 117.7 |
Arab | 14,933 | 0.4 |
Czech1 | 20,621 | 0.6 |
Danish | 13,751 | 0.4 |
Dutch | 28,403 | 0.8 |
English | 349,390 | 10.3 |
French (except Basque)1 | 214,047 | 6.3 |
French Canadian1 | 109,555 | 3.2 |
German | 335,692 | 9.9 |
Greek | 27,603 | 0.8 |
Hungarian | 40,836 | 1.2 |
Irish1 | 565,971 | 16.6 |
Italian | 634,364 | 18.6 |
Lithuanian | 32,035 | 0.9 |
Norwegian | 21,693 | 0.6 |
Polish | 284,272 | 8.3 |
Portuguese | 44,695 | 1.3 |
Russian | 66,453 | 2.0 |
Scotch-Irish | 39,841 | 1.2 |
Scottish | 66,764 | 2.0 |
Slovak | 22,982 | 0.7 |
Subsaharan African | 18,705 | 0.5 |
Swedish | 65,003 | 1.9 |
Swiss | 9,488 | 0.3 |
Ukrainian | 23,457 | 0.7 |
United States or American | 110,615 | 3.2 |
Welsh | 15,629 | 0.5 |
West Indian (excluding Hispanic groups) | 52,977 | 1.6 |
Other ancestries | 778,064 | 22.8 |
GRANDPARENTS AS CAREGIVERS | NUMBER | % |
Grandparent living in household with one or more own grandchildren under 18 years | 55,489 | 100.0 |
Grandparent responsible for grandchildren | 18,898 | 34.1 |
VETERAN STATUS | NUMBER | % |
Civilian population 18 years and over | 2,557,792 | 100.0 |
Civilian veterans | 310,069 | 12.1 |
Source: Source U.S. Census Bureau (2009) (http://factfinder.census.gov).
Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business |
|
Hiç yorum yok:
Yorum Gönder