The data shown below are for 2008. Figures are in millions of current dollars.
| All industry total | 230,101 |
| Private industries | 209,282 |
| Agriculture, forestry, fishing, and hunting | 405 |
| Crop and animal production (Farms) | 347 |
| Forestry, fishing, and related activities | 58 |
| Mining | 59 |
| Oil and gas extraction,(L) |
| Mining, except oil and gas | 55 |
| Support activities for mining | 5 |
| Utilities | 3,760 |
| Construction | 7,086 |
| Manufacturing | 27,448 |
| Durable goods | 15,746 |
| Wood product manufacturing | 104 |
| Nonmetallic mineral product manufacturing | 222 |
| Primary metal manufacturing | 400 |
| Fabricated metal product manufacturing | 3,317 |
| Machinery manufacturing | 1,919 |
| Computer and electronic product manufacturing | 1,273 |
| Electrical equipment and appliance manufacturing | 1,449 |
| Motor vehicle, body, trailer, and parts manufacturing | 393 |
| Other transportation equipment manufacturing | 4,945 |
| Furniture and related product manufacturing | 206 |
| Miscellaneous manufacturing | 1,519 |
| Nondurable goods | 11,701 |
| Food product manufacturing | 1,194 |
| Textile and textile product mills | 199 |
| Apparel manufacturing | 145 |
| Paper manufacturing | 635 |
| Printing and related support activities | 481 |
| Petroleum and coal products manufacturing | 125 |
| Chemical manufacturing | 8,312 |
| Plastics and rubber products manufacturing | 610 |
| Wholesale trade | 11,933 |
| Retail trade | 11,586 |
| Transportation and warehousing, excluding Postal Service | 3,670 |
| Air transportation | 266 |
| Rail transportation | 8 |
| Water transportation | 300 |
| Truck transportation | 707 |
| Transit and ground passenger transportation | 674 |
| Pipeline transportation | 39 |
| Other transportation and support activities | 1,116 |
| Warehousing and storage | 560 |
| Information | 8,206 |
| Publishing including software | 1,695 |
| Motion picture and sound recording industries | 354 |
| Broadcasting and telecommunications | 5,433 |
| Information and data processing services | 724 |
| Finance and insurance | 42,740 |
| Federal Reserve banks, credit intermediation and related services | 5,869 |
| Securities, commodity contracts, investments | 8,250 |
| Insurance carriers and related activities | 25,652 |
| Funds, trusts, and other financial vehicles | 2,969 |
| Real estate and rental and leasing | 32,838 |
| Real estate | 29,293 |
| Rental and leasing services and lessors of intangible assets | 3,544 |
| Professional and technical services | 16,830 |
| Legal services | 2,587 |
| Computer systems design and related services | 2,955 |
| Other professional, scientific and technical services | 11,288 |
| Management of companies and enterprises | 5,559 |
| Administrative and waste services | 5,782 |
| Administrative and support services | 4,943 |
| Waste management and remediation services | 839 |
| Educational services | 3,665 |
| Health care and social assistance | 16,694 |
| Ambulatory health care services | 7,630 |
| Hospitals and nursing and residential care facilities | 7,450 |
| Social assistance | 1,614 |
| Arts, entertainment, and recreation | 1,834 |
| Performing arts, museums, and related activities | 895 |
| Amusement, gambling, and recreation | 940 |
| Accommodation and food services | 4,281 |
| Accommodation | 844 |
| Food services and drinking places | 3,438 |
| Other services, except government | 4,906 |
| Government | 20,819 |
| Federal civilian | 1,861 |
| Federal military | 1,075 |
| State and local | 17,882 |
Data Source: Bureau of Economic Analysis (U.S. Department of Commerce)
|
Hiç yorum yok:
Yorum Gönder