The data shown below are for 2008. Figures are in millions of current dollars.
| All industry total | 401,436 |
| Private industries | 345,097 |
| Agriculture, forestry, fishing, and hunting | 4,052 |
| Crop and animal production (Farms) | 3,160 |
| Forestry, fishing, and related activities | 891 |
| Mining | 489 |
| Oil and gas extraction,(L) |
| Mining, except oil and gas | 453 |
| Support activities for mining | 36 |
| Utilities | 8,414 |
| Construction | 19,146 |
| Manufacturing | 43,000 |
| Durable goods | 18,309 |
| Wood product manufacturing | 1,294 |
| Nonmetallic mineral product manufacturing | 1,466 |
| Primary metal manufacturing | 1,113 |
| Fabricated metal product manufacturing | 2,375 |
| Machinery manufacturing | 2,563 |
| Computer and electronic product manufacturing | 1,414 |
| Electrical equipment and appliance manufacturing | 1,750 |
| Motor vehicle, body, trailer, and parts manufacturing | 1,469 |
| Other transportation equipment manufacturing | 2,615 |
| Furniture and related product manufacturing | 819 |
| Miscellaneous manufacturing | 1,429 |
| Nondurable goods | 24,691 |
| Food product manufacturing | 8,774 |
| Textile and textile product mills | 4,049 |
| Apparel manufacturing | 221 |
| Paper manufacturing | 3,798 |
| Printing and related support activities | 1,393 |
| Petroleum and coal products manufacturing | 398 |
| Chemical manufacturing | 3,584 |
| Plastics and rubber products manufacturing | 2,474 |
| Wholesale trade | 30,587 |
| Retail trade | 25,253 |
| Transportation and warehousing, excluding Postal Service | 14,866 |
| Air transportation | 4,373 |
| Rail transportation | 992 |
| Water transportation | 50 |
| Truck transportation | 4,001 |
| Transit and ground passenger transportation | 405 |
| Pipeline transportation | 61 |
| Other transportation and support activities | 3,307 |
| Warehousing and storage | 1,677 |
| Information | 25,235 |
| Publishing including software | 4,204 |
| Motion picture and sound recording industries | 541 |
| Broadcasting and telecommunications | 18,742 |
| Information and data processing services | 1,748 |
| Finance and insurance | 24,125 |
| Federal Reserve banks, credit intermediation and related services | 11,764 |
| Securities, commodity contracts, investments | 2,357 |
| Insurance carriers and related activities | 9,235 |
| Funds, trusts, and other financial vehicles | 769 |
| Real estate and rental and leasing | 49,120 |
| Real estate | 42,604 |
| Rental and leasing services and lessors of intangible assets | 6,517 |
| Professional and technical services | 28,457 |
| Legal services | 5,212 |
| Computer systems design and related services | 5,362 |
| Other professional, scientific and technical services | 17,883 |
| Management of companies and enterprises | 6,439 |
| Administrative and waste services | 13,844 |
| Administrative and support services | 13,048 |
| Waste management and remediation services | 796 |
| Educational services | 3,967 |
| Health care and social assistance | 24,342 |
| Ambulatory health care services | 13,090 |
| Hospitals and nursing and residential care facilities | 9,370 |
| Social assistance | 1,882 |
| Arts, entertainment, and recreation | 2,631 |
| Performing arts, museums, and related activities | 1,472 |
| Amusement, gambling, and recreation | 1,159 |
| Accommodation and food services | 11,670 |
| Accommodation | 2,537 |
| Food services and drinking places | 9,132 |
| Other services, except government | 9,459 |
| Government | 56,339 |
| Federal civilian | 10,572 |
| Federal military | 9,263 |
| State and local | 36,505 |
Data Source: Bureau of Economic Analysis (U.S. Department of Commerce)
|
Hiç yorum yok:
Yorum Gönder